Ambient Weather Logo

Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

Find the Weather for any City, State  
or Zipcode, or Country:

Live Weather Cam
Webcam Thumbnail
South Camera  East Camera

Ads by Google

Current Conditions [Select Refresh to Update]
Updated: 16:31:00 on 14/2/12
(location)
Currently:
8.4°

Clear
Clear

High: 9.8°C 
(12:21) 
Low: 5.4°C 
(7:09)
Weather Graphic
Wind: (Gust) 11 mph (11 mph) WNW
Max. Gust in Last Hour: 22 mph (16:31)
Max. Gust Today: 22 mph (15:54)
Humidity: 76(Rate 1.5 /hr)
Pressure: 1025.9 hPa   Falling 
Pressure Rate: -0.316 hPa
Dew Point: 4.5°C
Wind Chill: 5.7°C
Heat Index (feels like): 10.5°C
Comfort Level: Cool
Temperature Rate: -0.50°C /hr
Solar Radiation: 33 W/m2 (--% of max)
Wind Direction (Average): 295 °
Grass Level Temperature: 8.3°C Low today 5.0°C (6:01)
Soil Temperature 4.4°C Low today 4.4°C (0:00)
5 Day Forecast
 
Wed Thu Fri Sat Sun
Clear Clear Clear Clear Clear
Hazy Mostly Sunny Hazy Hazy Hazy

Weather Graphic

WunderMap - Map of Personal Weather Stations

 
Weather Map

Map provided by Wunderground

Almanac
 
Sunrise:  
7:26
Moonrise: 
1:11

Moon Phase:
51%

Moon Phase Graphic
Sunset: 
17:21
Moonset:  
10:01
Star Chart...
Rainfall Totals
Daily Rain: 0.0 mm
Monthly Rain: 10.8 mm
Yearly Rain: 72.6 mm
Rain Rate -.-- mm /hr
Peak Rain Rate -.-- mm /hr
Yesterdays Rain -.- mm
   
Yesterdays Weather
Temp. (Max.) 8.4 °C (14:11)
Temp. (Min.) 4.5 °C (2:55)
Wind (Max.) 21 mph (14:29)
Pressure (Max) 1034.3 mb (0:01)
Pressure (Min) 1025.2 mb (16:45)
Humidity (Min) 80 % (13:01)
Solar Radiation (Max) 297 W/sqm (12:12)
   
Station Forecast - Increasing clouds and warmer. Precip possible within 24 to 48 hrs
Local Weather Exchange® Network
Station ID City 
(Click for Map Location)
Neighbourhood 
(Click for History)
Last Update
(Date & Time)
Temperature
 (°)
Dew Point
(°)
Humidity 
(%)
Wind 
(mph)
from the Wind Gust 
(mph) 
Pressure
(mb)
Hourly Rain
(mm)
IBRISTOL12 Wraxall Wraxall, North Somerset 02/14 12:45:31 10.2 3.3 62 5 NNW 5 1028.8 0.0
INORTHSO7 Bristol Blagdon 02/14 12:40:20 10.6 6.1 75 3 North 5 1028.2 0.0
IBRISTOL8 Bristol, Hartcliffe Bristol, Hartcliffe Neighborhood Weather 02/14 12:45:34 12.2 3.9 57 4 West 4 1028.2 0.0
MD6503 Bristol APRSWXNET Bristol UK 02/14 12:34:00 8.9 4.4 75 1 SE 6 1029.8 0.0
ICITYOFB5 Bristol Lower Dundry/Hartcliffe 02/14 12:45:32 11.2 3.9 60 2 WNW 9 1028.8 0.0
IENGLAND120 Bristol Hartcliffe 02/14 12:45:34 9.3 4.4 73 5 NE 5 1029.8 0.0
IBLAGDON2 Charterhouse-on-Mendip Ubley Warren Farm 02/14 12:32:11 7.7 4.4 79 1 WSW 8 1027.5 0.0
ISOMERSE34 Bristol Bishop Sutton 02/14 12:45:34 8.9 4.4 75 6 WNW 8 1028.2 0.0
INORTHSO2 Clevedon Clevedon 02/14 12:45:25 9.4 5.0 74 2 WNW 9 1028.2 0.0
IBRISTOL17 Whitchurch Norton Lane 02/14 12:45:04 11.0 -1.1 42 5 SSE 6 968.9 0.0
ISOMERSE38 Cheddar Cheddar 02/14 12:30:05 8.4 3.3 70 2 WNW 8 1029.8 0.0
IBRISTOL10 Bristol Totterdown 02/14 12:40:51 10.1 3.3 62 4 WSW 4 1028.5 0.0
MD5582 Bristol Airport APRSWXNET Bristol UK 02/14 12:30:00 8.3 4.4 76 2 NW 7 1028.5 0.0
IBATHAND6 Publow Publow 02/14 12:40:58 10.5 4.4 66 7 North 10 1028.8 0.0
IPORTISH1 Portishead near Battery Point 02/14 12:30:15 12.6 -5.6 28 2 West 4 988.9 0.0
IWESTONS1 Kewstoke Wick St Lawrence, Weston super Mare 02/14 12:45:31 9.4 5.6 76 2 ENE 4 1028.8 0.0
INORTHSO3 Weston-Super-Mare Weston-Super-Mare Neighborhood Weather 02/14 12:45:32 10.4 -2.8 40 8 WNW 8 1028.2 0.0
INORTHSO4 Weston-Super-Mare Weston-Super-Mare Neighborhood Weather 02/14 12:45:21 8.8 1.7 62 3 ESE 8 1027.1 0.0
IBRISTOL18 Bristol St. George 02/14 12:45:21 12.8 3.3 54 3 ESE 6 1027.8 0.0
IBRISTOL3 Bristol Horfield/Filton 02/14 12:45:23 10.3 4.4 68 4 WNW 7 1028.2 0.0
IPAULTON1 Nr Bristol Paulton 02/14 12:29:39 7.9 -7.8 32 4 North 4 1019.0 0.0
IBRISTOL15 Bristol Kingswood BS15 02/14 12:45:08 9.2 4.4 71 3 NW 4 1028.2 0.0
IENGLAND27 Bath Roundhill Radstock 02/14 12:45:34 8.3 4.4 76 2 NNE 6 1027.5 0.0
ISOUTHGL2 Wick Wick Neighborhood Weather 02/14 12:45:09 9.1 2.8 64 7 NW 8 1026.1 0.0
MD6272 Bristol Airport APRSWXNET Radstock UK 02/14 12:20:00 8.3 3.9 74 0 North 0 1028.2 0.0
ISOMERSE28 Ashwick, Mendips Ashwick, Mendips Neighborhood Weather 02/14 12:45:23 7.0 1.7 68 4 NNE 4 1025.1 0.0
ISOMERSE29 Brent Knoll Brent Knoll 02/14 12:45:04 7.8 5.6 87 12 West 18 1029.2 0.0
ISOMERSE50 Radstock Radstock Neighborhood Weather 02/14 12:40:02 8.3 3.3 72 0 North 0 1027.8 0.0
ISOMERSE15 Bath Lower Weston 02/14 12:45:33 8.8 3.3 69 8 WNW 8 1027.8 0.0
ISOMERSE41 Bath Odd Down 02/14 12:45:16 9.6 5.0 73 1 SE 1 1013.9 0.0
I90579606 Bristol Alveston 02/14 12:45:32 9.1 3.9 71 9 NW 12 1027.1 0.0
ISOMERSE30 West Huntspill West Huntspill 02/14 12:33:55 9.1 8.9 99 14 NW 19 1027.5 0.0
ISOUTHGL3 Yate Home Orchard, Yate 02/14 12:45:33 10.0 5.0 72 3 SW 8 1020.4 0.0
ISOUTHGL5 Yate Yate Neighborhood Weather 02/14 12:45:23 10.1 2.2 59 0 North 0 1019.0 0.0
INORTHYA1 Bristol North Yate 02/14 12:30:02 8.5 0.6 57 6 NNW 15 1029.2 0.0
IMONMOUT7 Chepstow Chepstow Neighborhood Weather 02/14 12:40:21 9.7 -5.0 35 3 North 7 1028.2 0.0
IENGLAND176 Thornbury, Bristol Thornbury, South Glos 02/14 12:45:25 9.4 5.0 73 7 WNW 7 1027.8 0.0
EGGD Bristol Airport Official Station 02/14 12:20:00 7.8 2.8 71 9 West --- 1028.2 ---
EGGD Bristol Airport Official Station 02/14 12:20:00 7.8 2.8 71 9 West --- 1028.2 ---
EGTG Filton Official Station 02/14 11:50:00 8.9 2.8 66 9 NNW --- 1028.2 ---

Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam | WeatherCam 24hr Movie
Meteorologica Maps | Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Traffic Information
Contact Webmaster


Wx Top100 weathersites
Wx Top100 weathersites
Weather Topsites UK - WEATHER STATION TOPSITES - UK

Valid HTML 4.01 Transitional

Page last edited - 10 December 2011 21:20:28

Change Log

© Ambient Weather and Weather Underground
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01