Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

Local Traffic

Widget by Frixo
Almanac
Sunrise:  
5:08
Moonrise: 
19:13
Moon Phase:
92%
Moon Phase Graphic
Sunset: 
21:07
Moonset:  
3:59
Rainfall Totals
Daily Rain: 0.2 mm
Monthly Rain: 36.2 mm
Yearly Rain: 214.2 mm
Rain Rate 0.00 mm /hr
Peak Rain Rate 0.00 mm /hr
Yesterdays Rain -.- mm
Yesterdays Weather
Temp. (Max.) 16.7 °C (15:03)
Temp. (Min.) 10.6 °C (23:55)
Wind (Max.) 23 mph (16:28)
Pressure (Max) 1020.6 mb (11:17)
Pressure (Min) 1018.8 mb (23:58)
Humidity (Min) 56 % (18:40)
Solar Radiation (Max) 1311 W/sqm (13:13)
Sunshine Hours 05:06 Hours
   
Live Weather Cam
Webcam Thumbnail
South Camera  East Camera
Google Ads
 
Current Conditions
Updated: 13:07:00 on 23/5/13
Currently:
9.9°
Clear
Scattered Clouds
High: 10.7°C 
(10:11) 
Low: 8.4°C 
(6:30)
Weather Graphic
Wind (Gust): 11 mph (11 mph) WNW
Max. Gust in Last Hour: 18.4 mph (at 12:59)
Max. Gust Today: 24 mph (at 10:51)
Wind Direction (Average): 312 °
Humidity: 74%  (Rate 0.9 /hr)
Pressure: 1015.0 hPa   Falling
Pressure Rate: -0.391 hPa
Dew Point: 5.5°C
Wind Chill: 7.6°C
Heat Index (feels like): 11.9°C
Comfort Level: Cool
Temperature Rate: 0.33°C /hr
Solar Radiation: 613 W/m² (56% of max)
Sunshine Hours 02:08 Hours
Grass Level Temperature: 10.6°C  (Min 8.3°C at 4:57)
Soil Temperature at 100mm: 12.2°C  (Min 11.7°C at 6:54)
Soil Temperature at 300mm: 12.8°C  (Min 12.8°C at 6:35)
   
Five Day Forecast -(Bristol Airport)
Thu Fri Sat Sun Mon
Clear Clear Clear Clear Clear
Chance Rain Chance Rain Chance Rain Sunny Sunny
14°C 10°C 12°C 15°C 15°C
7°C 4°C 4°C 5°C 8°C

 

WunderMap - Map of Personal Weather Stations

Station ID City 
(Click for Map Location)
Neighbourhood 
(Click for History)
Last Update
(Date & Time)
Temperature
 (°C)
Dew Point
(°C)
Humidity 
(%)
Wind 
(mph)
Blowing
from the
Wind Gust 
(mph) 
Pressure
(mb)
Hourly Rain
(mm)
IBRISTOL12 Wraxall Wraxall, North Somerset 05/23 12:30:13 9.6 3.9 68 4 NNW 4 1016.0 0.0
IAVONBRI5 Bristol Long Ashton, Bristol 05/23 12:29:57 10.1 5.0 70 2 NW 8 1013.6 0.3
IBRISTOL8 Bristol, Hartcliffe Bristol, Hartcliffe Neighborhood Weather 05/23 12:30:21 9.7 3.3 65 5 WNW 5 1016.0 0.0
ICITYOFB5 Bristol Lower Dundry/Hartcliffe 05/23 12:30:19 8.5 4.4 77 4 NW 17 1015.3 0.3
IENGLAND120 Bristol Hartcliffe 05/23 12:29:32 8.2 3.9 74 9 ESE 9 1014.6 0.3
ISOMERSE34 Bristol Bishop Sutton 05/23 12:29:06 8.6 5.0 79 2 NW 8 1015.3 0.0
IBRISTOL11 Bristol Hotwells 05/23 12:18:23 8.5 5.6 81 7 WSW 7 1016.0 0.5
INORTHSO2 Clevedon Clevedon 05/23 12:30:09 9.1 5.6 78 6 NW 9 1015.3 0.3
IENGLAND355 Cheddar Cheddar Village 05/23 12:30:10 10.3 2.8 59 1 SE 6 1017.0 0.0
IBRISTOL22 Bristol Clifton 05/23 12:16:51 7.8 4.4 78 10 NNW 13 1015.6 0.5
INORTHSO13 Clevedon West End 05/23 12:25:34 10.6 4.4 66 3 WNW 11 1015.6 0.0
IBRISTOL10 Bristol Totterdown 05/23 12:29:27 9.3 3.3 67 5 North 5 1014.9 0.0
ME1229 Bristol APRSWXNET Radstock UK 05/23 11:59:00 9.4 3.3 65 4 WNW 13 1011.6 0.0
INESOMER3 Publow Publow Neighborhood Weather 05/23 12:30:15 9.5 1.7 59 8 SW 8 1016.0 0.3
IWESTONS1 Kewstoke Wick St Lawrence, Weston super Mare 05/23 12:30:10 9.6 5.0 72 4 NW 4 1016.0 0.0
IENGLAND416 Bristol Bristol Neighborhood Weather 05/23 12:00:22 7.9 3.9 75 4 West 6 1024.4 0.3
ISOMERSE66 Weston-super-Mare Worle 05/23 12:30:05 10.0 3.9 66 5 North 12 1015.3 0.3
ISOMERSE59 Bristol Keynsham 05/23 12:30:18 10.4 5.6 73 6 NNW 6 1012.6 0.5
IBRISTOL24 Bristol Purdown/Locklease 05/23 12:29:37 11.0 4.4 64 8 South 8 1009.9 0.0
IBRISTOL18 Bristol St. George 05/23 12:29:51 11.1 5.0 66 6 ENE 9 1014.3 0.3
IBRISTOL25 Bristol Horfield, Bristol 05/23 12:29:48 11.1 3.3 59 8 NW 13 1015.3 1.3
IBRISTOL3 Bristol Horfield/Filton 05/23 12:30:13 9.8 4.4 69 6 North 12 1015.3 0.0
IBRISTOL15 Bristol Kingswood BS15 05/23 12:27:00 8.7 2.8 66 8 WNW 17 1014.6 0.0
IBRISTOL21 Bristol North Common 05/23 12:30:09 9.4 3.3 65 5 North 13 1014.6 0.0
IAVONBAT2 Bath Carlingcott 05/23 12:30:06 9.2 5.0 74 1 SW 2 1009.2 0.0
IENGLAND27 Bath Roundhill Radstock 05/23 12:29:48 7.4 4.4 81 2 West 7 1014.9 0.3
EGGD Bristol Airport Official Station 05/23 12:20:00 6.1 3.9 87 8 NNW --- 1015.3 ---
EGGD Bristol Airport Official Station 05/23 12:20:00 6.1 3.9 87 8 NNW --- 1015.3 ---
EGDY Yeovilton Official Station 05/23 11:50:00 10.0 1.1 54 23 NW --- 1015.3 ---
EGFF Cardiff-Wales Official Station 05/23 12:20:00 7.2 5.0 87 20 NNW --- 1017.3 ---
ICARDIFF9 Windsor Quay,Cardiff Windsor Quay,Cardiff Neighborhood Weather 05/23 12:29:59 9.7 0.0 50 6 North 17 1017.7 0.0
IWALESCA12 Cardiff Rumney 05/23 12:30:01 11.2 2.2 55 16 SE 28 1014.9 0.0
ICARDIFF14 Cardiff Pentwyn 05/23 12:30:01 11.3 1.7 52 14 NNW 24 1013.9 0.0
ICARDIFF15 Cardiff Pentwyn, Cardiff 05/23 12:23:43 11.7 2.2 53 6 SSE 0 1016.0 0.0
IMIDGLAM3 Caerphilly Caerphilly 05/23 12:30:30 10.2 2.2 58 20 West 20 1016.0 0.0
IVALEOFG3 Barry Garden Suburb 05/23 12:30:24 8.8 4.4 74 12 NNW 19 1016.6 0.3
IVALEOFG1 Barry The Knap 05/23 12:30:19 8.1 4.4 79 2 ESE 18 1017.0 0.8
IVALEOFG2 Cowbridge Cowbridge 05/23 12:17:03 8.6 5.0 79 0 North 36 1016.6 0.3
MAU141 Cilfynydd APRSWXNET Ystrad Mynach UK 05/23 12:03:00 11.1 3.3 59 10 NNW 21 996.7 1.8
IPONTYCL1 Llanharan Parc Bryn Derwen 05/23 12:30:15 9.5 -4.4 37 15 North 15 1010.9 0.0

 

 

Never base important decisions on this or any weather information obtained from the Internet.

Weather Topsites Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam | WeatherCam 24hr Movie
Meteorologica Maps | Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Traffic Information
Contact Webmaster