Local Weather - 4 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 0:33:00 on 23/1/21 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0 mph (0 mph) WNW | ||||
Max. Gust in Last Hour: | 0.0 mph (at 23:02) | ||||
Max. Gust Today: | 0 mph (at 0:00) | ||||
Wind Direction (Average): | 286 ° | ||||
Humidity: | 94% (Rate 2.4 /hr) | ||||
Pressure: | 994.1 hPa Falling | ||||
Pressure Rate: | -0.347 hPa | ||||
Dew Point: | 0.4°C | ||||
Wind Chill: | 1.2°C | ||||
Heat Index (feels like): | 4.7°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -1.05°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Grass Level Temperature: | 0.0°C (Min 0.0°C at 0:00) | ||||
Soil Temperature at 100mm: | 0.0°C (Min 0.0°C at 0:00) | ||||
Soil Temperature at 300mm: | 0.0°C (Min 0.0°C at 0:00) | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Monthly Rain: | 30.4 mm | ||||
Yearly Rain: | 30.4 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr | ||||
Yesterdays Rain | -.- mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 7.6 °C (14:10) | ||||
Temp. (Min.) | 0.1 °C (6:02) | ||||
Wind (Max.) | 16 mph (19:04) | ||||
Pressure (Max) | 994.8 mb (21:31) | ||||
Pressure (Min) | 988.4 mb (0:00) | ||||
Humidity (Min) | 82 % (13:43) | ||||
Solar Radiation (Max) | 380 W/sqm (13:06) | ||||
Sunshine Hours | 04:07 Hours |
WunderMap - Map of Personal Weather Stations |