Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 06:30:00 on 2/7/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 2.6 mph (3.0 mph) N | ||||
Max. Gust in Last Hour: | 9.0 mph (at 06:15) | ||||
Max. Gust Today: | 10.4 mph (at 01:23) | ||||
Wind Direction (Average): | 260° | ||||
Windrun | 13.5 miles (at 06:30) | ||||
Humidity: | 81% (Rate -4 /hr) | ||||
Pressure: | 1016.0 hPa Steady | ||||
Pressure Rate: | +0.4 hPa | ||||
Dew Point: | 14.3°C | ||||
Wind Chill: | 17.6°C | ||||
Heat Index (feels like): | 21.2°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | -0.7°C /hr | ||||
Solar Radiation: | 28 W/m² (51% of max) | ||||
Sunshine Hours | 00:26 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 0.0 mm (Jul avg rainfall 61.5 mm) | ||||
Yearly Rain: | 267.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 23.8 °C at (17:34) | ||||
Temp. (Min.) | 18.9 °C at (04:50) | ||||
Wind (Max.) | 16.1 mph SW mph at (14:10) | ||||
Windrun | 73 miles (23:59) | ||||
Pressure (Max) | 1015.7 mb at (23:10) | ||||
Pressure (Min) | 1013.5 mb at (07:01) | ||||
Humidity (Min) | 74 % at (15:52 Solar Radiation (Max) |
1069.0 W/sqm at (14:07) |
Sunshine Hours |
06:18 Hours |
|
WunderMap - Map of Personal Weather Stations |