Ambient Weather Logo

Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

Find the Weather for any City, State  
or Zipcode, or Country:

Live Weather Cam
Webcam Thumbnail
South Camera  East Camera

Ads by Google

Current Conditions [Select Refresh to Update]
Updated: 9:06:00 on 28/1/12
(location)
Currently:
4.5°

Clear
Scattered Clouds

High: 5.6°C 
(0:00) 
Low: 3.8°C 
(6:17)
Weather Graphic
Wind: (Gust) 1 mph (1 mph) NE
Max. Gust in Last Hour: 13 mph (9:06)
Max. Gust Today: 13 mph (4:19)
Humidity: 87(Rate -0.3 /hr)
Pressure: 1029.6 hPa   Rising 
Pressure Rate: 0.600 hPa
Dew Point: 2.5°C
Wind Chill: 4.5°C
Heat Index (feels like): 7.4°C
Comfort Level: Cool
Temperature Rate: 0.27°C /hr
Solar Radiation: 123 W/m2 (--% of max)
Wind Direction (Average): 51 °
Grass Level Temperature: 4.4°C Low today 3.3°C (5:26)
Soil Temperature 6.7°C Low today 6.7°C (0:00)
5 Day Forecast
 
Sat Sun Mon Tue Wed
Clear Clear Clear Clear Clear
Chance Rain Sunny Chance Rain Chance Snow Hazy
-3° -4° -7°

Weather Graphic

WunderMap - Map of Personal Weather Stations

 
Weather Map

Map provided by Wunderground

Almanac
 
Sunrise:  
7:54
Moonrise: 
9:27

Moon Phase:
21%

Moon Phase Graphic
Sunset: 
16:51
Moonset:  
23:16
Star Chart...
Rainfall Totals
Daily Rain: 0.0 mm
Monthly Rain: 58.2 mm
Yearly Rain: 58.2 mm
Rain Rate -.-- mm /hr
Peak Rain Rate -.-- mm /hr
Yesterdays Rain -.- mm
   
Yesterdays Weather
Temp. (Max.) 8.3 °C (12:52)
Temp. (Min.) 2.6 °C (8:39)
Wind (Max.) 24 mph (15:43)
Pressure (Max) 1023.1 mb (23:58)
Pressure (Min) 1013.7 mb (0:00)
Humidity (Min) 78 % (15:46)
Solar Radiation (Max) 475 W/sqm (13:07)
   
Station Forecast - Mostly clear with little temperature change
Local Weather Exchange® Network
Station ID City 
(Click for Map Location)
Neighbourhood 
(Click for History)
Last Update
(Date & Time)
Temperature
 (°)
Dew Point
(°)
Humidity 
(%)
Wind 
(mph)
from the Wind Gust 
(mph) 
Pressure
(mb)
Hourly Rain
(mm)
INSOMERS2 Bristol Wrington 01/28 08:29:56 3.6 1.7 88 0 SSW 0 1049.8 0.0
IBRISTOL12 Wraxall Wraxall, North Somerset 01/28 08:30:21 3.5 1.1 84 0 NW 0 1030.2 0.0
INORTHSO7 Bristol Blagdon 01/28 08:18:27 3.0 2.8 100 2 NE 6 1029.2 0.0
IBRISTOL8 Bristol, Hartcliffe Bristol, Hartcliffe Neighborhood Weather 01/28 08:30:18 3.4 2.8 96 0 NNW 0 1029.8 0.0
MD6503 Bristol APRSWXNET Bristol UK 01/28 08:03:00 3.3 2.2 91 1 SE 3 1031.2 0.0
ICITYOFB5 Bristol Lower Dundry/Hartcliffe 01/28 08:30:09 3.2 2.2 93 0 ESE 4 1029.8 0.0
IENGLAND120 Bristol Hartcliffe 01/28 08:30:19 3.2 1.7 91 1 SSE 1 1031.5 0.0
IBLAGDON2 Charterhouse-on-Mendip Ubley Warren Farm 01/28 08:17:06 1.8 1.1 96 10 NNE 12 1027.5 0.0
ISOMERSE34 Bristol Bishop Sutton 01/28 08:27:17 3.4 2.2 90 0 NNE 6 1029.8 0.0
IBRISTOL11 Bristol Hotwells 01/28 08:19:03 3.7 2.2 89 2 WNW 0 1030.2 0.0
INORTHSO2 Clevedon Clevedon 01/28 08:30:15 4.2 2.2 87 2 NE 5 1029.5 0.0
ISOMERSE38 Cheddar Cheddar 01/28 08:30:18 6.8 -2.2 52 2 NW 7 1030.2 0.0
IBRISTOL10 Bristol Totterdown 01/28 08:29:53 3.7 1.7 87 3 NNE 3 1029.2 0.0
MD5582 Bristol Airport APRSWXNET Bristol UK 01/28 07:57:00 2.8 1.1 90 1 NE 4 1029.5 0.0
IBATHAND6 Publow Publow 01/28 08:26:52 3.3 2.2 93 2 East 3 1030.2 0.0
IWESTONS1 Kewstoke Wick St Lawrence, Weston super Mare 01/28 08:30:17 3.6 1.7 89 0 NNE 0 1030.2 0.0
INORTHSO3 Weston-Super-Mare Weston-Super-Mare Neighborhood Weather 01/28 08:30:16 3.9 -1.7 66 3 North 3 1029.2 0.0
IAVONBRI4 Bristol Bristol Neighborhood Weather 01/28 08:30:21 3.3 1.1 87 4 NW 4 1026.1 0.0
INORTHSO4 Weston-Super-Mare Weston-Super-Mare Neighborhood Weather 01/28 08:25:22 3.6 0.6 80 0 NW 5 1028.5 0.0
IBRISTOL18 Bristol St. George 01/28 08:30:06 3.3 2.2 92 3 NE 4 1028.8 0.0
IBRISTOL3 Bristol Horfield/Filton 01/28 08:30:08 3.2 1.7 90 3 North 6 1029.5 0.0
IPAULTON1 Nr Bristol Paulton 01/28 08:30:22 3.5 -8.3 42 5 NNW 5 1014.9 0.0
IBRISTOL15 Bristol Kingswood BS15 01/28 08:30:08 2.7 1.7 92 2 NW 5 1029.8 0.0
IENGLAND27 Bath Roundhill Radstock 01/28 08:30:21 2.4 1.1 92 2 NNE 3 1028.8 0.0
ISOUTHGL2 Wick Wick Neighborhood Weather 01/28 08:30:19 2.8 0.6 85 3 NNE 7 1028.2 0.0
ISOMERSE28 Ashwick, Mendips Ashwick, Mendips Neighborhood Weather 01/28 08:30:15 1.3 0.0 93 0 North 0 1025.1 0.0
ISOMERSE29 Brent Knoll Brent Knoll 01/28 08:25:36 3.6 2.2 89 0 NNW 3 1030.2 0.0
ISOMERSE41 Bath Odd Down 01/28 08:29:29 2.3 1.1 90 1 NE 1 1015.3 0.0
MD8983 Bristol Airport APRSWXNET Berrow UK 01/28 08:00:00 5.0 0.6 74 4 North 6 1026.8 0.0
ISOMERSE15 Bath Oldfield Park, Bath 01/28 08:29:59 2.8 1.1 87 5 NNW 8 1029.2 0.0
I90579606 Bristol Alveston 01/28 08:30:20 2.8 2.2 94 0 North 3 1028.8 0.0
ISOMERSE30 West Huntspill West Huntspill 01/28 08:17:57 2.9 2.8 99 0 West 2 1028.5 0.0
ISOUTHGL3 Yate Home Orchard, Yate 01/28 08:30:20 3.1 2.8 96 0 WNW 3 1022.1 0.0
INORTHYA1 Bristol North Yate 01/28 08:30:06 3.9 -0.6 74 0 North 6 1030.2 0.0
IMONMOUT7 Chepstow Chepstow Neighborhood Weather 01/28 08:30:05 3.1 -5.6 52 2 NNE 8 1030.2 0.0
IENGLAND176 Thornbury, Bristol Thornbury, South Glos 01/28 08:30:04 3.4 1.7 90 0 North 0 1029.5 0.0
ICARDIFF8 Cardiff Splott 01/28 08:26:50 3.1 1.7 91 0 South 2 1025.8 0.0
IWILTSHI44 Box Box 01/28 08:30:17 2.8 1.1 90 0 NNE 0 1029.5 0.0
EGGD Bristol Airport Official Station 01/28 08:20:00 2.2 1.1 93 13 North --- 1028.2 ---
EGGD Bristol Airport Official Station 01/28 08:20:00 2.2 1.1 93 13 North --- 1028.2 ---

Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam | WeatherCam 24hr Movie
Meteorologica Maps | Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Traffic Information
Contact Webmaster


Wx Top100 weathersites
Wx Top100 weathersites
Weather Topsites UK - WEATHER STATION TOPSITES - UK

Valid HTML 4.01 Transitional

Page last edited - 10 December 2011 21:20:28

Change Log

© Ambient Weather and Weather Underground
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01