Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 06:10:00 on 2/5/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 1.6 mph (3.0 mph) E | ||||
Max. Gust in Last Hour: | 9.0 mph (at 05:12) | ||||
Max. Gust Today: | 13.0 mph (at 04:47) | ||||
Wind Direction (Average): | 75° | ||||
Windrun | 6.9 miles (at 06:10) | ||||
Humidity: | 85% (Rate +1 /hr) | ||||
Pressure: | 1015.1 hPa Steady | ||||
Pressure Rate: | +0.4 hPa | ||||
Dew Point: | 11.0°C | ||||
Wind Chill: | 13.5°C | ||||
Heat Index (feels like): | 15.3°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -0.9°C /hr | ||||
Solar Radiation: | 21 W/m² (25% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 0.0 mm (May avg rainfall 50.1 mm) | ||||
Yearly Rain: | 203.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 28.9 °C at (14:59) | ||||
Temp. (Min.) | 11.4 °C at (05:58) | ||||
Wind (Max.) | 10.4 mph WNW mph at (18:18) | ||||
Windrun | 10.9 miles (23:59) | ||||
Pressure (Max) | 1018.8 mb at (00:00) | ||||
Pressure (Min) | 1012.8 mb at (17:43) | ||||
Humidity (Min) | 40 % at (16:02 Solar Radiation (Max) |
851.0 W/sqm at (14:56) |
Sunshine Hours |
08:31 Hours |
|
WunderMap - Map of Personal Weather Stations |