Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 21:00:00 on 26/8/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 3.9 mph (5.0 mph) WSW | ||||
Max. Gust in Last Hour: | 12.0 mph (at 20:03) | ||||
Max. Gust Today: | 18.0 mph (at 13:25) | ||||
Wind Direction (Average): | 246° | ||||
Windrun | 78.2 miles (at 21:00) | ||||
Humidity: | 76% (Rate +4 /hr) | ||||
Pressure: | 1006.3 hPa Steady | ||||
Pressure Rate: | +0.0 hPa | ||||
Dew Point: | 14.7°C | ||||
Wind Chill: | 19.1°C | ||||
Heat Index (feels like): | 22.9°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | -0.9°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 05:54 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 4.8 mm (Aug avg rainfall 63.3 mm) | ||||
Yearly Rain: | 302.6 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 29.2 °C at (15:39) | ||||
Temp. (Min.) | 14.0 °C at (05:51) | ||||
Wind (Max.) | 15.0 mph SW mph at (14:55) | ||||
Windrun | 22.1 miles (23:59) | ||||
Pressure (Max) | 1017.6 mb at (00:02) | ||||
Pressure (Min) | 1008.8 mb at (23:58) | ||||
Humidity (Min) | 43 % at (15:40 Solar Radiation (Max) |
863.0 W/sqm at (11:08) |
Sunshine Hours |
12:10 Hours |
|
WunderMap - Map of Personal Weather Stations |