Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 08:35:00 on 20/6/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.0 mph (0.0 mph) N | ||||
Max. Gust in Last Hour: | 6.0 mph (at 07:41) | ||||
Max. Gust Today: | 10.4 mph (at 06:42) | ||||
Wind Direction (Average): | 79° | ||||
Windrun | 14.4 miles (at 08:35) | ||||
Humidity: | 74% (Rate -2 /hr) | ||||
Pressure: | 1022.1 hPa Rising slowly | ||||
Pressure Rate: | +0.8 hPa | ||||
Dew Point: | 16.6°C | ||||
Wind Chill: | 21.4°C | ||||
Heat Index (feels like): | 26.5°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | +1.1°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 01:07 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 26.2 mm (Jun avg rainfall 47.3 mm) | ||||
Yearly Rain: | 259.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 31.9 °C at (17:17) | ||||
Temp. (Min.) | 14.8 °C at (04:57) | ||||
Wind (Max.) | 14.0 mph W mph at (12:26) | ||||
Windrun | 35.7 miles (23:59) | ||||
Pressure (Max) | 1024.9 mb at (00:15) | ||||
Pressure (Min) | 1021.0 mb at (18:09) | ||||
Humidity (Min) | 41 % at (16:57 Solar Radiation (Max) |
851.0 W/sqm at (13:03) |
Sunshine Hours |
14:03 Hours |
|
WunderMap - Map of Personal Weather Stations |