Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

Weather Extremes

as recorded by Cumulus Weather Station Software

Parameter Today Yesterday January 2026 This Year (2026) Since 01 May 2009
Highest Temperature (Air) 7.6°C 13:53 7.4°C 13:14 8.2°C 13:39 01 January 8.2°C 13:39 01 January 35.2°C at 15:04 on 18 July 2022
Lowest Temperature (Air) 4.7°C 04:18 -3.7°C 05:04 -3.7°C 05:04 06 January -3.7°C 05:04 06 January -7.9°C at 03:27 on 26 December 2010
Highest Dew Point 5.3°C 01:25 5.2°C 22:58 5.5°C 12:52 01 January 5.5°C 12:52 01 January 23.3°C at 15:59 on 07 September 2023
Lowest Dew Point 2.8°C 04:21 -5.1°C 05:05 -5.1°C 05:05 06 January -5.1°C 05:05 06 January -44.8°C at 08:36 on 13 January 2021
Greatest Wind Chill 0.7°C 08:29 -3.7°C 05:04 -3.7°C 05:04 06 January -3.7°C 05:04 06 January -13.5 °C at 22:10 on 28 February 2018
Wind Speed 9.0mph 08:34 6.0mph 20:00 9.0mph 03:36 02 January 9.0mph 03:36 02 January 25.0mph at 03:02 on 31 March 2015
Wind Speed (Gust) 18.0mph 07:09 16.0mph 12:58 20.0mph 04:15 02 January 20.0mph 04:15 02 January 51.0mph at 11:20 on 18 February 2022
Daily Wind Run 67.4 miles 22:59 20.7 miles 23:59 67.4 miles 07 January 67.4 miles 07 January 372.5 miles on 31 March 2015
Pressure High 1007.89mb 10:47 1019.44mb 00:06 1020.32mb 00:01 01 January 1020.32mb 00:01 01 January 1049.41mb at 01:46 on 20 January 2020
Pressure Low 1005.02mb 01:34 1005.52mb 23:59 1005.02mb 01:34 07 January 1005.02mb 01:34 07 January 957.23mb at 04:38 on 02 November 2023
Daily Rainfall 0.0mm --:-- 6.4mm 23:59 6.4mm 06 January 6.4mm 06 January 48.2mm on 14 November 2025
Total Rainfall 0.0mm --:-- 6.4mm 23:59 7.6mm Since 1st Jan 7.6mm Since 1st Jan    
Rainfall Rate 0.8mm/hr 00:00 11.6mm/hr 22:32 11.6mm/hr 06 January 11.6mm/hr 06 January 1280.0mm/hr at 11:34 on 10 September 2023
Weather extremes based on data collected by Cumulus Weather Station Software and php webtags

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: March 07 2022 09:34:47.