Clevedon Weather
	Personal Weather Station
	Live Weather conditions from Clevedon, North Somerset, UK
	
	
Weather Extremes
 as recorded by Cumulus Weather Station Software
	
		| Parameter | 
		Today | 
		Yesterday | 
		November 2025 | 
		This Year (2025) | 
		Since 01 May 2009 | 
		
	
	
		| Highest Temperature (Air) | 
		15.8°C | 
		09:27 | 
		16.6°C | 
		14:25 | 		
		16.6°C | 
		14:25 03 November | 	
		34.4°C | 
		16:32 12 August | 	
		35.2°C | 
		at 15:04 on 18 July 2022 | 			
	
	
		| Lowest Temperature (Air) | 
		14.9°C | 
		04:32 | 
		9.8°C | 
		00:00 | 
		7.9°C | 
		22:05 01 November | 	
		-2.9°C | 
		06:27 03 January | 	
		-7.9°C | 
		at 03:27 on 26 December 2010 | 			
	
	
		| Highest Dew Point | 
		13.7°C | 
		12:24 | 
		13.7°C | 
		14:18 | 
		13.7°C | 
		14:18 03 November | 
		21.2°C | 
		16:51 30 June | 
		23.3°C | 
		at 15:59 on 07 September 2023 | 
	
	
		| Lowest Dew Point | 
		12.4°C | 
		08:09 | 
		8.6°C | 
		00:00 | 
		6.3°C | 
		23:46 01 November | 
		-3.8°C | 
		04:45 03 January | 
		-44.8°C | 
		at 08:36 on 13 January 2021 | 
	
	
		| Greatest Wind Chill | 
		12.1°C | 
		07:59 | 
		7.8°C | 
		00:36 | 
		5.1°C | 
		05:24 02 November | 
		-4.4°C | 
		05:04 03 January | 
		-13.5 °C | 
		at 22:10 on 28 February 2018 | 
	
	
		| Wind Speed | 
		5.0mph | 
		00:02 | 
		7.0mph | 
		12:59 | 
		8.0mph | 
		09:13 01 November | 
		21.0mph | 
		05:11 16 April | 	
		25.0mph | 
		at 03:02 on 31 March 2015 | 			
	
	
		| Wind Speed (Gust) | 
		15.0mph | 
		00:02 | 
		22.0mph | 
		22:13 | 
		29.0mph | 
		16:29 01 November | 
		39.0mph | 
		05:25 16 April | 	
		51.0mph | 
		at 11:20 on 18 February 2022 | 
	
	
		| Daily Wind Run | 
		21.4 miles | 
		15:02 | 
		81.2 miles | 
		23:59 | 
		81.2 miles | 
		03 November | 
		292.3 miles | 
		15 September | 
		372.5 miles | 
		on 31 March 2015  | 
	
	
		| Pressure High | 
		1009.79mb | 
		00:27 | 
		1011.55mb | 
		00:24 | 
		1011.96mb | 
		21:10 02 November | 
		1043.82mb | 
		09:32 06 February | 	
		1049.41mb | 
		at 01:46 on 20 January 2020 | 
	
	
	
		| Pressure Low | 
		1004.95mb | 
		14:59 | 
		1009.18mb | 
		06:35 | 
		993.77mb | 
		00:05 01 November | 
		970.37mb | 
		02:37 06 January | 	
		957.23mb | 
		at 04:38 on 02 November 2023 | 
	
			
	
		| Daily Rainfall | 
		1.0mm | 
		15:00 | 
		0.0mm | 
		--:-- | 
		7.2mm | 
		02 November | 		
		29.4mm | 
		05 January | 
		45.8mm | 
		on 24 September 2012 | 
		
	
	
		| Total Rainfall | 
		1.0mm | 
		15:00 | 
		0.0mm | 
		--:-- | 
		10.4mm | 
		Since 1st Nov | 		
		508.8mm | 
		Since 1st Jan | 
		  | 
		  | 
		
	
	
		| Rainfall Rate | 
		2.4mm/hr | 
		14:29 | 
		0.0mm/hr | 
		00:00 | 
		19.6mm/hr | 
		02 November | 
		115.2mm/hr | 
		24 January | 
		1280.0mm/hr | 
		at 11:34 on 10 September 2023 | 
	
	
 
Never base important decisions on this or any weather information obtained from the Internet.
 
Last modified: March 07 2022 09:34:47.