Clevedon Weather
Personal Weather Station
Live Weather conditions from Clevedon, North Somerset, UK
Airport Weather Reports (Metar)
| Location |
Time |
Date |
Wind Direction |
Wind Speed |
Temperature |
Relative Humidity |
Pressure |
| Wick | 21:20 | 01/02/2026 | ESE | 26mph | 6°C | 86% | 1003hPa |
| Lossiemouth | 20:50 | 01/02/2026 | East | 7mph | 6°C | 86% | 1001hPa |
| Boulmer | 20:50 | 01/02/2026 | WSW | 2mph | 2°C | 100% | 1001hPa |
| Newcastle | 21:20 | 01/02/2026 | NNW | 1mph | 0°C | 100% | 1001hPa |
| Manchester Airport | 21:20 | 01/02/2026 | NNE | 1mph | 6°C | 86% | 1001hPa |
| London / Heathrow Airport | 21:20 | 01/02/2026 | NE | 6mph | 8°C | 87% | 999hPa |
| Cardiff-Wales Airport | 21:20 | 01/02/2026 | NW | 8mph | 3°C | 93% | 1000hPa |
| Bristol / Lulsgate | 21:20 | 01/02/2026 | NW | 7mph | 5°C | 93% | 999hPa |
| Yeovilton | 20:50 | 01/02/2026 | NW | 9mph | 6°C | 86% | 999hPa |
| Exeter Airport | 19:50 | 01/02/2026 | NNW | 5mph | 4°C | 100% | 1000hPa |
Never base important decisions on this or any weather information obtained from the Internet.
Last modified: February 01 2026 14:49:30.