Ambient Weather Logo

Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

Find the Weather for any City, State  
or Zipcode, or Country:

Live Weather Cam
Webcam Thumbnail
South Camera  East Camera

Ads by Google

Current Conditions [Select Refresh to Update]
Updated: 8:11:00 on 5/2/12
(location)
Currently:
3.2°

Clear
Partly Cloudy

High: 5.4°C 
(0:00) 
Low: 3.2°C 
(8:10)
Weather Graphic
Wind: (Gust) 0 mph (0 mph) NW
Max. Gust in Last Hour: 15 mph (8:11)
Max. Gust Today: 15 mph (3:59)
Humidity: 89(Rate -0.0 /hr)
Pressure: 1026.8 hPa   Rising 
Pressure Rate: 0.762 hPa
Dew Point: 1.5°C
Wind Chill: 3.2°C
Heat Index (feels like): 6.2°C
Comfort Level: Cool
Temperature Rate: -0.70°C /hr
Solar Radiation: 44 W/m2 (--% of max)
Wind Direction (Average): 305 °
Grass Level Temperature: 2.2°C Low today 2.2°C (8:04)
Soil Temperature 2.8°C Low today 2.8°C (0:00)
5 Day Forecast
 
Sun Mon Tue Wed Thu
Clear Clear Clear Clear Clear
Partly Cloudy Hazy Chance Rain Hazy Mostly Sunny
-1° -6° -4°

Weather Graphic

WunderMap - Map of Personal Weather Stations

 
Weather Map

Map provided by Wunderground

Almanac
 
Sunrise:  
7:42
Moonrise: 
14:41

Moon Phase:
92%

Moon Phase Graphic
Sunset: 
17:05
Moonset:  
5:56
Star Chart...
Rainfall Totals
Daily Rain: 0.0 mm
Monthly Rain: 2.2 mm
Yearly Rain: 64.0 mm
Rain Rate -.-- mm /hr
Peak Rain Rate -.-- mm /hr
Yesterdays Rain -.- mm
   
Yesterdays Weather
Temp. (Max.) 5.4 °C (23:30)
Temp. (Min.) -6.0 °C (3:01)
Wind (Max.) 17 mph (16:03)
Pressure (Max) 1040.1 mb (0:07)
Pressure (Min) 1020.4 mb (22:56)
Humidity (Min) 75 % (11:43)
Solar Radiation (Max) 127 W/sqm (10:58)
   
Station Forecast - Mostly clear with little temperature change
Local Weather Exchange® Network
Station ID City 
(Click for Map Location)
Neighbourhood 
(Click for History)
Last Update
(Date & Time)
Temperature
 (°)
Dew Point
(°)
Humidity 
(%)
Wind 
(mph)
from the Wind Gust 
(mph) 
Pressure
(mb)
Hourly Rain
(mm)
IBRISTOL12 Wraxall Wraxall, North Somerset 02/05 07:45:21 1.6 -0.6 86 0 NW 0 1027.1 0.0
INORTHSO7 Bristol Blagdon 02/05 07:35:22 1.0 1.1 99 2 SW 2 1026.5 0.0
IBRISTOL8 Bristol, Hartcliffe Bristol, Hartcliffe Neighborhood Weather 02/05 07:45:21 0.7 0.6 98 0 West 0 1026.1 0.0
MD6503 Bristol APRSWXNET Bristol UK 02/05 07:33:00 1.7 1.1 96 0 SE 0 1029.2 0.0
ICITYOFB5 Bristol Lower Dundry/Hartcliffe 02/05 07:45:15 1.2 1.1 99 0 North 2 1027.5 0.0
IENGLAND120 Bristol Hartcliffe 02/05 07:45:15 1.4 1.1 96 0 SE 0 1029.5 0.0
IBLAGDON2 Charterhouse-on-Mendip Ubley Warren Farm 02/05 07:32:09 1.6 1.1 97 6 NW 10 1024.8 0.0
ISOMERSE34 Bristol Bishop Sutton 02/05 07:19:40 1.5 1.1 95 2 WNW 3 1026.8 0.0
INORTHSO2 Clevedon Clevedon 02/05 07:45:14 3.6 2.2 90 0 NW 2 1026.5 0.0
ISOMERSE38 Cheddar Cheddar 02/05 07:30:12 0.1 -1.7 88 1 North 4 1027.1 0.0
IBRISTOL10 Bristol Totterdown 02/05 07:40:14 0.1 -0.6 96 0 NNE 0 1026.5 0.0
MD5582 Bristol Airport APRSWXNET Bristol UK 02/05 07:19:00 1.1 0.6 95 1 WNW 3 1026.8 0.0
IBATHAND6 Publow Publow 02/05 07:41:53 -0.8 -1.1 99 0 North 0 1027.5 0.0
IPORTISH1 Portishead near Battery Point 02/05 07:30:15 2.7 -0.6 80 0 NW 0 988.9 0.0
IWESTONS1 Kewstoke Wick St Lawrence, Weston super Mare 02/05 07:45:16 3.4 2.2 90 2 NW 2 1026.8 0.3
INORTHSO3 Weston-Super-Mare Weston-Super-Mare Neighborhood Weather 02/05 07:45:17 2.8 -1.1 77 5 WSW 5 1026.1 0.0
IAVONBRI4 Bristol Bristol Neighborhood Weather 02/05 06:47:47 -0.3 -1.1 94 0 South 0 1022.1 0.0
INORTHSO4 Weston-Super-Mare Weston-Super-Mare Neighborhood Weather 02/05 07:40:30 2.8 0.0 83 3 NNW 7 1025.4 0.0
IBRISTOL18 Bristol St. George 02/05 07:45:17 0.1 0.0 99 0 North 1 1026.1 0.0
IBRISTOL3 Bristol Horfield/Filton 02/05 07:45:20 1.1 0.6 95 0 North 0 1026.8 0.0
IPAULTON1 Nr Bristol Paulton 02/05 07:45:23 1.1 -3.9 69 0 North 0 1016.0 0.0
IBRISTOL15 Bristol Kingswood BS15 02/05 07:45:11 1.4 1.1 97 0 NW 0 1027.1 0.0
IENGLAND27 Bath Roundhill Radstock 02/05 07:45:23 1.3 1.1 97 1 NNE 1 1026.1 0.0
ISOUTHGL2 Wick Wick Neighborhood Weather 02/05 07:45:08 0.6 -0.6 93 0 East 0 1025.1 0.0
ISOMERSE28 Ashwick, Mendips Ashwick, Mendips Neighborhood Weather 02/05 07:45:16 0.9 0.6 98 0 North 0 1022.1 0.0
ISOMERSE29 Brent Knoll Brent Knoll 02/05 07:45:14 3.0 1.7 91 1 WNW 4 1026.8 0.0
ISOMERSE32 Oakhill Oakhill 02/05 07:44:52 1.2 1.1 99 2 South 4 1071.8 0.0
ISOMERSE15 Bath Lower Weston 02/05 07:45:22 0.8 0.0 94 2 NNE 2 1026.5 0.0
ISOMERSE41 Bath Odd Down 02/05 07:44:52 1.1 0.0 94 0 North 0 1012.2 0.0
I90579606 Bristol Alveston 02/05 07:45:22 0.2 0.0 99 0 NW 0 1025.8 0.0
ISOMERSE30 West Huntspill West Huntspill 02/05 07:44:59 2.4 2.2 99 7 West 8 1025.1 0.0
ISOUTHGL3 Yate Home Orchard, Yate 02/05 07:45:23 0.8 0.6 99 0 SSE 1 1019.0 0.0
INORTHYA1 Bristol North Yate 02/05 07:30:04 2.2 0.6 88 0 North 0 1027.1 0.0
IMONMOUT7 Chepstow Chepstow Neighborhood Weather 02/05 07:40:06 1.4 -6.1 58 0 North 0 1027.1 0.0
IENGLAND176 Thornbury, Bristol Thornbury, South Glos 02/05 07:45:03 -0.3 -1.1 95 0 North 0 1026.5 0.0
ICARDIFF8 Cardiff Splott 02/05 07:41:04 3.5 2.2 90 0 North 2 1022.7 0.0
IWILTSHI44 Box Box 02/05 07:45:18 2.4 1.7 93 0 North 0 1025.8 0.0
EGGD Bristol Airport Official Station 02/05 07:20:00 2.2 0.0 87 5 NNW --- 1025.1 ---
EGGD Bristol Airport Official Station 02/05 07:20:00 2.2 0.0 87 5 NNW --- 1025.1 ---
EGDY Yeovilton Official Station 02/05 06:50:00 2.2 2.2 100 7 NNW --- 1025.1 ---

Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam | WeatherCam 24hr Movie
Meteorologica Maps | Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Traffic Information
Contact Webmaster


Wx Top100 weathersites
Wx Top100 weathersites
Weather Topsites UK - WEATHER STATION TOPSITES - UK

Valid HTML 4.01 Transitional

Page last edited - 10 December 2011 21:20:28

Change Log

© Ambient Weather and Weather Underground
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01