|
Clevedon Weather Personal Weather Station Live Weather conditions from Clevedon, North Somerset, UK |
Clevedon, North Somerset, UK Weather |
![]() |
||
| Current Conditions [Select Refresh to Update] | |||
|
Currently:
3.9° |
|
High: 3.9° (9:24) |
|
|
Low: 0.8° (6:46) |
|||
|
|
|||
|
Updated: 9:27 on 11/3/10 |
|||
| Links to Personal Weather Stations | ||||
| Weather Station | Webcam | Location | Hardware used | Software Used |
| Somerset | ||||
| Bath Spa Weather | Yes | Oldfield Park, Bath | Oregon Scientific WMR928 | Weather Display |
| Blagdon Weather | No | Blagdon, North Somerset | Watson W-8681 | Cumulus |
| Brent Knoll Weather | Yes | Somerset | Davis VP2 | Weather Display |
| Curry Rivel Weather | No | Curry Rivel, Langport, Somerset | Davis VP | Weather Display |
| Gorge Weather | No | Cheddar, Somerset | Not Known | Not Known |
| Lower Stoford Weather | Yes | Lower Stoford, Taunton, Somerset | Not Known | Cumulus |
| Nailsea Air Temperature | No | Nailsea, Bristol | Custom | Not known |
| Nailsea Weather | No | Nailsea, Bristol | Davis VP2 | Davis WeatherLink |
| Portishead Weather | No | Portishead, Bristol | Not known | Weather Display |
| W-s-M Weather | No | Worle, Weston-Super-Mare, Somerset | WH1080 Weather Station | Weather Display |
| Wick St. Lawrence | Yes | Near Weston-super-Mare | Davis VP2 | Weather Display |
| Wraxall Weather | Yes | Wraxall, Bristol | Davis VP2 | Weather Display |
| Bristol | ||||
| Horfield Weather | Yes | Horfield/Filton, Bristol | Davis VP2 | Weather Display |
| Bristol Weather Station | No | Totterdown, Bristol | Davis | Not known |
| Gloucestershire | ||||
| Alvestion Weather | Yes | Alvestion, South Gloucestershire | Davis VP2 | Weather Display |
| Forest of Dean Weather | No | Bream, Gloucestershire | Not known | Weather Display |
| Frampton Weather | No | Frampton-on-Severn Gloucestershire. | Watson W-8681 | Cumulus |
| KLB School weather station | Yes | Wotton under Edge, Gloucestershire | Davis VP2 | Davis WeatherLink |
| Nailsworth Weather | Yes | Nailsworth, Gloucestershire | Oregon Scientific WM918 | Weather Terminal |
| North Yate Weather | No | Yate, South Gloucestershire | Oregon Scientific WMR928N | Weather Display |
| Thornbury Weather | Yes | Thornbury, South Gloucestershire | Davis VP2 | Weather Display |
| Remaining UK | ||||
| Aughton Weather | No | Aughton, Lancashire | Davis VP2 | Weather Display |
| Caerwent Weather | Yes | Caerwent, Monmouthshire | Not Known | Weather Display |
| Barry Weather | Yes | Barry, (Y Barri) South Wales | Not Known | Weather Display |
| Isle of Wight Weather Station Network | Yes | Isle of Wight | Various | Various |
| Newhall Weather | Yes | Newhall, Derryshire | Davis VP2 | Not known |
| Newquay Weather | Yes | Newquay Cornwall | La Crosse WS2300 | Weather Display |
| Thatcham Weather | Yes | Thatcham, Berkshire | Oregon Scientific WMR928NX | Virtual Weather Station |
| Weymouth Weather | Yes | Weymouth, Dorset | Davis | Not known |
| Overseas | ||||
| Oamaru | Yes | Oamaru, New Zealand | Davis VP2 | Lightsoft Weather Centre |
| W2MSK | No | Bergenfield, New Jersey | Not Known | Virtual Weather Station |
|
Weather sites from around the world. |
| Links to Weather Station Software | |||
| Name | Main Supplier | OS Support | Supported Hardware |
| Virtual Weather Station | Ambient Weather | Windows 95/98/NT/ME/2000/XP/Vista | Long list |
| Image Salsa(Webcam) | Ambient Weather | Windows 95/98/NT/2000/ME/XP | Many webcams and video capture devices |
| Weather Display | Weather Display | Win95/98/2000/ME/XP and NT4 and a linux version | Long list |
| FreeWX | FreeWX | Windows 98/NT(SP6)/2000/ME/XP | Oregon Scientific Weather StationsWM918 wired and WMR-918/928/968 wireless stations |
| Weather Terminal | Weather Terminal | Oregon Scientific Weather StationsWM918 wired and WMR928N Wireless | |
| SkyMet | Skyview | Windows XP, ME, 2000, 98 | Oregon WMR-918/WMR-928 and Lacrosse WS2300 (Matrix) |
| wview | wview | linux / *BSD /unix/ MacOSX | Davis VP & VP2,La Crosse WS-2300/2308/2310/2315 and Vaisala WXT-510 |
| Lightsoft Weather | Lightsoft | Mac OS X | Davis Vantage range, Davis Monitor/Wizard and La Crosse WS23xx range supported |
| Cumulus | Sandaysoft | Windows XP, Windows Server 2003, Windows Vista, Windows Home Server, and Windows Server 2008. It may also work on Windows 2000, but this is not supported. | See List |
| Links to Weather Resource Web Sites | |
| Name | Information |
| Ant Veal's GreatWeather | Web site packed with information on Weather and Climate, well worth a look |
| Audon | Dallas "1-wire" wired weather station and sensors. USB or RS232 |
| AWEKAS | AWEKAS is an acronym for "Automatisches WEtterKArten System" (= automatic weather map system) |
| BizEE | Degree Days Weather Data for Energy Professionals |
| Climate Prediction Experiment | This is the largest experiment to try and produce a forecast of the climate in the 21st century. |
| CWOP | Citizen Weather Observer Program :- Clevedon Weather |
| Michael Fish | Now retired from the Meteorological Office |
| Midlands Weather Forum | Midlands Weather Forum - A UK Weather Forum |
| Skyview | The Weather company. Skyview provides high technology Weather stations, Climate and Environmental monitoring systems worldwide. |
| UK Meteorological Archive | UK Meteorological Archive:- Tired of trawling the Internet in search of historical weather data? |
| UK Weather Web Cams | Map of the UK showing the location of over 140 weather cams |
| The Weather People | A weather company run by Bill Giles & John Teather |
| Weatherstations | Weatherstations.co.uk Sales and information with great links page |
| Weather Station Reviews | Here you will find in depth weather station reviews of all leading manufacturers. These include Davis, Oregon Scientific, Irox, La Crosse Technology, and Ventus. |
| Weather Weather Weather | From digital weather stations to traditional barometers, we hold in stock a huge range of weather equipment & instruments. |
| Weather Webcam | Anything you need to know about choosing and setting up a weather cam |
| WXForum.net | The Independent Weather Enthusiast's Forum |
| XCWeather | Map of the UK showing weather conditions |
| Links to more Web Cams | |
| Name | Information |
|
Livelook - See the world live |
|
|
Lydbrook, Gloucestershire |
|
|
Burnham-on-sea, Somerset |
|
We're listed at![]() UKWebcameras |
|
|
Weather sites from around the world. |
![]() |
Page last edited - 07 March 2010 18:17:48
© Ambient
Weather and Weather Underground
Never base important decisions on this or any
weather information obtained from the Internet
Updated
Automatically by Ambient Weather's Virtual Weather Station V14.00