Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.1  18.3    15:00  15.1     6:55    0    1   0.2   3  26    17:30  SW1009.9   93
2    15.0  16.8    11:51  13.0    23:48    0    0   0.0   8  26     0:35 WNW1014.7   79
3    13.6  16.8    15:23  11.5     6:58    2    0   0.0   6  22     3:36 WNW1024.2   72
4    14.2  16.2    13:00  12.8     0:00    1    0   0.0   6  26    20:52 WNW1022.9   76
5    14.9  17.1    15:23  12.4    23:30    0    0   1.0   6  25     4:12 WNW1020.0   77
6    13.0  16.6    14:08   8.1     7:50    2    0   0.0   3  18    19:15 WNW1027.2   76
7    14.4  16.5    14:08  11.8     0:03    1    0   0.6   4  22     7:59 WNW1019.6   89
8    15.1  18.5    15:01  12.2     5:02    1    1   0.0   1  12     0:05 WNW1020.9   83
9    14.6  16.8    12:45  13.2     7:28    1    0   0.4   2  15    18:46 WNW1019.4   86
10   15.1  17.1    16:04  12.9     2:05    0    1   3.2   3  20    19:49  SW1015.2   91
11   15.2  17.2    14:24  14.1    23:37    0    0   0.4   5  26    17:16  SW1010.8   86
12   14.4  17.9    15:10  12.2     8:16    1    0   0.2   2  16    11:52 WSW1019.4   83
13   17.2  19.8    14:36  13.4     0:00    0    2   0.0   2  18    15:53  SW1020.9   89
14   16.8  19.3    12:23  13.1    22:46    0    2   0.0   1  15    11:19  SW1022.9   88
15   15.6  18.8    15:43  12.4     1:23    0    1   0.6   1  16    16:37  SW1016.9   88
16   17.3  20.3     8:29  13.8    23:55    0    2   0.0   5  29    16:02 WSW1013.3   76
17   13.0  16.0    13:15  10.7    23:47    2    0   1.6   2  27     0:20  SW1018.3   81
18   11.3  12.0    13:58  10.5     0:20    4    0   0.8   1  11     8:00 ENE1011.8   96
19   12.5  14.9    14:19   9.8     3:11    3    0   9.0   2  22    19:46  SE1001.7   96
20   13.6  15.3    14:22  11.9     8:38    1    0   2.2   6  33     5:09 WNW1002.9   84
21   13.3  14.8     0:06  11.7    23:48    2    0   2.2   8  36    22:43 WSW1000.3   84
22   12.4  14.4    15:26  10.6     7:58    3    0   0.0  10  34     3:54 WNW1015.2   76
23   14.1  17.4    12:51  11.6     2:06    1    0   0.2   1  18    18:31  SW1017.2   93
24   16.4  18.3    14:14  14.1     0:00    0    1   0.2   3  19    12:14  SW1017.2   91
25   14.0  15.9    13:58  10.1    23:48    1    0   0.4   2  15     3:51 WSW1020.5   88
26   13.1  16.2    15:29   9.3     2:01    2    0   0.4   0   7    12:59   W1025.0   95
27   12.7  15.7    15:31   7.4    23:55    2    0   0.0   1   9     5:11  NE1033.7   83
28   12.1  15.7    13:24   5.9     2:07    3    0   0.0   5  28    17:19 WNW1029.1   89
29   13.4  16.0    11:26   7.3    23:58    2    0   0.0   2  19     6:18 WNW1025.1   79
30    7.1  11.8    14:36   2.9     6:59    8    0   0.0   0   7    12:53 NNW1031.4   83
31   11.0  14.1    11:54   7.3     0:00    4    0   0.0   2  15    13:02  SW1026.1   86
---------------------------------------------------------------------------------------
TOT  14.0  20.3 16/10/17   2.9 30/10/17   47   15  23.6   3  34 22/10/17 WNW1018.5   85

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.