Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.0   6.9    13:26   3.2     0:48   10    0   0.0   3  19     7:07 NNE1024.1   76
2     7.5   9.5    15:54   5.1     8:57    8    0   0.0   2  14    18:33 WNW1027.7   83
3     9.0  11.2    14:27   4.9    23:59    6    0   0.0   2  14    12:19 WNW1028.6   88
4     7.6  10.3    13:16   2.8     4:21    7    0   0.0   1  14    14:58 WNW1034.6   89
5     8.8   9.8    12:45   8.0     8:10    6    0   0.0   2  15    12:50  SW1035.4   87
6    10.3  11.8    23:55   8.8     1:36    5    0   0.8   4  28    22:27  SW1025.0   84
7    10.3  13.7     6:32   6.4    22:57    5    0   2.0   8  31    23:47 WNW1010.5   81
8     4.5   6.4     0:00   3.0    19:02   11    0   1.0   9  32     2:01 WNW1018.7   80
9     3.5   5.7    12:46   2.2     8:26   11    0   0.0   2  20     0:00 WNW1015.0   81
10    2.4   6.2     9:10   1.1    16:01   13    0  16.8   4  41     9:03   E 980.9   94
11    3.0   4.4    14:33   1.4     0:00   12    0   0.2   5  32     3:54 WNW 988.3   84
12    3.2   8.5    23:51  -2.2     7:34   12    0   0.8   1  17    21:56  SW1006.5   90
13    7.3   9.5    13:01   4.1    18:35    8    0   8.0   7  39    20:43 WNW 997.1   88
14    6.2   7.5     1:48   5.1     6:08    9    0   1.8   6  39     5:55 WNW 991.8   83
15    6.4   7.8    12:59   4.6    23:59    9    0   0.2   4  23     4:23  NW1002.3   79
16    5.3   7.9    13:27   1.7     8:52   10    0   0.0   3  20    13:29 WNW1019.8   85
17    6.2  10.3    22:36   0.4     4:35    9    0   0.4   2  18    14:56 WSW1022.8   96
18    5.0   9.5     0:00   1.1    23:43   10    0   0.2   0   8     1:33 NNW1029.9   89
19    4.9   9.0    23:24   0.3     1:30   10    0   0.0   0   7    13:13 WNW1035.1   94
20   10.0  10.9    12:32   8.8     0:00    5    0   0.0   2  11    16:56 WSW1035.4   97
21   10.0  10.4    20:36   9.7     4:02    5    0   0.6   3  13    14:23 WSW1036.1   96
22   10.1  11.1    10:32   9.4    21:13    5    0   2.2   1  13     0:44 WSW1035.8   98
23    9.0   9.7     0:00   8.6     3:42    6    0   0.2   4  18    14:17 WSW1034.1   98
24    9.6  10.4    18:49   7.8     8:51    5    0   0.0   3  18    19:34  SW1023.9   93
25   10.0  12.3    12:44   6.0    20:35    5    0  10.6   5  27    17:15  SW1004.6   89
26    6.1   7.4    20:17   2.0    23:59    9    0   7.4   4  24     1:42   E 991.4   90
27    4.1   6.2    14:30   1.2     0:37   11    0   5.6   7  28     9:00 WNW 993.2   83
28    3.8   5.7    14:21   1.3    22:06   11    0   0.2   2  19     2:57   W1004.2   86
29    7.1   9.1     8:53   2.5     0:00    8    0   4.2   7  37    12:30   W 996.6   84
30   10.6  11.9     3:38   7.1     0:00    4    0   0.8   7  30     3:24 WSW 996.4   91
31   10.2  13.7     2:10   7.4    18:50    5    0   3.2   6  29    20:18  SW 993.7   87
---------------------------------------------------------------------------------------
TOT   7.0  13.7  7/12/17  -2.2 12/12/17  248    0  67.2   4  38 13/12/17 WNW1014.2   88

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.