Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.6   9.2    15:15   5.6     6:19    7    0   3.8   6  34     1:58 WNW1000.5   85
2     8.7  12.7    21:19   4.4     3:46    6    0   7.4   4  31    22:06 WSW1003.5   91
3     9.5  10.4    11:27   7.9    23:59    5    0   0.0  12  42     4:30   W 998.9   78
4     8.7  11.6     9:32   5.3    23:52    6    0   5.0   6  38    12:48 WSW 994.6   88
5     5.7   8.0     2:08   1.9    23:58    9    0   0.4   3  28     9:23 WSW 994.2   89
6     3.3   5.7    15:26   1.1     7:32   12    0   0.2   3  23    23:51 ENE1010.8   92
7     2.9   5.3    14:04   1.0    23:55   12    0   0.0   7  23     0:00 ENE1025.3   81
8     2.9   4.3    22:58   0.9     1:01   12    0   0.0   5  19     0:04 ENE1020.5   89
9     5.9   9.8    21:30   3.6     6:16    9    0   1.2   3  15    21:10   E1005.2   94
10    6.8   9.5     0:00   3.2    23:21    8    0   2.0   0   8     0:00   W1004.6   93
11    3.7   7.2    15:24   0.2    23:57   11    0   0.2   1  12     5:27 ENE1019.5   95
12    3.7   7.2    21:12   0.1     0:16   11    0   0.0   1  16    21:42  NE1024.2   95
13    7.0   8.3    13:06   5.7    23:23    8    0   0.2   4  20    10:24 ESE1016.9   85
14    5.1   7.5    23:56   3.6     4:47   10    0   0.0   2  14    20:22   E1017.0   86
15    8.7  10.3    10:00   7.3    23:59    6    0   7.0   6  29    13:40 WSW 998.2   91
16    6.0   7.9     1:52   3.9    20:39    9    0   2.8  10  37     3:13 WNW 996.7   82
17    6.5  10.4    23:55   4.5     0:00    8    0   5.0  10  41     3:58 WNW1005.8   80
18    7.9  10.9     0:54   5.2    23:57    7    0   0.0   9  43     3:42 WNW1002.4   80
19    5.5   7.4    14:27   4.0    23:58   10    0   0.0   3  23    14:34   W1009.6   82
20    5.0   7.3    13:38   3.7    22:14   10    0   2.4   1  13    17:01   E1003.0   94
21    6.7  10.2    15:36   3.3     5:23    8    0  12.2   3  22    19:28 WSW1010.1   96
22    8.4   9.5    12:09   7.4     7:38    7    0   0.4   2  19    14:07 WSW1013.4   92
23   11.0  13.8    14:09   8.7     0:00    4    0   2.2   4  19    10:22  SW1013.6   92
24    9.8  14.1     8:36   6.9    22:11    5    0   5.6   6  31     8:37  SW1005.0   88
25    7.4  10.3    13:11   5.3     7:53    8    0   1.0   3  21    13:21  SW1006.4   84
26    6.4   9.5    13:37   4.4    20:29    9    0   0.2   1  12    11:44   W1019.9   87
27    8.1  10.8    14:04   4.4     0:32    7    0   0.4   4  29    21:37  SW1025.1   95
28    9.8  10.6    22:35   8.9     4:02    5    0   0.2   7  23    13:44 WSW1031.1   96
29    8.9  10.9     7:49   2.6    23:56    6    0   0.2   5  26    11:19 WSW1028.8   88
30    4.3   9.8    22:29  -0.7     8:07   11    0   0.2   1  22    23:48  SW1025.4   92
31    7.1   9.1     6:53   4.5    21:43    8    0   1.8   8  34    21:27   W1006.0   85
---------------------------------------------------------------------------------------
TOT   6.8  14.1  24/1/18  -0.7  30/1/18  255    0  62.0   5  43  18/1/18 WSW1010.8   89

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.