Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.8  23.8    16:29  14.2     0:02    0    4   0.0   0  11    11:07  SW1023.8   75
2    20.2  25.1    15:28  17.6     6:46    0    5   0.0   0  12    17:14  SW1022.9   62
3    18.6  22.6    14:20  15.9     6:20    0    4   0.0   1  16    19:38 WNW1020.9   74
4    16.1  18.8    16:07  14.5     6:07    0    1   0.0   1  11     0:19  NE1021.7   81
5    17.1  21.4    15:11  13.7     6:03    0    2   0.0   1  12    15:38 NNE1022.0   71
6    15.1  19.2    11:42   9.4     6:36    1    1   0.0   2  20    15:45 WNW1017.6   79
7    14.9  18.1    15:35  12.2     6:36    1    1   0.0   4  20    17:00 WNW1017.1   70
8    15.6  19.5    13:07  12.8     3:17    1    1   1.0   1  19    16:25 WSW1017.4   85
9    16.8  20.0    16:06  13.8     2:39    0    2   0.4   3  24    19:13  SW1017.6   82
10   17.6  20.5    16:19  15.3     5:37    0    3   0.0   3  24    16:58 WNW1020.8   73
11   17.5  18.4    15:34  15.2    23:57    0    2   1.2   3  20    23:45  SW1018.9   88
12   14.1  16.9    16:17  10.1    23:57    1    0   0.2   1  18     2:10  NW1023.3   80
13   13.2  18.8    15:58   6.4     6:00    3    1   0.0   2  18    15:18 WNW1023.5   77
14   14.6  18.4    16:03  11.7     7:12    1    1   4.8   2  20    16:16 WNW1021.0   87
15   16.1  19.3    14:45  12.2     6:51    0    1   0.0   1  16    12:40 WNW1022.8   81
16   17.3  20.6    15:36  13.3     5:14    0    3   0.4   2  17    12:05  SW1017.2   86
17   18.7  21.9    15:57  16.2    22:25    0    4   0.2   1  20    14:53 SSW1011.8   85
18   18.8  21.0    17:21  17.1     8:10    0    4   0.2   4  26     5:36  SW1006.6   82
19   17.4  22.9    13:06  13.9    23:41    0    2   0.4   4  28    12:00  SW1010.7   82
20   16.3  19.9    14:51  13.1     2:25    1    2  14.4   4  31    21:18  SW1006.3   92
21   13.7  16.7     0:00  10.8     5:14    1    0   1.2   8  42    12:03 WNW1009.4   76
22   11.5  14.3     0:00  10.6    15:30    3    0   8.8   2  23     1:28 ENE1016.5   90
23   11.5  15.4    15:55   9.3     9:30    4    0   5.2   2  19     9:10 ENE1021.1   81
24   10.6  15.7    15:24   4.5     7:27    4    0   0.0   0  12    15:52 WNW1037.7   76
25   11.0  17.4    15:04   4.2     7:16    4    0   0.0   1  11    15:16 WNW1036.7   80
26   13.3  19.8    16:08   7.1     6:28    3    1   0.0   0  12    13:37 WSW1032.5   82
27   14.1  20.8    14:39   7.8     7:52    2    1   0.0   0  11    12:29 WSW1026.7   79
28   13.4  17.2    14:38   8.8    23:58    2    0   0.0   2  16     6:49 ENE1030.2   72
29   11.1  16.8    16:15   5.2     7:26    4    0   0.0   0   9    16:44  NW1028.2   74
30   12.8  15.4    14:32   7.6     0:34    2    0   0.0   5  21    22:29 WNW1021.5   72
---------------------------------------------------------------------------------------
TOT  15.3  25.1   2/9/18   4.2  25/9/18   40   48  38.4   2  42  21/9/18 WNW1020.8   79

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.