Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2018
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.4  16.3    14:34   7.9     7:05    3    0   0.0   4  23    18:58 WNW1026.9   70
2    16.0  18.3    14:25  13.0     0:00    0    1   0.0   5  24     2:46 WNW1022.8   88
3    15.2  19.2    14:41  11.2     6:29    1    1   0.0   2  21    13:38 WNW1027.4   85
4    14.7  19.7    15:57  12.0     9:13    1    1   0.0   1  13     0:59  SW1023.7   87
5    15.7  19.4    12:57  13.3     2:37    1    1   0.0   0   9    13:21 WSW1014.8   86
6    10.5  14.9     0:00   8.7    23:59    5    0   3.0   3  19    14:40  NE1013.3   86
7     9.6  13.8    16:11   2.9     7:34    5    0   0.0   1  14     0:17  SW1023.2   77
8    13.9  16.1    14:53  11.1     0:21    1    0   0.0   2  14    10:36  SW1020.4   82
9    14.4  20.3    15:44  10.0     7:51    2    1   0.0   1  13    11:10  SW1017.0   82
10   16.8  23.4    15:29  10.9     3:37    1    3   0.0   2  15    11:50 ESE1009.6   80
11   16.0  18.4    15:41  13.5    20:43    0    1   0.2   2  19    15:07  SE1001.1   86
12   16.7  19.0    22:30  13.7     1:14    0    2   5.8   6  34    13:18  SW1004.3   88
13   19.2  22.5    12:56  14.7    23:49    0    4   0.8   5  30     8:15  SW1004.9   85
14   12.0  14.9     1:15  10.3    23:57    3    0   7.6   2  18    21:29 ENE1007.5   88
15   11.1  12.3    22:32   9.9     6:59    4    0   2.2   3  20     9:42 ENE1011.5   92
16   13.5  16.6    14:06  11.8     4:45    2    0   0.0   0  13    16:58 WSW1015.0   93
17   14.1  16.4    15:55  12.3     0:00    1    0   0.0   0  11    22:01 WSW1019.3   87
18   11.8  14.5    13:21   8.6     8:05    3    0   0.0   1  15     0:13  NE1026.7   84
19   11.0  16.0    16:25   7.8     3:23    4    0   0.0   0   8    11:27  NW1026.8   86
20   12.1  17.5    15:27   8.4     1:01    3    0   0.0   0  11    12:43   W1030.7   90
21   12.7  17.3    13:55   8.1     8:19    3    0   0.2   1  16    22:03 WSW1028.8   90
22   10.8  14.3    14:58   6.1    23:23    4    0   0.0   1  14     0:47  NE1037.4   76
23   12.2  15.6    15:06   9.1     1:24    3    0   0.0   3  23    20:03 WNW1033.3   83
24   11.3  16.2    15:47   6.6     8:10    4    0   0.0   0  13     0:00 WNW1029.8   87
25    8.4  12.6    13:40   2.4     7:22    7    0   0.2   1  16    18:54 WNW1023.1   87
26   10.3  12.1     5:05   7.6    23:09    5    0   0.0   6  23    10:58 WNW1014.2   76
27    6.3   7.7     0:00   4.9    16:37    9    0   1.8   3  23    17:38 NNE1016.7   76
28    7.2  10.4    14:16   5.0    23:50    8    0   0.0   4  28    11:06 ENE1019.6   75
29    4.3   8.3    14:41   1.4     6:13   11    0   0.0   1  13     4:22 ENE1008.4   84
30    5.7  10.8    14:57   1.3    23:57    9    0   0.0   1  16    17:31 WNW 999.8   76
31    7.9  14.1    13:31   0.2     3:13    7    0   0.0   2  18    13:22 ESE1004.1   82
---------------------------------------------------------------------------------------
TOT  12.1  23.4 10/10/18   0.2 31/10/18  108   17  21.8   2  33 12/10/18 WNW1018.1   84

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.