Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.8  10.7    12:53   5.1    23:27    6    0   0.0   2  14     1:40 WNW1036.7   86
2     3.9   5.5    14:15   0.6     8:03   11    0   0.0   0   8     0:10 ENE1043.7   81
3     3.5   4.9    13:18   0.3    21:35   11    0   0.0   0   7    10:45 ENE1043.1   74
4     0.8   4.1    14:09  -1.8    23:24   14    0   0.0   0   6    16:08 ENE1042.6   86
5     2.0   5.2    23:16  -2.8     2:39   13    0   0.0   0   2    10:46 ENE1039.8   91
6     7.1   9.1    15:07   5.1     0:00    8    0   0.0   0   3    16:49 ENE1037.7   90
7     9.3  10.2    17:51   7.6     1:47    6    0   0.0   4  21    23:49 WSW1033.3   94
8     8.3   9.9     0:00   6.8    23:45    7    0   0.0   3  21     0:00 WNW1030.5   80
9     5.1   6.9     0:00   1.7    23:54   10    0   0.0   0  11    11:42 WNW1031.6   80
10    3.7   7.4    16:39  -0.8     4:53   11    0   0.0   0   8    13:51  NW1031.8   89
11    7.9   8.9    22:07   5.7     0:39    7    0   0.0   1  13     3:26 WNW1031.6   88
12    9.5  10.4    13:04   8.7     0:00    5    0   0.0   4  25    17:43 WSW1025.0   89
13   10.1  11.4    18:33   9.4    23:26    5    0   0.0   8  31    11:42 WNW1017.3   87
14    8.7   9.8     0:31   4.5    23:58    6    0   0.0   4  20     0:28 WNW1022.3   75
15    8.2   9.2    11:31   4.3     0:07    7    0   0.6   3  17    14:43 WSW1018.9   92
16    7.9  10.4    10:57   4.3    19:25    7    0   1.4   3  21    12:42  SW1005.0   90
17    4.6   6.8    13:06   0.7    23:08   10    0   0.0   3  20     0:10 WNW1013.5   76
18    4.9   7.4    13:16   0.6     0:29   10    0   0.4   3  20    20:58  SE1012.5   80
19    6.8   7.9    13:34   6.2    23:47    8    0   2.4   1  14     0:01 ESE1006.8   94
20    5.4   6.3    13:43   3.9     6:04   10    0   0.0   0   8     0:40 ESE1018.0   92
21    5.6   6.9    21:19   4.1     1:01    9    0   2.4   1  23    23:33  SW1019.6   90
22    4.9   5.9    15:45   3.8    22:37   10    0   0.0   4  20     7:14 WNW1002.1   84
23    3.7   5.6    14:21   1.3    23:57   11    0   0.0   1  13     0:06 WNW1004.0   82
24    5.1   8.0    14:31   0.8     1:26   10    0   0.0   0   8    15:03 WNW1011.5   92
25    8.8  10.2    14:15   6.9     0:00    6    0   0.0   3  23    18:41 WSW1014.9   95
26    9.0  10.9    13:58   8.3     4:34    6    0   3.0   5  23    16:33 WSW1000.8   91
27    6.4   8.4     0:00   4.6    22:17    9    0   0.0  11  38    14:40 WNW 996.8   77
28    5.4   8.4    15:25   2.3    23:57   10    0   0.0   4  18    18:11 WNW1007.8   75
29    3.9   6.3    11:34   1.7     0:57   11    0   3.8   2  19    18:06 WNW 999.2   87
30    1.4   6.2    14:54  -1.8     8:05   14    0   0.2   1  15    15:45 WNW 996.1   86
31    0.6   3.7    15:53  -3.0     3:53   14    0   0.0   3  23    16:49   E 988.8   88
---------------------------------------------------------------------------------------
TOT   5.9  11.4  13/1/19  -3.0  31/1/19  283    0  14.2   2  38  27/1/19 WNW1018.8   86

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.