Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.4   6.9    13:29   0.9    23:57   11    0   0.0   2  18     7:29 ENE1024.9   87
2     2.0   7.0    14:47  -1.8     5:59   13    0   0.0   0   7    13:29   N1032.0   90
3     5.8   9.4    15:00   2.8     0:00    9    0   0.0   0   8    12:40 WSW1026.7   84
4     3.7   8.2    13:29   0.5    23:11   11    0   0.0   0   4    13:13 WSW1020.2   91
5     6.8  11.1    22:51   1.0     0:00    8    0   0.4   3  21    21:19  SW1017.7   91
6    10.8  11.8    12:43   8.9    23:50    4    0   9.0   6  30    14:36 WSW1006.6   91
7    10.1  11.1    22:39   8.9     0:00    5    0   1.6   3  26    23:36  SW1011.5   88
8     9.6  12.1     2:40   6.6    21:25    5    0   8.2   9  36    12:59 WSW 998.7   85
9     8.3  10.2     3:48   2.8    23:30    7    0   0.2   8  42     3:42 WNW1012.9   78
10    9.0  13.8    15:57   3.3     0:00    6    0   7.0   5  34    19:44 WSW1011.0   90
11    6.1   8.5     0:00   3.3    23:31    9    0   1.4   2  23    13:19 WNW1004.2   87
12    7.7  10.1    13:37   3.3     2:13    7    0   9.2   4  35    22:34 WSW 985.8   92
13    7.8   9.0    13:22   5.8    23:36    7    0   1.6  10  39     6:42 WNW 981.3   80
14    7.8   8.8    14:06   6.0     0:00    7    0   6.2   8  42     2:44   W 989.0   80
15    7.1   9.4    15:28   5.7    23:22    8    0   4.6   4  31     3:58  SW 993.6   85
16    6.2   8.7    14:25   4.9    22:42    9    0   0.2   0  11     0:49 SSW 998.3   89
17    5.4   7.1    14:41   2.3    23:11   10    0   0.0   0   7    13:59 SSE1000.5   95
18    7.0  12.4    23:58   0.7     5:54    8    0   3.6   4  24    19:19  SE1002.9   92
19   11.4  12.7    11:10   9.6    17:23    4    0   6.8   3  21     1:03  SE 991.0   91
20    8.0  10.4     0:34   5.6    22:02    7    0   1.6   1  13    15:49 WSW 979.9   93
21    8.1  10.3    13:32   5.5     2:04    7    0   2.6   2  21    15:50  SW 975.4   92
22    8.2   9.4    14:07   6.3     8:27    7    0   2.0   4  21     2:08 WSW 986.5   91
23    9.0  10.0    11:42   7.6    21:09    6    0   1.0   5  29     2:39 WSW1007.3   88
24    9.7  11.2    12:50   7.8    23:57    5    0   2.0   6  29    10:09 WSW1008.8   90
25    5.4   7.9    15:07   2.3     8:54   10    0   0.0   1  12     2:18   W1023.0   91
26    8.5   9.9    15:13   4.6     0:00    7    0   1.8   4  28     7:14   E1014.1   93
27    9.5  10.8    17:53   7.9     6:37    5    0   0.4   0   8    22:44 WSW1028.1   97
28    9.5  11.2    14:09   6.8     8:01    6    0   0.2   1  14    18:02 SSE1034.1   94
29    8.4  10.1    13:26   6.1    23:58    7    0   0.0   1  11     1:42  SW1031.8   91
30    6.5   8.5    14:16   2.8     4:05    9    0   0.0   0   8     9:11  SW1029.0   95
31    6.9   8.9    19:41   3.3     4:06    8    0   0.0   1  14    10:52   E1030.1   92
---------------------------------------------------------------------------------------
TOT   7.6  13.8 10/12/19  -1.8  2/12/19  230    0  71.6   3  41 14/12/19 WSW1008.3   89

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.