Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.4   4.0    14:08   0.6     0:00   13    0   3.8   5  25    10:29  NE 990.2   87
2     3.4   6.3    13:12  -0.8    23:58   12    0   0.0   2  22    12:20  NW1010.2   76
3     2.6   7.7    15:23  -3.8     6:45   12    0   0.0   1  14    12:21  SW1022.2   86
4     7.7  10.7    14:30   2.7    23:56    7    0   7.6   2  32     4:44 WSW1016.7   94
5     7.3  11.2    22:35   1.8     1:22    8    0   2.4   1  17    11:16  SW1020.3   96
6     8.5  10.6    13:58   5.8     7:44    6    0   2.6   1  19    23:57 WSW1014.3   92
7     7.8   9.3    13:34   6.4     6:08    7    0   2.6   7  43     1:55 WSW1005.7   85
8     9.4  12.1    12:55   6.6    23:07    6    0   4.8   6  35    22:33 WSW 995.9   89
9     7.7   9.2    11:13   6.3    13:38    7    0   7.8   7  40     6:12 WSW 999.8   86
10    6.8   8.7    14:22   5.2     7:15    8    0   2.0   6  30    23:31 WNW 999.4   85
11    7.2  10.7    14:14   2.8    23:57    8    0   0.0   3  25     0:11 WNW1024.5   85
12    6.5  11.5    14:51   1.0     4:03    8    0   0.2   1  13    12:11  SW1032.3   90
13    9.3  12.3    14:25   6.8    23:58    6    0   0.0   1  12    15:44  SW1031.3   86
14    6.9  13.3    14:50   2.5     7:15    8    0   0.0   1  11     7:24   E1030.0   86
15    8.0  15.2    14:51   1.9     6:29    7    0   0.0   1  15    18:35   S1024.6   84
16   11.2  14.0    14:13   7.9     0:00    4    0   0.0   1  13    23:32  SW1020.3   91
17   10.8  13.8    15:31   8.8    23:14    4    0   0.0   2  20     0:52  SW1012.9   83
18    8.9  11.1    11:36   6.6    22:34    6    0   0.2   2  18    16:27 WSW1014.0   87
19    8.2  10.9    13:00   4.3     7:39    7    0   0.0   2  15    11:57  SW1017.6   83
20   10.5  13.7    13:02   8.8     0:00    5    0   0.0   2  15    13:00 SSW1018.1   85
21   11.3  15.1    14:51   8.1    22:44    4    0   0.0   1  14    13:05  SW1025.4   86
22    8.1  13.7    15:36   4.8     5:21    7    0   0.2   0   9    15:43  SE1032.7   88
23    9.7  16.7    13:45   3.9     3:56    5    0   0.0   0  13    12:38  SE1031.8   83
24    9.1  15.9    14:47   3.7     6:57    6    0   0.0   0  12    14:16   E1034.3   82
25    8.7  17.8    14:50   2.2     6:56    7    0   0.0   0  11     9:22   E1034.9   73
26   10.5  19.1    14:59   4.9     4:31    5    1   0.0   0  13    13:42   E1030.8   68
27    9.5  17.9    16:02   2.3     7:15    6    0   0.0   0   8    16:28   S1023.7   79
28    9.1  11.7    14:31   6.1     1:45    6    0   1.4   3  19    14:02 WSW1015.9   93
---------------------------------------------------------------------------------------
TOT   8.1  19.1  26/2/19  -3.8   3/2/19  194    1  35.6   2  42   7/2/19  SW1018.9   85

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.