Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.4  19.7    15:22  13.8     6:36    0    2   0.0   5  20    20:06 WNW1018.7   66
2    15.9  20.4    14:18  10.5     6:33    1    2   0.0   2  23    17:42 WSW1023.6   80
3    17.6  19.6    13:38  15.4     8:46    0    3   0.0   3  20     2:01 WNW1022.5   78
4    16.3  18.7    14:12  14.4    23:25    0    1   6.4   7  28    23:45 WNW1016.8   79
5    15.4  18.7    16:16  12.0     6:34    1    1   0.0   5  23     0:00 WNW1026.3   65
6    16.4  18.6    14:43  13.8     5:08    0    1   0.0   4  26    10:22 WNW1022.5   77
7    15.7  19.4    15:40  10.6     6:54    1    1   0.0   1  17     1:04  NW1024.0   72
8    14.1  19.3    16:18   8.3     6:18    2    1   0.0   1  13    22:06 WNW1023.4   73
9    13.8  16.2    16:57  11.6     6:25    1    0   4.0   0  11     9:11 SSW1012.1   88
10   15.7  19.3    14:33  13.1     2:26    0    1   0.0   1  20    19:23 WNW1019.1   80
11   17.1  19.4    12:09  14.4     3:23    0    2   0.0   3  24    12:00 WSW1020.1   87
12   18.1  21.4    15:19  15.7     6:42    0    3   1.2   2  23    15:57 WSW1026.6   88
13   16.9  20.9    15:47  13.3     6:57    0    2   0.0   1  14    11:40 ENE1034.0   70
14   15.3  20.3    16:15  10.1     4:44    1    2   0.0   1  11    15:53 WNW1031.9   72
15   17.2  21.1    15:06  12.2     0:51    0    2   0.0   3  16    19:20 WNW1025.0   85
16   17.6  21.2    14:24  14.8    23:57    0    3   0.0   1  15     1:02 WNW1022.3   88
17   15.5  19.4    15:37  11.4     7:14    1    1   0.0   1  16    11:14 ENE1025.7   71
18   14.6  20.1    15:36   8.8     7:04    2    1   0.0   1  12     0:42  NW1029.3   70
19   16.0  22.1    15:05  10.1     7:03    1    2   0.0   0   7     3:57  NE1030.0   72
20   16.3  22.3    15:49  10.6     5:59    1    2   0.0   2  16    13:38 ESE1023.0   66
21   18.5  26.1    15:12  12.3     3:50    1    4   0.0   3  16    13:20   E1009.3   67
22   17.6  21.1    15:26  14.9    22:28    0    3   5.2   1  14     3:18 SSW1002.2   86
23   15.7  18.2    11:47  12.3     7:23    0    1   8.0   1  18     1:23 SSW1006.9   91
24   17.0  19.6    15:55  14.9    23:37    0    2   4.0   2  20    12:27  SW 999.7   90
25   16.6  18.6    12:34  14.9     0:00    0    2   4.4   3  22    14:37 WSW 999.5   90
26   16.6  19.2    14:34  14.7    22:45    0    2   4.0   4  21    11:47  SW1001.5   84
27   15.3  17.5    13:07  13.8     4:09    0    1   4.2   4  29    15:01  SW1002.7   85
28   15.8  17.6    14:17  13.8     3:43    0    1  15.4   5  30     6:02 WSW1006.5   86
29   16.2  18.0    11:50  14.1    23:01    0    1   5.0   6  32    15:45 WNW 997.8   87
30   14.6  17.2    20:19  10.9     3:02    1    1   6.0   1  18    20:58 WSW1007.2   91
---------------------------------------------------------------------------------------
TOT  16.2  26.1  21/9/19   8.3   8/9/19   15   51  67.8   2  31  29/9/19 WNW1017.0   79

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.