Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.0  15.2    13:36   6.2    23:06    5    0   0.0   0   5     9:27 WNW1018.8   91
2     8.8  12.3    15:19   5.3     3:03    6    0   0.2   0   5    12:26 WNW1016.6   93
3     9.6  13.1    14:38   4.5     3:55    5    0   0.0   0   5    17:50 WNW1013.0   93
4    11.2  12.7    11:29   8.4    23:55    4    0   5.0   5  22    13:27 WNW1006.3   83
5     8.5  11.2    14:52   4.3    22:58    6    0   0.0   5  24    15:10 WNW1017.2   79
6     8.5  12.7    13:55   2.2     7:27    6    0   0.0   1  12    12:25  SW1024.0   85
7    10.2  12.5    10:59   7.4    21:47    5    0   6.2   2  13     0:27  SW1016.8   90
8     7.1  11.7    14:30   2.7     6:41    8    0   0.0   0   9     4:05 NNW1024.5   83
9    11.0  14.6    12:17   5.9     0:00    4    0   0.0   3  15     9:03 WNW1024.1   89
10   11.6  12.9     7:42   9.3    22:50    3    0   2.0   7  26     7:49 WNW1021.1   80
11   11.4  14.0    10:40   8.7    22:33    4    0   4.0   4  26     3:08 WNW1012.0   95
12    8.3   9.9    14:17   6.2    21:04    7    0   0.6   5  30     7:52 WNW1015.7   77
13    6.5   9.0    14:37   1.1     7:50    9    0   0.0   0  10     1:48 NNE1026.9   78
14   10.4  12.0    16:22   7.7     0:00    5    0   0.8   2  15    10:27  SW1023.7   92
15   11.6  13.3    12:49  10.6     6:42    3    0   0.8   0   7    13:19  SW1023.8   95
16   10.3  13.4    13:09   4.4    23:48    5    0   0.4   1  14    13:04 WSW1023.8   88
17    5.2   9.8    14:49   0.8     8:01   10    0   0.0   0   8    17:23 NNW1029.5   85
18    9.5  12.7    15:02   4.7     0:48    5    0   0.6   2  19    15:50 WSW1023.4   91
19    7.6  10.1    13:17   3.8     6:50    7    0   0.2   0   8     3:50   W1023.6   87
20   11.6  12.6    18:29   9.4     0:00    3    0   4.2   4  18     5:51  SW1015.7   94
21   12.9  14.5    18:17  11.6     7:47    2    0   2.2   3  19    18:16  SW1009.2   91
22   14.4  15.6    11:16  12.2    23:56    1    0   2.8   6  28    10:20  SW 993.9   87
23    9.7  12.6     2:46   7.0    23:57    5    0   2.2   6  32     4:51 WSW 997.6   84
24    5.3   8.8    12:53   1.2    22:05   10    0   0.4   0  15    22:56  SW1010.9   88
25    5.9   8.1    12:48   3.7     2:28    9    0   0.2   7  25    22:02 WNW1018.3   81
26    7.7  11.1    22:54   5.8     4:46    7    0   0.0   7  25     0:12 WNW1024.9   80
27    9.5  11.4     5:48   7.2    23:25    5    0   5.2   9  34     4:40 WNW1014.4   85
28    6.9   8.3    13:54   4.9    20:11    8    0   0.0   5  20     0:31 WNW1010.5   80
29    5.5   7.6    13:35   3.8     3:54    9    0   0.0   2  17    12:37  NW1013.8   77
30    4.6   5.9    13:39   3.6    23:46   10    0   0.0   4  18    10:12 WNW1015.4   71
---------------------------------------------------------------------------------------
TOT   9.0  15.6 22/11/17   0.8 17/11/17  179    0  38.0   3  34 27/11/17 WNW1017.0   86

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.