Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.6   9.1    12:32   6.1     8:00    7    0   1.4   5  39    22:24   W 998.6   85
2     8.6  11.2    16:13   6.6     2:30    6    0   0.0   7  37     3:10   W1008.7   72
3     9.3  11.1    15:12   7.3     7:07    6    0   3.6   3  18    10:20  SE 994.7   91
4     7.9  11.6    12:06   4.8     7:30    7    0   1.2   4  29    21:33 WSW 987.9   85
5     7.7  10.4    13:38   5.4     2:32    7    0   2.8   8  35    15:40   W 991.1   85
6     6.7   9.3    16:16   3.2     5:11    8    0   0.2   4  25    20:57 WNW1006.1   88
7     7.7  11.2    15:07   3.6     7:13    7    0   0.4   2  22     0:32 WNW1016.3   83
8    10.0  11.3    13:36   9.2    19:50    5    0   1.6   3  20     6:58 WSW1012.7   96
9    10.3  13.5    14:22   7.4    22:26    5    0   0.2   4  22     3:05 WSW1021.1   92
10   11.5  15.7    12:57   8.4     0:00    3    0   0.0   1  13    15:17  SW1023.0   87
11   11.9  15.7    14:54   9.3     7:12    3    0   0.0   1  11     9:49 SSW1016.4   90
12   10.2  11.9    12:01   7.8    23:58    5    0   1.0   2  18    17:17 WSW1016.2   89
13    8.5  12.8    14:18   3.0     6:41    7    0   0.0   3  18    12:19 WSW1029.8   91
14   10.3  12.7    14:22   8.7     0:03    5    0   0.0   3  15    11:24 WSW1033.1   95
15    8.7  11.4    16:41   6.8    20:23    6    0   0.0   1  11    12:34 WNW1032.6   95
16    8.7  10.6    15:19   6.8     1:34    6    0   0.0   3  15    16:56 WSW1023.1   94
17    8.7  10.4    13:14   6.4     6:15    6    0   1.0   8  28    21:22 WNW1018.3   86
18   10.2  10.7     6:17   9.9     0:00    5    0   0.2   8  26     0:28 WSW1012.4   98
19   10.6  11.9    12:32   9.8     3:03    4    0   1.0   7  27    10:12 WSW1009.9   95
20   10.2  11.9    11:04   7.9    22:47    5    0   8.4   5  28    23:56 WSW1004.2   93
21    7.8  10.7    14:34   5.8     6:36    7    0   0.6   6  28     0:00 WSW1007.9   76
22    6.7   9.3    16:17   3.1    23:49    8    0  10.2   2  20     1:25   W1003.9   87
23    7.5  12.6    16:57   2.7     0:34    7    0   0.2   6  28    17:00 ENE1015.3   82
24    9.3  13.3    15:56   6.7     5:42    6    0   0.0   6  22     1:04 ENE1028.0   81
25    9.4  15.4    15:36   3.9     6:29    6    0   0.0   5  23    14:09 ENE1028.6   66
26   11.2  17.8    16:28   4.9     7:03    4    0   0.0   6  24     7:16   E1022.7   61
27    8.6  12.5    16:45   5.1     7:14    6    0   0.0   3  18    14:16 ENE1021.3   83
28   10.7  16.3    14:29   5.6     7:05    4    0   2.2   2  19    17:40  SW1018.4   87
29   12.9  14.3    17:49  11.7     0:00    2    0   1.6   2  15     3:35  SW1019.2   92
30   14.9  20.1    14:41  12.3     5:35    1    1   0.2   2  19     9:10  SW1016.0   80
31   13.3  16.6    14:13  11.3    23:18    2    0   0.2   3  20    15:21  SW1007.8   80
---------------------------------------------------------------------------------------
TOT   9.6  20.1  30/3/17   2.7  23/3/17  169    2  38.2   4  39   1/3/17 WSW1014.4   86

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.