Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    15.3  18.2    12:43  11.7    23:36    1    1   3.2   2  22    19:13  SW 999.6   89
2    11.7  15.5    15:14   7.6    23:59    3    0   0.2   1  17     0:24 WNW1018.4   74
3    11.5  15.4    22:37   6.8     1:51    3    0   1.6   2  24    22:40  SE1013.9   86
4    14.8  16.1    10:49  12.4    23:56    0    0   0.2   5  30     2:54 WNW1005.4   85
5    14.0  18.2    14:08  11.2     1:42    2    1   3.6   0  12    16:16 SSE1012.5   90
6    14.6  17.1    14:46  11.8    23:30    1    0   0.4   5  24    15:54 WNW1012.6   80
7    13.5  16.6    17:21  10.1     1:16    2    0   0.8   1  22    12:56  SW1012.9   90
8    14.2  16.4    12:24  12.0    21:29    1    0   8.2   4  33    16:23 WSW1006.6   84
9    12.1  15.6    14:00  10.5     5:59    3    0   9.8   3  24    14:22 WNW1005.2   87
10   14.1  16.7    15:38  11.8     0:40    1    0   5.0   4  21     0:42  SW1010.2   85
11   14.6  16.4    12:53  11.9    23:48    1    0  20.2   3  21    14:51  SW1005.0   92
12   12.4  14.8    13:25  10.7     7:31    3    0   1.6   0   8    11:21  SW1006.8   91
13   12.2  14.7    15:18  10.3    23:02    3    0   7.4   2  24    15:25 WSW1003.5   91
14   11.5  13.0    11:14   9.8     1:45    3    0   3.4   0  11    14:39 ENE1005.0   93
15   12.4  17.0    14:46  10.5     2:06    3    0   0.2   0  16    16:03 WSW1002.9   90
16   13.4  15.9    15:50   9.2    23:52    2    0   0.6   3  22     6:16 WNW1002.1   81
17   11.1  16.2    15:15   7.1     7:02    4    0   1.0   1  18    15:07  SW1002.9   86
18   11.7  14.7    16:05   9.6     7:26    3    0   3.2   3  22    17:28  SW 997.3   86
19   11.2  15.3    15:16   7.3    23:37    4    0   0.4   1  14    10:46 WNW1000.3   84
20   10.3  13.4    14:10   7.3     0:00    5    0   0.0   1  15    15:21  NE1011.3   83
21   11.1  13.3    13:37   8.8    23:59    4    0   0.0   1  15    12:36 NNE1020.4   85
22   10.7  15.7    15:42   6.8     1:58    4    0   0.0   0  10    14:52  SW1022.5   84
23   10.0  14.2    14:46   5.8     8:25    5    0   1.2   0   7    11:23   E1012.8   92
24   11.5  15.4    14:32   8.4     5:56    4    0   0.4   1  16    15:52 WSW1005.2   90
25   13.4  16.8    14:36  10.3     1:20    2    0   3.0   4  26    17:47  SW1008.2   91
26   12.7  16.3     6:40   7.8    18:16    3    0   6.6   4  28     0:05  SW1007.0   90
27    7.5  12.6    14:50   3.1     7:01    8    0   0.0   1  13     3:15 WNW1023.9   82
28    6.6   9.8    13:29   3.4     3:32    8    0   0.0   1  14    16:04 ENE1024.5   90
29    8.3  10.7    14:33   5.6     6:11    7    0   0.0   4  21    12:33 ENE1024.0   84
30    9.5  11.7    14:48   8.1    22:59    5    0   3.6   3  16    10:36   E1021.7   79
31    9.1  11.9    22:36   7.5     8:04    6    0   5.2   1  16     3:14 ENE1016.6   94
---------------------------------------------------------------------------------------
TOT  11.8  18.2  1/10/19   3.1 27/10/19  102    4  91.0   2  33  8/10/19  SW1010.4   87

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.