Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2019
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.5  20.5    13:58  15.1     5:18    0    2   0.0   4  20     1:32 WNW1021.0   72
2    17.4  21.8    13:08  12.1     5:48    0    3   0.0   1  16    13:57 WNW1025.7   66
3    18.3  23.7    16:23  11.1     5:36    1    4   0.0   1  14    15:49  NE1026.6   62
4    18.7  24.3    16:05  13.0     5:55    0    4   0.0   1  12    16:06 WNW1024.8   67
5    19.2  23.8    15:32  15.3     4:30    0    4   0.0   1  15    18:52 WSW1019.0   74
6    18.5  23.6    13:38  12.0     5:32    0    4   0.0   1  13    14:36 WNW1014.0   79
7    18.3  22.7    13:56  15.0     6:47    0    3   0.0   1  14     4:18 ENE1016.5   71
8    18.0  23.9    17:41  13.8     5:31    0    3   0.0   1  11    12:12 WNW1019.7   77
9    18.6  22.4    12:49  14.3     2:20    0    4   0.0   1  12    10:12 WSW1020.6   78
10   19.7  24.1    15:30  15.9     5:37    0    5   0.0   1  14    16:43 WNW1018.1   75
11   20.0  24.2    15:28  17.4     4:44    0    5   0.0   2  16    14:15 WNW1013.3   77
12   20.4  24.4    15:08  17.3     5:42    0    5   0.2   3  23    17:56 WNW1016.1   73
13   18.7  22.1    16:07  15.5     5:40    0    4   0.0   1  13    12:43 WNW1022.3   73
14   19.8  24.8    15:34  14.8     4:32    0    5   0.0   1  14     1:16 ENE1022.7   70
15   19.7  24.7    17:05  14.2     5:44    0    5   0.0   1  10    11:31   E1021.9   66
16   19.4  24.8    15:56  14.2     5:37    0    4   0.0   1  12    13:45 WNW1018.8   73
17   18.9  22.6    14:31  15.1     5:23    0    4   0.0   1  16    15:58 WNW1014.1   77
18   18.4  21.5    15:35  16.1     3:25    0    3   0.6   3  21    16:53 WNW1010.7   78
19   17.3  20.6    13:36  14.8     6:22    0    2  18.6   1  15    16:41  SW1008.8   92
20   18.2  20.8    14:39  16.7     5:57    0    3   0.4   4  23    14:22 WSW1008.6   83
21   19.2  23.7    16:09  15.1     5:16    0    4   0.6   1  14    15:56  SW1019.1   79
22   21.1  25.3    15:40  18.3     2:28    0    6   0.0   1  15     6:37  SW1020.8   82
23   24.2  33.2    16:29  16.8     6:21    0    9   0.0   1  16    14:26 ESE1015.8   70
24   22.1  27.5    15:13  18.4     6:27    0    7   2.4   1  15     0:11 WNW1011.9   78
25   24.6  32.0    16:36  18.2     5:11    0   10   0.0   1  13    14:43   W1009.1   63
26   20.6  24.3    14:54  17.9     4:57    0    6   0.0   2  18    19:02 WNW1010.5   77
27   19.1  22.8    14:34  17.4     8:12    0    4   0.8   3  19    17:58 WNW1008.2   75
28   18.9  22.3    15:45  16.1     4:18    0    4   0.0   4  22    14:04 WNW1007.4   73
29   19.9  25.9    15:28  13.5     6:01    0    5   0.0   1  15    15:52 ESE1007.0   66
30   18.3  20.8    14:23  16.4     7:46    0    3   2.4   4  26    21:54   E1002.6   84
31   18.8  21.3    16:20  16.8     7:07    0    4   0.2   4  24     5:52 WNW1013.0   77
---------------------------------------------------------------------------------------
TOT  19.4  33.2  23/7/19  11.1   3/7/19    2  139  26.2   2  26  30/7/19 WNW1015.8   74

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.