Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.4   8.8    21:12   6.2     4:49    8    0   0.2   0  12     1:00 ESE1027.7   93
2     9.7  11.8    22:41   6.8     5:20    5    0   1.6   2  18    19:18  SW1017.8   91
3     8.4  10.5     0:00   6.6    23:02    7    0   2.0   3  18     5:30 WSW1023.1   88
4     8.1   9.6    12:01   6.6     0:12    7    0   0.2   3  18     8:25 WSW1034.6   89
5     8.2   9.7    13:13   6.9     9:21    7    0   0.4   2  15    12:14  SW1032.1   90
6     8.9  10.3    15:33   7.9     8:08    6    0   2.8   4  23    12:24 WSW1020.2   88
7    10.7  13.6    19:17   6.7     2:15    4    0   0.0   3  20    21:35  SW1020.0   92
8    10.2  11.9    23:59   8.4    20:52    5    0   3.8   3  22     0:54 WSW1019.6   93
9     9.7  13.1     1:38   6.6    22:31    5    0   9.8   3  24     1:37 WSW1005.7   90
10    7.3   8.7    14:38   6.0    18:14    8    0   0.2   3  15    11:31 WNW1023.9   84
11   10.3  11.6    13:58   8.4     0:00    5    0   0.4   6  25    16:59  SW1021.3   87
12    9.1  11.6     2:22   5.9    21:16    6    0   2.0   5  26     8:58 WSW1017.3   90
13    7.8  10.9    17:23   4.8     4:44    7    0   2.0   4  28    17:32  SW1003.8   90
14   10.0  14.9    14:58   7.1     6:20    5    0   4.6   5  30    14:56  SW 992.6   88
15    7.8   9.7    14:24   6.6    21:22    7    0   1.6   3  22    13:37  SW1006.0   87
16   10.1  12.7    17:01   6.7     0:35    5    0   2.6   3  26    12:02  SW1009.5   88
17    6.8   9.9     0:54   3.1    21:25    8    0   2.8   3  25     8:54  SW1012.2   89
18    4.4   7.3    14:46   0.7     8:23   11    0   0.0   1  15     0:00 WNW1029.0   88
19    2.1   6.6    15:16  -1.2     8:18   13    0   0.2   0   7    12:58 SSW1045.1   91
20    2.4   6.8    15:24  -1.0     6:24   13    0   0.2   0   7    18:43 WSW1047.5   93
21    1.8   5.8    14:41  -1.1     4:18   13    0   0.0   0   4    15:57 WSW1041.9   94
22    6.4   8.5    17:27   3.1     0:00    9    0   0.2   0   9    22:28 ENE1037.3   96
23    7.2   7.9     0:00   6.6    22:31    8    0   0.0   0  11    11:37   E1030.9   93
24    6.7   7.5    12:10   5.9     8:04    8    0   0.0   0   8    15:55  SE1023.2   93
25    7.1   8.3    23:47   5.9     6:43    8    0   0.2   0  10    20:12 SSE1016.5   94
26    8.3  10.2    13:37   6.2    21:56    7    0   4.2   2  15    13:50 WSW1007.1   94
27    6.7   8.3    12:48   5.2    23:58    8    0   2.2   1  18    21:54  SW 997.5   91
28    5.6   7.1    10:11   4.1    11:50    9    0   6.0   8  33    11:29 WNW 997.1   82
29    8.1  10.3    13:41   6.4     1:35    7    0   0.0   5  24     5:48 WNW1009.1   81
30    9.7  12.6    12:44   7.7     0:42    5    0   0.0   4  21    14:16 WSW1003.5   94
31   10.6  12.7    17:15   8.4     4:33    4    0   1.2   3  19    20:15  SW1004.7   94
---------------------------------------------------------------------------------------
TOT   7.7  14.9  14/1/20  -1.2  19/1/20  227    0  51.4   3  33  28/1/20  SW1018.6   90

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.