Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2020
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.7  11.2     2:24   7.6    23:06    5    0   0.2   6  32    14:20 WSW1005.2   85
2     9.9  11.2    15:49   7.2     2:38    5    0   4.4   5  25     7:24 WSW1006.8   90
3     8.9  10.8     0:25   6.7    21:39    6    0   0.2   7  26     0:27 WSW1013.7   86
4     8.2   9.6    14:16   6.9     0:00    7    0   0.0   8  34     0:37 WNW1025.7   76
5     6.2  10.4    14:48   2.4    23:56    9    0   0.0   0   8    10:50  NW1036.2   84
6     4.4  10.3    13:58   0.1     8:02   11    0   0.0   0  11    15:44  SE1029.9   88
7     6.8  11.2    21:46   2.8     6:33    8    0   0.4   2  18    21:10   E1015.8   90
8     9.4  11.7    14:29   6.2     8:37    6    0   0.4   5  26    21:53 WSW1012.2   80
9    11.7  14.3     9:54   9.2    23:23    3    0   6.4  13  41    17:01 WSW 991.5   85
10    7.6   9.4     0:00   5.4    17:52    7    0   7.4  13  47     1:15   W 998.7   77
11    6.6   8.0    14:24   4.9    20:55    8    0   0.6  13  41     0:45 WNW1009.3   70
12    7.0   9.1    14:38   5.2     5:14    8    0   0.6   4  28     0:59 WNW1013.1   79
13    8.0  10.3    15:52   5.6     5:01    7    0   7.0   4  36     2:59 WNW 997.8   86
14    8.6  12.2    14:44   4.0     3:43    6    0   4.8   2  20    11:48  SW1014.4   91
15   12.2  14.2    23:27   9.7     1:11    3    0   4.4   6  30     9:09  SW1001.0   92
16    9.3  14.3     0:47   5.0    20:59    6    0  10.0   9  37    20:53 WSW 994.1   87
17    7.8  10.1    13:33   6.3    21:45    7    0   5.0   7  35    16:47 WSW1009.4   81
18    7.9   9.9    14:21   5.8     3:30    7    0   1.4   8  32     3:17 WSW1018.0   83
19    7.8   9.9    18:30   5.6     2:57    7    0   2.0   4  22     1:18  SW1018.1   87
20    8.4  11.3    10:05   6.4    12:52    7    0   2.4   7  34    11:35  SW1011.7   84
21    8.5  10.7    13:41   4.8     1:43    7    0   0.0   6  24    13:17 WSW1021.4   83
22   10.0  11.4    11:56   8.7    23:14    5    0   2.6   9  29     7:46 WSW1018.4   88
23   10.3  12.4    12:05   7.1    23:24    5    0   2.4   7  35     9:16 WSW1017.4   84
24    9.6  11.6    13:34   7.0     1:36    5    0   6.6   8  30    16:31 WSW1009.3   91
25    6.2   8.1    12:31   4.4    23:46    9    0   4.4   8  32    13:23 WNW1001.0   83
26    5.8   8.8    14:48   3.8     1:58    9    0   0.0   7  30     5:21 WNW1005.3   77
27    5.7   9.3    14:45   2.7    23:11    9    0   4.6   4  25    15:54 WNW1004.9   78
28    8.4  12.0    15:38   2.9     0:00    7    0  10.2   3  21     8:17  SW1001.4   90
29    7.3  11.4     0:03   4.5    12:49    8    0   6.2   9  39     8:41 WSW 984.3   83
---------------------------------------------------------------------------------------
TOT   8.2  14.3   9/2/20   0.1   6/2/20  197    0  94.6   6  47  10/2/20 WSW1009.9   84

HEAT BASE: 15.0
COOL BASE: 15.0

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.