Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

Daily NOAA report
                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Clevedon Weather   CITY:  STATE: 
ELEV: 0 LAT: 051:25:52 LONG: 0002:51:06

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.6    08.4   14:07    03.5   21:22     12.7     00.0    08.8   04.0     24.1    04:18      SW
02    04.8    07.6   17:15    02.1   00:00     13.5     00.0    03.6   02.5     14.9    13:57      W 
03    05.2    10.4   16:07   -00.1   07:10     13.1     00.0    00.0   00.8     10.3    12:49     WNW
04    06.1    10.3   12:54    00.9   04:15     12.2     00.0    01.2   03.1     23.0    17:20      E 
05    06.9    11.5   14:26    03.3   00:00     11.4     00.0    00.0   00.8     12.7    15:18      SW
06    06.9    14.2   14:55    01.1   06:26     11.4     00.0    00.0   00.9     11.5    23:50      E 
07    07.8    11.4   13:50    03.9   07:09     10.5     00.0    00.0   04.7     20.7    20:25      E 
08    08.1    12.5   14:37    05.1   03:37     10.2     00.0    00.0   05.7     23.0    09:22      E 
09    09.6    12.7   14:13    06.7   02:59     08.7     00.0    00.4   04.4     16.1    19:30      E 
10    09.8    12.4   15:03    07.9   05:27     08.5     00.0    02.0   02.0     11.5    02:37      E 
11    09.1    11.0   14:46    07.9   07:45     09.2     00.0    00.0   01.8     09.2    22:38      W 
12    10.9    12.3   21:18    07.8   02:59     07.4     00.0    07.2   04.6     18.4    10:18     WSW
13    12.7    14.4   12:19    11.2   23:02     05.6     00.0    00.0   03.6     14.9    15:26      W 
14    12.2    13.9   13:33    10.9   07:38     06.1     00.0    02.8   02.9     11.5    23:15      W 
15    11.3    13.0   14:37    08.3   00:00     07.0     00.0    03.2   04.3     19.6    14:15     WSW
16    09.4    12.5   23:52    03.2   06:47     08.9     00.0    01.6   01.7     11.5    15:44     NNE
17    12.1    14.5   12:17    07.8   00:00     06.2     00.0    09.6   02.5     18.4    12:38      W 
18    11.4    16.2   17:00    06.2   03:32     06.9     00.0    00.0   01.8     11.5    15:17     WSW
19    13.1    15.6   14:04    11.8   06:54     05.2     00.0    01.6   02.1     12.7    10:20     WSW
20    12.3    14.3   12:53    10.3   23:47     06.0     00.0    00.4   01.3     10.3    14:20      SW
21    10.4    12.2   15:12    09.3   05:11     07.9     00.0    00.0   02.8     14.9    11:40     WSW
22    10.4    13.1   15:49    07.3   23:18     07.9     00.0    00.8   04.4     20.7    19:32      W 
23    08.8    10.4   16:54    07.0   06:00     09.5     00.0    01.6   07.8     25.3    10:07      W 
24    09.3    12.3   12:27    07.9   06:26     09.0     00.0    00.0   04.8     24.1    13:45     WSW
25    09.9    12.1   15:17    08.3   03:23     08.4     00.0    01.8   03.4     18.4    14:50      E 
26    10.2    13.3   15:12    08.4   00:00     08.1     00.0    00.0   02.0     10.3    05:13     ESE
27    07.9    10.7   13:18    05.0   08:52     10.4     00.0    10.6   03.1     27.6    07:57      N 
28    07.6    11.9   14:55    02.8   05:55     10.7     00.0    05.6   04.9     20.7    20:56     WSW
29    09.7    14.5   13:00    05.9   01:21     08.6     00.0    00.2   02.9     18.4    16:42      W 
30    10.3    15.8   15:06    04.3   06:05     08.0     00.0    00.0   01.9     11.5    14:05      E 
31    10.1    14.7   15:33    05.6   07:14     08.2     00.0    03.8   03.6     16.1    18:00      E 
--------------------------------------------------------------------------------------------------------
09.3 (9.4)   16.2  day 18    -00.1  day 03   277.6    000.0   067.8   03.1     27.6   day 24     WSW
Min <=   30: 31
Max Rain: 10.6 ON 27-03-24
Days of Rain: 19 (> .2mm) 9 (> 2mm) 0 (> 20mm)

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.