Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

Daily NOAA report
                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Clevedon Weather   CITY:  STATE: 
ELEV: 0 LAT: 051:25:52 LONG: 0002:51:06

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.1    13.1   16:59    06.0   07:16     08.2     00.0    07.6   01.4     12.7    13:33      SW
02    10.8    13.9   12:56    08.0   03:42     07.5     00.0    01.8   02.5     14.9    19:08      W 
03    11.3    12.6   17:40    09.4   00:00     07.0     00.0    04.4   05.0     27.6    14:06     WSW
04    12.2    14.3   16:50    09.4   00:03     06.1     00.0    04.0   04.1     23.0    05:04     WSW
05    14.3    17.6   15:27    12.2   05:50     04.0     00.0    02.6   04.4     18.4    15:49      W 
06    15.4    17.4   15:58    11.2   23:47     02.9     00.0    01.4   05.1     26.4    13:11      W 
07    13.2    17.5   14:16    10.4   04:04     05.1     00.0    00.0   05.0     21.9    13:09      W 
08    12.6    16.1   12:48    09.9   00:00     05.7     00.0    00.2   03.2     19.6    23:21      E 
09    10.3    13.0   16:48    07.2   07:41     08.0     00.0    05.8   07.7     26.4    07:48      W 
10    11.4    14.1   16:51    07.6   04:58     06.9     00.0    00.8   03.1     13.8    13:34      W 
11    13.9    17.4   17:18    12.2   07:55     04.4     00.0    00.8   03.5     14.9    06:52     WSW
12    13.6    20.6   15:15    07.8   07:07     04.7     00.0    00.0   02.5     14.9    12:16     WSW
13    12.4    14.8   15:21    10.8   00:00     05.9     00.0    00.0   04.0     20.7    19:34     WSW
14    11.1    14.2   15:38    09.1   06:54     07.2     00.0    00.2   04.7     21.9    23:42     WSW
15    10.5    12.5   16:51    08.1   08:31     07.8     00.0    05.4   09.9     35.6    07:34      W 
16    11.6    15.0   16:58    09.1   00:00     06.7     00.0    00.0   05.4     21.9    00:45      W 
17    09.7    12.4   14:54    07.8   07:18     08.6     00.0    00.0   05.0     16.1    18:28      W 
18    09.5    13.1   15:33    05.3   06:42     08.8     00.0    00.0   03.4     16.1    22:58     WSW
19    12.8    17.4   17:44    09.9   00:00     05.5     00.0    00.0   04.2     17.3    02:58      W 
20    10.4    15.5   15:25    04.0   06:39     07.9     00.0    00.0   02.0     12.7    18:27     ESE
21    10.4    14.9   16:21    06.7   06:25     07.9     00.0    00.0   02.0     13.8    14:18      E 
22    09.1    12.7   15:10    06.9   01:26     09.2     00.0    01.2   00.7     11.5    15:29     ESE
23    10.6    15.5   17:11    07.9   01:10     07.7     00.0    00.0   01.4     11.5    16:21     ENE
24    10.0    14.5   16:33    05.7   06:41     08.3     00.0    00.0   01.3     11.5    15:46      E 
25    09.7    12.2   15:12    06.2   03:20     08.6     00.0    00.4   01.9     17.3    13:16     WSW
26    10.1    13.7   14:59    07.2   07:00     08.2     00.0    00.0   02.7     11.5    18:48      E 
27    08.4    10.3   19:09    06.3   06:53     09.9     00.0    02.2   03.8     14.9    23:17     ENE
28    09.7    13.4   15:34    06.6   05:13     08.6     00.0    02.8   04.4     23.0    13:58     WSW
29    11.6    14.6   14:04    07.0   00:51     06.7     00.0    00.0   03.7     17.3    17:22     NNE
--------------------------------------------------------------------------------------------------------
11.3 (11.4)   20.6  day 12     04.0  day 20   204.1    000.0   041.6   03.7     35.7   day 15     WSW
Min <=   30: 29
Max Rain: 7.6 ON 1-04-24
Days of Rain: 16 (> .2mm) 8 (> 2mm) 0 (> 20mm)

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.