Clevedon Weather

Personal Weather Station

Live Weather conditions from Clevedon, North Somerset, UK

 

Daily NOAA report
                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Clevedon Weather   CITY:  STATE: 
ELEV: 0 LAT: 051:25:52 LONG: 0002:51:06

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.1    10.2   00:07    04.1   07:03     11.2     00.0    00.0   01.9     16.1    23:37     WSW
02    09.8    10.6   16:30    07.7   01:54     08.5     00.0    00.2   06.9     19.6    19:08     WSW
03    10.2    10.8   14:32    09.9   05:41     08.1     00.0    00.0   07.4     21.9    07:07     WSW
04    10.6    11.6   15:40    10.0   03:24     07.7     00.0    00.0   07.7     23.0    00:13     WSW
05    10.5    11.9   19:20    09.2   07:22     07.8     00.0    00.0   07.3     20.7    22:42     WSW
06    11.2    12.6   15:30    06.0   00:00     07.1     00.0    15.8   07.9     24.1    09:09     WSW
07    06.2    07.2   16:41    05.2   02:44     12.1     00.0    00.2   01.9     17.3    01:10     ENE
08    08.9    12.1   16:52    05.9   03:14     09.4     00.0    13.8   02.5     14.9    08:33      E 
09    11.0    13.3   13:12    06.5   00:00     07.3     00.0    03.0   02.4     13.8    12:15      W 
10    08.9    12.8   14:43    05.7   07:49     09.4     00.0    00.0   01.9     12.7    15:29      E 
11    08.6    10.4   13:49    05.3   00:00     09.7     00.0    01.4   02.8     14.9    18:09     WSW
12    06.9    10.0   14:19    03.3   08:35     11.4     00.0    00.6   02.5     17.3    15:15     WSW
13    09.6    13.2   16:19    05.7   02:14     08.7     00.0    04.8   02.3     16.1    16:38     WSW
14    13.3    14.6   16:00    12.3   00:19     05.0     00.0    01.4   02.9     12.7    17:47      W 
15    13.4    16.3   13:29    10.4   21:47     04.9     00.0    04.8   01.8     11.5    21:54      W 
16    10.4    11.5   12:38    09.3   05:07     07.9     00.0    00.4   03.7     16.1    07:55     WSW
17    12.3    13.8   12:27    10.0   00:06     06.0     00.0    05.6   01.9     11.5    15:40      W 
18    10.9    12.5   00:20    09.3   23:17     07.4     00.0    08.2   03.6     17.3    15:12     WSW
19    10.4    12.8   12:57    09.2   00:00     07.9     00.0    00.0   04.4     19.6    05:45     WSW
20    10.5    12.9   15:07    08.7   04:49     07.8     00.0    00.0   02.9     14.9    17:39     WSW
21    10.6    12.7   13:42    09.3   00:00     07.7     00.0    12.8   04.9     27.6    14:15     WSW
22    07.8    11.4   07:10    05.0   23:38     10.5     00.0    06.8   04.3     26.4    17:39      W 
23    06.1    07.7   12:46    03.5   00:00     12.2     00.0    03.4   03.2     18.4    04:05     WSW
24    05.1    09.3   15:37    02.2   05:53     13.2     00.0    01.4   00.6     10.3    18:27     SSW
25    05.7    08.0   12:42    02.3   03:07     12.6     00.0    03.6   04.9     24.1    23:25      E 
26    07.3    10.1   14:14    05.0   00:00     11.0     00.0    00.0   05.5     32.2    00:58     ENE
27    06.1    09.7   20:44    00.8   06:40     12.2     00.0    00.2   01.4     09.2    23:38      W 
28    09.7    12.2   20:37    06.8   07:49     08.6     00.0    01.0   01.6     12.7    21:24     WSW
29    08.9    11.3   01:40    04.2   23:37     09.4     00.0    01.6   03.4     17.3    04:31     WSW
--------------------------------------------------------------------------------------------------------
09.2 (9.1)   16.3  day 15     00.8  day 27   262.7    000.0   091.0   03.7     32.2   day 22     WSW
Min <=   30: 29
Max Rain: 15.8 ON 6-02-24
Days of Rain: 21 (> .2mm) 11 (> 2mm) 0 (> 20mm)

Never base important decisions on this or any weather information obtained from the Internet.

Valid HTML 4.01 Transitional UK - WEATHER STATION TOPSITES - UK
Home | Weather Related Links | Detailed Weather Summary | Daily Reports | Live Weather Cam |
Weather Forecasts | Live Weather | About my Personal Weather Station | My Photos
Contact Webmaster
Last modified: January 03 2024 15:31:24.