| Weather Data |
| LAST READING AT TIME: 12:55 DATE: 08 January 2026, time of next update: 13:00 |
| Current Weather | Cloudy/Moderate drizzle |
Current Temperature | 6.3°C (43.3°F), Apparent temp 5.6°C, Apparent temp solar 7.2°C |
| Maximum Temperature (since midnight) | 6.6°C at: 02:45 |
Minimum Temperature (since midnight) | 4.9°C at: 00:00 |
| Average windspeed (ten minute) | 0.1 mph |
Wind Direction (ten minute) | SE (133°) |
| Windchill Temperature | 6.3°C |
Maximum Gust (last hour) | 4.0 mph at: 12:41 |
| Maximum Gust (since midnight) | 6.0 mph at: 02:43 |
Maximum 1 minute average (since midnight) | 3.7 mph at: 02:44 |
| Rainfall (last hour) | 1.4 mm |
Rainfall (since midnight) | 2.2 mm (0.09 in.) at 12:52 |
| Rainfall This month | 9.8 mm (0.39 in.) |
Rainfall To date this year | 9.8 mm (0.39 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min |
Maximum rain per hour (last 6 hours) | 1.4 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 5.4°C (Wet Bulb :5.9°C ) |
| Humidity | 94 %, Humidex 5.7°C |
Barometer corrected to msl | 997.8 mb |
| Pressure change | -1.5 mb (last hour) |
Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -7.0 mb |
Pressure change (last 6 hours) | -6.5 mb |
| Current Solar 21 W/m² |
| Maximum solar (since midnight) | 37 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:03 hours of sunshine today, current sky: Cloudy |
| Sunshine hours for the year: | 37:52 hrs | Sunshine hours for the month: | 37:52 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.4 |