| Weather Data |
| LAST READING AT TIME: 20:50 DATE: 01 October 2026, time of next update: 20:55 |
| Current Weather | Night time |
Current Temperature | 16.3°C (61.3°F), Apparent temp 16.9°C |
| Maximum Temperature (since midnight) | 19.4°C at: 16:01 |
Minimum Temperature (since midnight) | 12.2°C at: 06:53 |
| Average windspeed (ten minute) | 0.1 mph |
Wind Direction (ten minute) | W (266°) |
| Windchill Temperature | 16.3°C |
Maximum Gust (last hour) | 6.0 mph at: 20:06 |
| Maximum Gust (since midnight) | 16.1 mph at: 12:00 |
Maximum 1 minute average (since midnight) | 10.8 mph at: 12:00 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.2 mm (0.01 in.) at 04:34 |
| Rainfall This month | 0.2 mm (0.01 in.) |
Rainfall To date this year | 540.4 mm (21.28 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.0 mm |
DewPoint | 11.4°C (Wet Bulb :13.6°C ) |
| Humidity | 73 %, Humidex 18.2°C |
Barometer corrected to msl | 1025.6 mb |
| Pressure change | +0.5 mb (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.1 mb |
Pressure change (last 6 hours) | +2.6 mb |
| Current Solar 0 W/m² |
| Maximum solar (since midnight) | 696 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 07:50 hours of sunshine today, current sky: Night time |
| Sunshine hours for the year: | 1667:11 hrs | Sunshine hours for the month: | 07:50 hrs |
| Current evapotranspiration rate 1.3 mm per day. Yesterday's reading 2.0 |