| Weather Data |
| LAST READING AT TIME: 01:10 DATE: 05 January 2026, time of next update: 01:15 |
| Current Weather | Night time |
Current Temperature | -1.5°C (29.3°F), Apparent temp -3.3°C |
| Maximum Temperature (since midnight) | -0.9°C at: 00:06 |
Minimum Temperature (since midnight) | -1.5°C at: 00:58 |
| Average windspeed (ten minute) | 0.0 mph |
Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | -1.5°C |
Maximum Gust (last hour) | 0.0 mph at: 01:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 03:57 |
Maximum 1 minute average (since midnight) | 0.0 mph at: 04:01 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.2 mm (0.05 in.) |
Rainfall To date this year | 1.2 mm (0.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | -2.8°C (Wet Bulb :-1.9°C ) |
| Humidity | 91 %, Humidex -4.3°C |
Barometer corrected to msl | 1011.2 mb |
| Pressure change | -0.4 mb (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 mb |
Pressure change (last 6 hours) | -1.6 mb |
| Current Solar 0 W/m² |
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time |
| Sunshine hours for the year: | 20:29 hrs | Sunshine hours for the month: | 20:29 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 |