| Weather Data |
| LAST READING AT TIME: 00:30 DATE: 14 February 2026, time of next update: 00:35 |
| Current Weather | Night time |
Current Temperature | 4.6°C (40.2°F), Apparent temp 1.8°C |
| Maximum Temperature (since midnight) | 4.7°C at: 00:00 |
Minimum Temperature (since midnight) | 4.6°C at: 00:07 |
| Average windspeed (ten minute) | 6.0 mph |
Wind Direction (ten minute) | ENE (64°) |
| Windchill Temperature | 2.4°C |
Maximum Gust (last hour) | 21.0 mph at: 23:55 |
| Maximum Gust (since midnight) | 18.0 mph at: 00:10 |
Maximum 1 minute average (since midnight) | 9.6 mph at: 00:28 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 55.6 mm (2.19 in.) |
Rainfall To date this year | 174.6 mm (6.87 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 2.0 mm |
DewPoint | 1.9°C (Wet Bulb :3.5°C ) |
| Humidity | 83 %, Humidex 2.9°C |
Barometer corrected to msl | 1007.0 mb |
| Pressure change | +1.1 mb (last hour) |
Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +17.9 mb |
Pressure change (last 6 hours) | +9.9 mb |
| Current Solar 0 W/m² |
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Night time |
| Sunshine hours for the year: | 90:00 hrs | Sunshine hours for the month: | 02:06 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.6 |