| Weather Data |
| LAST READING AT TIME: 06:55 DATE: 01 October 2026, time of next update: 07:00 |
| Current Weather | Dawn |
Current Temperature | 12.2°C (53.9°F), Apparent temp 12.4°C |
| Maximum Temperature (since midnight) | 15.6°C at: 00:00 |
Minimum Temperature (since midnight) | 12.2°C at: 06:53 |
| Average windspeed (ten minute) | 0.0 mph |
Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 12.2°C |
Maximum Gust (last hour) | 0.0 mph at: 05:29 |
| Maximum Gust (since midnight) | 2.3 mph at: 04:49 |
Maximum 1 minute average (since midnight) | 0.4 mph at: 01:07 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.2 mm (0.01 in.) at 04:34 |
| Rainfall This month | 0.2 mm (0.01 in.) |
Rainfall To date this year | 540.4 mm (21.28 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 6.0 mm |
DewPoint | 10.2°C (Wet Bulb :11.2°C ) |
| Humidity | 88 %, Humidex 13.6°C |
Barometer corrected to msl | 1017.8 mb |
| Pressure change | +0.9 mb (last hour) |
Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.5 mb |
Pressure change (last 6 hours) | +4.5 mb |
| Current Solar 0 W/m² |
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Dawn |
| Sunshine hours for the year: | 1659:21 hrs | Sunshine hours for the month: | 200:41 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 2.0 |