| Weather Data |
| LAST READING AT TIME: 19:40 DATE: 01 January 2026, time of next update: 19:45 |
| Current Weather | Night time |
Current Temperature | 6.1°C (43.0°F), Apparent temp 5.2°C |
| Maximum Temperature (since midnight) | 8.2°C at: 14:55 |
Minimum Temperature (since midnight) | 5.0°C at: 06:35 |
| Average windspeed (ten minute) | 0.2 mph |
Wind Direction (ten minute) | W (272°) |
| Windchill Temperature | 6.1°C |
Maximum Gust (last hour) | 14.0 mph at: 18:45 |
| Maximum Gust (since midnight) | 16.1 mph at: 16:03 |
Maximum 1 minute average (since midnight) | 10.4 mph at: 00:17 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) |
Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 3.3°C (Wet Bulb :4.9°C ) |
| Humidity | 82 %, Humidex 4.8°C |
Barometer corrected to msl | 1009.2 mb |
| Pressure change | +0.1 mb (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.5 mb |
Pressure change (last 6 hours) | -1.0 mb |
| Current Solar 0 W/m² |
| Maximum solar (since midnight) | 295 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 02:50 hours of sunshine today, current sky: Night time |
| Sunshine hours for the year: | 02:50 hrs | Sunshine hours for the month: | 02:50 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.3 |