Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
Records began on 01 May 2009. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 19.2 °C | at 14:24 on 14 January 2021 |
| Lowest Temperature | -5.2 °C | at 07:08 on 18 January 2024 |
| Highest Dew Point | 13.3 °C | at 12:55 on 05 January 2025 |
| Lowest Dew Point | -44.8 °C | at 08:36 on 13 January 2021 |
| Highest Apparent Temperature | 16.5 °C | at 14:24 on 14 January 2021 |
| Lowest Apparent Temperature | -8.1 °C | at 08:07 on 18 January 2024 |
| Lowest Wind Chill Temperature | -7.0 °C | at 08:34 on 18 January 2024 |
| Highest Heat Index | 19.2 °C | at 14:24 on 14 January 2021 |
| Highest Minimum | 12.6 °C | at 23:31 on 01 January 2022 |
| Lowest Maximum | 0.9 °C | at 14:03 on 07 January 2021 |
| Highest Humidity | 99 % | at 12:10 on 05 January 2025 |
| Lowest Humidity | 0 % | at 09:52 on 13 January 2021 |
| Highest Daily Range | 15.3 °C | on 14 January 2021 |
| Lowest Daily Range | 0.7 °C | on 23 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 115.2 mm/hr | at 05:33 on 24 January 2025 |
| Highest Hourly Rainfall | 12.8 mm | at 22:19 on 05 January 2025 |
| Highest Daily Rainfall | 29.4 mm | on 05 January 2025 |
| Highest Monthly Rainfall | 109.4 mm | January 2025 |
| Longest Dry Period | 12 days | to 19 January 2024 |
| Longest Wet Period | 14 days | to 04 January 2022 |
| Wind | ||
| Highest Wind Gust | 37.0 mph | at 14:19 on 11 January 2023 |
| Highest Wind Speed Average | 17.0 mph | at 13:32 on 02 January 2024 |
| Highest Daily Wind Run | 255.0 miles | on 12 January 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 970.37 mb | at 02:37 on 06 January 2025 |
| Highest Pressure (sl) | 1049.41 mb | at 01:46 on 20 January 2020 |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/12/2025 06:27:00
powered by
Cumulus v1.9.4 (1099)