Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
Records began on 01 May 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35.2 °C | at 15:04 on 18 July 2022 |
| Lowest Temperature | -7.9 °C | at 03:27 on 26 December 2010 |
| Highest Dew Point | 23.3 °C | at 15:59 on 07 September 2023 |
| Lowest Dew Point | -44.8 °C | at 08:36 on 13 January 2021 |
| Highest Apparent Temperature | 37.7 °C | at 14:57 on 18 July 2022 |
| Lowest Apparent Temperature | -11.0 °C | at 21:32 on 28 February 2018 |
| Lowest Wind Chill Temperature | -13.5 °C | at 22:10 on 28 February 2018 |
| Highest Heat Index | 36.5 °C | at 14:57 on 18 July 2022 |
| Highest Minimum | 27.4 °C | at 00:00 on 02 October 2011 |
| Lowest Maximum | -2.4 °C | at 17:45 on 07 December 2010 |
| Highest Humidity | 100 % | at 02:52 on 15 May 2009 |
| Lowest Humidity | 16 % | at 17:43 on 10 July 2022 |
| Highest Daily Range | 18.8 °C | on 18 July 2022 |
| Lowest Daily Range | 0.7 °C | on 23 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 1280.0 mm/hr | at 11:34 on 10 September 2023 |
| Highest Hourly Rainfall | 17.0 mm | at 17:42 on 22 August 2015 |
| Highest Daily Rainfall | 48.2 mm | on 14 November 2025 |
| Highest Monthly Rainfall | 199.8 mm | July 2017 |
| Longest Dry Period | 32 days | to 16 June 2023 |
| Longest Wet Period | 40 days | to 19 January 2014 |
| Wind | ||
| Highest Wind Gust | 51.0 mph | at 11:20 on 18 February 2022 |
| Highest Wind Speed Average | 25.0 mph | at 03:02 on 31 March 2015 |
| Highest Daily Wind Run | 372.5 miles | on 31 March 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 957.23 mb | at 04:38 on 02 November 2023 |
| Highest Pressure (sl) | 1049.41 mb | at 01:46 on 20 January 2020 |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/12/2025 06:26:00
powered by
Cumulus v1.9.4 (1099)