|
Clevedon Weather Personal Weather Station Live Weather conditions from Clevedon, North Somerset, UK |
| Clevedon, North Somerset, UK |
![]() |
||
| Current Conditions [Select Refresh to Update] | |||
|
Currently: 4.0° |
|
High: 4.0° (9:27) |
|
|
Low: 0.8° (6:46) |
|||
|
|
|||
| Updated: 9:28 on 11/3/10 | |||
| Weather Records | |||
| Weather Extremes for Today (11/3/10) | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 4.0 °C 9:27 | 0.8 °C 6:46 | 2.3 °C |
| Temperature (Ground) | 5.6 °C 9:26 | -0.6 °C 7:13 | 2.0 °C |
| Temperature (Soil) | 4.4 °C 0:00 | 3.9 °C 4:59 | 4.2 °C |
| Wind Chill | -2.5 °C 5:40 | ||
| Dew Point | 1.4 °C 8:41 | -0.8 °C 6:46 | 0.1 °C |
| Humidity | 92 % 8:41 | 81 % 2:02 | 85 % |
| Wind Speed | 14 mph 2:47 | 1 mph | |
| Wind Gust | 14 mph 2:47 | ||
| Wind Direction | 45 ° | ||
| Wind Run | 18 miles | ||
| Rain | 0.0 mm | ||
| Rainfall Rate | 0.0 mm/hr 0:00 | ||
| Degree Days Heating | 5.2 °C | ||
| Degree Days Cooling | 0.0 °C | ||
| Barometer (SL) | 1028.3 mb 0:31 | 1026.4 mb 6:30 | 1027.1 mb |
| Solar Radiation | 385 W/sqm 9:25 | 44 W/sqm | |
| Weather Extremes for this Month | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 10.9 °C 1/3/10 | -3.1 °C 5/3/10 | 4.1 °C |
| Temperature (Ground) | 20.6 °C 5/3/10 | -5.0 °C 5/3/10 | 3.5 °C |
| Temperature (Soil) | 8.3 °C 1/3/10 | 1.7 °C 8/3/10 | 4.9 °C |
| Wind Chill | -6.5 °C 8/3/10 | ||
| Dew Point | 5.6 °C 1/3/10 | -5.5 °C 8/3/10 | 0.0 °C |
| Humidity | 100 % 6/3/10 | 45 % 5/3/10 | 76 % |
| Wind Speed | 20 mph 4/3/10 | 3 mph | |
| Wind Gust | 20 mph 4/3/10 | ||
| Wind Direction | 90 ° | ||
| Wind Run | 769 miles | ||
| Rain | 0.0 mm | ||
| Degree Days Heating | 119.0 °C | ||
| Degree Days Cooling | 0.0 °C | ||
| Barometer (SL) | 1034.3 mb 7/3/10 | 1005.0 mb 1/3/10 | 1025.9 mb |
| Solar Radiation | 856 W/sqm 9/3/10 | 122 W/sqm | |
| Weather Extremes for this Year | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 11.3 °C 16/1/10 | -7.1 °C 7/1/10 | 3.7 °C |
| Temperature (Ground) | 20.6 °C 5/3/10 | -8.3 °C 7/1/10 | 3.0 °C |
| Temperature (Soil) | 8.3 °C 1/3/10 | 0.0 °C 4/1/10 | 3.6 °C |
| Wind Chill | -9.9 °C 7/1/10 | ||
| Dew Point | 10.4 °C 16/1/10 | -8.3 °C 7/1/10 | 1.7 °C |
| Humidity | 100 % 6/1/10 | 45 % 5/3/10 | 87 % |
| Wind Speed | 30 mph 26/2/10 | 3 mph | |
| Wind Gust | 30 mph 26/2/10 | ||
| Wind Direction | 90 ° | ||
| Wind Run | 4869 miles | ||
| Rain | 81.2 mm | ||
| Degree Days Heating | 814.1 °C | ||
| Degree Days Cooling | 0.0 °C | ||
| Barometer (SL) | 1042.7 mb 26/1/10 | 980.2 mb 25/2/10 | 1012.1 mb |
| Solar Radiation | 856 W/sqm 9/3/10 | 58 W/sqm | |
Weather Display Archives |
||||||||||||
| 2009 | n/a | n/a | n/a | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 2010 | Jan | Feb | Mar | Apr | ||||||||
|
Weather sites from around the world. |
Page last edited - 07 March 2010 18:01:40
© Ambient
Weather and Weather Underground
Never base important decisions on this or any
weather information obtained from the Internet
Updated
Automatically by Ambient Weather's Virtual Weather Station V14.00