|
Clevedon Weather Personal Weather Station Live Weather conditions from Clevedon, North Somerset, UK |
| Clevedon, UK Weather | |||
| Current Conditions[Select Refresh to Update] | ![]() |
||
|
Currently: 3.1° |
|
High: 5.4° (0:00) |
|
|
Low: 3.1° (8:12) |
|||
|
|
|||
| Updated: 8:16 on 5/2/12 | South Camera East Camera | ||
| Weather Records | |||
| Weather Extremes for Today (5/2/12) | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 5.4 °C 0:00 | 3.1 °C 8:12 | 4.6 °C |
| Temperature (Ground) | 5.0 °C 0:00 | 2.2 °C 8:04 | 4.1 °C |
| Temperature (Soil) | 2.8 °C 0:00 | 2.8 °C 0:00 | 2.8 °C |
| Wind Chill | 0.5 °C 1:10 | ||
| Dew Point | 5.0 °C 0:00 | 1.5 °C 8:12 | 3.3 °C |
| Humidity | 100 % 0:30 | 86 % 4:10 | 91 % |
| Wind Speed | 15 mph 3:59 | 2 mph | |
| Wind Gust | 15 mph 3:59 | ||
| Wind Direction | 315 ° | ||
| Wind Run | 18 miles | ||
| Rain | 0.0 mm | ||
| Rainfall Rate | 0.2 mm/hr 0:00 | ||
| Degree Days Heating | 3.6 °C | ||
| Degree Days Cooling | 0.0 °C | ||
| Barometer (SL) | 1026.9 mb 8:15 | 1020.9 mb 0:00 | 1023.9 mb |
| Solar Radiation | 46 W/sqm 8:14 | 2 W/sqm | |
| Weather Extremes for this Month | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 5.4 °C 4/2/12 | -6.0 °C 4/2/12 | -0.3 °C |
| Temperature (Ground) | 5.0 °C 4/2/12 | -6.7 °C 4/2/12 | -0.8 °C |
| Temperature (Soil) | 4.4 °C 1/2/12 | 2.8 °C 3/2/12 | 3.4 °C |
| Wind Chill | -9.3 °C 4/2/12 | ||
| Dew Point | 5.0 °C 4/2/12 | -7.3 °C 4/2/12 | -3.2 °C |
| Humidity | 100 % 5/2/12 | 60 % 1/2/12 | 81 % |
| Wind Speed | 21 mph 1/2/12 | 3 mph | |
| Wind Gust | 21 mph 1/2/12 | ||
| Wind Direction | 68 ° | ||
| Wind Run | 263 miles | ||
| Rain | 2.2 mm | ||
| Degree Days Heating | 66.4 °C | ||
| Degree Days Cooling | 0.0 °C | ||
| Barometer (SL) | 1041.0 mb 3/2/12 | 1020.4 mb 4/2/12 | 1034.6 mb |
| Solar Radiation | 459 W/sqm 3/2/12 | 62 W/sqm | |
| Weather Extremes for this Year | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 11.9 °C 3/1/12 | -6.0 °C 4/2/12 | 5.9 °C |
| Temperature (Ground) | 11.7 °C 3/1/12 | -6.7 °C 4/2/12 | 5.6 °C |
| Temperature (Soil) | 9.4 °C 1/1/12 | 2.8 °C 3/2/12 | 6.9 °C |
| Wind Chill | -9.3 °C 4/2/12 | ||
| Dew Point | 11.2 °C 3/1/12 | -7.3 °C 4/2/12 | 4.2 °C |
| Humidity | 100 % 1/1/12 | 60 % 1/2/12 | 89 % |
| Wind Speed | 46 mph 5/1/12 | 5 mph | |
| Wind Gust | 46 mph 5/1/12 | ||
| Wind Direction | 248 ° | ||
| Wind Run | 3937 miles | ||
| Rain | 64.0 mm | ||
| Degree Days Heating | 319.3 °C | ||
| Degree Days Cooling | 0.0 °C | ||
| Barometer (SL) | 1041.0 mb 3/2/12 | 994.4 mb 3/1/12 | 1022.8 mb |
| Solar Radiation | 480 W/sqm 28/1/12 | 37 W/sqm | |
|
|
Wx Top100 weathersites |
|
Page last edited - 20 April 2011 21:40:18
© Ambient
Weather and Weather Underground
Never base important decisions on this or any
weather information obtained from the Internet
Updated
Automatically by Ambient Weather's Virtual Weather Station V14.01