|
Clevedon Weather Personal Weather Station Live Weather conditions from Clevedon, North Somerset, UK |
| Clevedon, UK Weather | |||
| Current Conditions[Select Refresh to Update] | ![]() |
||
|
Currently: 16.7° |
|
High: 16.7° (13:29) |
|
|
Low: 10.7° (2:03) |
|||
|
|
|||
| Updated: 13:33 on 22/5/13 | South Camera East Camera | ||
| Weather Records | |||
| Weather Extremes for Today (22/5/13) | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 16.7 °C 13:29 | 10.7 °C 2:03 | 12.2 °C |
| Temperature (Ground) | 18.9 °C 13:21 | 10.6 °C 1:28 | 12.5 °C |
| Temperature (Soil @ 300mm) | 13.3 °C 0:00 | 12.8 °C 10:07 | 13.2 °C |
| Wind Chill | 9.4 °C 6:07 | ||
| Dew Point | 10.5 °C 0:16 | 8.7 °C 9:09 | 9.5 °C |
| Humidity | 92 % 0:00 | 61 % 13:32 | 84 % |
| Wind Speed | 12 mph 9:02 | 2 mph | |
| Wind Gust | 12 mph 9:02 | ||
| Wind Direction | 292 ° | ||
| Wind Run | 25 miles | ||
| Rain | 0.0 mm | ||
| Rainfall Rate | 0.0 mm/hr 0:00 | ||
| Degree Days Heating | 1.6 °C | ||
| Degree Days Cooling | 0.0 °C | ||
| Barometer (SL) | 1020.6 mb 11:17 | 1018.9 mb 5:27 | 1019.7 mb |
| Soil Moisture (100mm) | 8 cp 0:00 | 8 cp 0:00 | 8 cp |
| Solar Radiation | 1311 W/sqm 13:13 | 157 W/sqm | |
| Weather Extremes for this Month | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 23.9 °C 7/5/13 | 4.1 °C 1/5/13 | 11.5 °C |
| Temperature (Ground) | 26.7 °C 7/5/13 | 3.9 °C 1/5/13 | 11.8 °C |
| Temperature (Soil @ 300mm) | 14.4 °C 7/5/13 | 10.6 °C 1/5/13 | 12.3 °C |
| Wind Chill | 0.6 °C 15/5/13 | ||
| Dew Point | 13.9 °C 20/5/13 | 1.9 °C 1/5/13 | 8.1 °C |
| Humidity | 100 % 6/5/13 | 33 % 7/5/13 | 81 % |
| Wind Speed | 39 mph 11/5/13 | 4 mph | |
| Wind Gust | 39 mph 11/5/13 | ||
| Wind Direction | 248 ° | ||
| Wind Run | 1928 miles | ||
| Rain | 36.0 mm | ||
| Degree Days Heating | 81.4 °C | ||
| Degree Days Cooling | 5.3 °C | ||
| Barometer (SL) | 1025.8 mb 1/5/13 | 982.9 mb 14/5/13 | 1011.9 mb |
| Soil Moisture (100mm) | 12 cp 15/5/13 | 6 cp 1/5/13 | 8 cp |
| Solar Radiation | 1311 W/sqm 22/5/13 | 217 W/sqm | |
| Weather Extremes for this Year | |||
| Parameter | Highest | Lowest | Average |
| Temperature (Air) | 23.9 °C 7/5/13 | -3.6 °C 14/3/13 | 6.5 °C |
| Temperature (Ground) | 26.7 °C 7/5/13 | -4.4 °C 14/3/13 | 6.4 °C |
| Temperature (Soil @ 300mm) | 14.4 °C 7/5/13 | 2.8 °C 25/1/13 | 7.1 °C |
| Wind Chill | -10.0 °C 12/3/13 | ||
| Dew Point | 13.9 °C 20/5/13 | -6.5 °C 12/3/13 | 3.8 °C |
| Humidity | 100 % 22/1/13 | 33 % 7/5/13 | 84 % |
| Wind Speed | 45 mph 4/2/13 | 4 mph | |
| Wind Gust | 45 mph 4/2/13 | ||
| Wind Direction | 68 ° | ||
| Wind Run | 12277 miles | ||
| Rain | 214.0 mm | ||
| Degree Days Heating | 1210.0 °C | ||
| Degree Days Cooling | 5.4 °C | ||
| Barometer (SL) | 1038.6 mb 4/1/13 | 982.9 mb 14/5/13 | 1012.8 mb |
| Soil Moisture (100mm) | 12 cp 30/1/13 | 4 cp 8/2/13 | 7 cp |
| Solar Radiation | 1311 W/sqm 22/5/13 | 105 W/sqm | |
|
|
Wx Top100 weathersites |
|
Page last edited - 01 January 2013 23:26:08
© Ambient
Weather and Weather Underground
Never base important decisions on this or any
weather information obtained from the Internet
Updated
Automatically by Ambient Weather's Virtual Weather Station V14.01