Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 03:45:00 on 22/10/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.0 mph (0.0 mph) E | ||||
Max. Gust in Last Hour: | 0.0 mph (at ) | ||||
Max. Gust Today: | 6.0 mph (at 01:04) | ||||
Wind Direction (Average): | 140° | ||||
Windrun | 0.3 miles (at 03:45) | ||||
Humidity: | 93% (Rate +1 /hr) | ||||
Pressure: | 996.2 hPa Steady | ||||
Pressure Rate: | +0.2 hPa | ||||
Dew Point: | 9.6°C | ||||
Wind Chill: | 10.7°C | ||||
Heat Index (feels like): | 11.8°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | +0.2°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 7.8 mm | ||||
Monthly Rain: | 38.2 mm (Oct avg rainfall 70.2 mm) | ||||
Yearly Rain: | 465.6 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 15.3 °C at (16:13) | ||||
Temp. (Min.) | 12.1 °C at (07:29) | ||||
Wind (Max.) | 20.0 mph W mph at (16:06) | ||||
Windrun | 64.7 miles (23:59) | ||||
Pressure (Max) | 995.5 mb at (23:59) | ||||
Pressure (Min) | 990.0 mb at (00:00) | ||||
Humidity (Min) | 81 % at (16:24 Solar Radiation (Max) |
383.0 W/sqm at (14:39) |
Sunshine Hours |
04:06 Hours |
|
WunderMap - Map of Personal Weather Stations |