Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 04:20:00 on 30/4/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.0 mph (0.0 mph) ENE | ||||
Max. Gust in Last Hour: | 0.0 mph (at ) | ||||
Max. Gust Today: | 1.2 mph (at 01:52) | ||||
Wind Direction (Average): | 93° | ||||
Windrun | 0 miles (at 04:20) | ||||
Humidity: | 77% (Rate +3 /hr) | ||||
Pressure: | 1022.7 hPa Steady | ||||
Pressure Rate: | +0.2 hPa | ||||
Dew Point: | 9.0°C | ||||
Wind Chill: | 12.9°C | ||||
Heat Index (feels like): | 13.8°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -1.1°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 24.6 mm (Apr avg rainfall 33.1 mm) | ||||
Yearly Rain: | 203.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 26.1 °C at (16:47) | ||||
Temp. (Min.) | 9.2 °C at (05:56) | ||||
Wind (Max.) | 11.5 mph E mph at (12:01) | ||||
Windrun | 18.9 miles (23:59) | ||||
Pressure (Max) | 1025.6 mb at (07:13) | ||||
Pressure (Min) | 1021.5 mb at (19:59) | ||||
Humidity (Min) | 40 % at (16:38 Solar Radiation (Max) |
800.0 W/sqm at (13:28) |
Sunshine Hours |
13:29 Hours |
|
WunderMap - Map of Personal Weather Stations |