Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 16:35:00 on 14/6/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 4.5 mph (5.0 mph) WNW | ||||
Max. Gust in Last Hour: | 14.0 mph (at 15:50) | ||||
Max. Gust Today: | 20.0 mph (at 08:29) | ||||
Wind Direction (Average): | 244° | ||||
Windrun | 62.3 miles (at 16:35) | ||||
Humidity: | 71% (Rate -2 /hr) | ||||
Pressure: | 1016.0 hPa Steady | ||||
Pressure Rate: | +0.2 hPa | ||||
Dew Point: | 14.7°C | ||||
Wind Chill: | 20.2°C | ||||
Heat Index (feels like): | 24.0°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | +0.4°C /hr | ||||
Solar Radiation: | 262 W/m² (39% of max) | ||||
Sunshine Hours | 04:35 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 26.2 mm (Jun avg rainfall 47.3 mm) | ||||
Yearly Rain: | 259.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 22.8 °C at (16:37) | ||||
Temp. (Min.) | 16.5 °C at (06:02) | ||||
Wind (Max.) | 13.0 mph E mph at (22:29) | ||||
Windrun | 62.3 miles (23:59) | ||||
Pressure (Max) | 1018.4 mb at (09:49) | ||||
Pressure (Min) | 1012.9 mb at (23:31) | ||||
Humidity (Min) | 62 % at (16:37 Solar Radiation (Max) |
1130.0 W/sqm at (14:16) |
Sunshine Hours |
07:21 Hours |
|
WunderMap - Map of Personal Weather Stations |