| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 03:50:00 on 1/3/2026 | |||||
|
|||||
| Wind (Gust): | 0.5 mph (3.0 mph) WNW | ||||
| Max. Gust in Last Hour: | 10.0 mph (at 03:17) | ||||
| Max. Gust Today: | 10.4 mph (at 01:50) | ||||
| Wind Direction (Average): | 294° | ||||
| Windrun | 6.5 miles (at 03:50) | ||||
| Humidity: | 90% (Rate -2 /hr) | ||||
| Pressure: | 1013.4 hPa Steady | ||||
| Pressure Rate: | -0.1 hPa | ||||
| Dew Point: | 8.2°C | ||||
| Wind Chill: | 9.7°C | ||||
| Heat Index (feels like): | 10.2°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | +0.2°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 3.4 mm | ||||
| Monthly Rain: | 0.0 mm (Mar avg rainfall 44.3 mm) | ||||
| Yearly Rain: | 229.4 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 10.6 °C at (15:21) | ||||
| Temp. (Min.) | 6.3 °C at (20:58) | ||||
| Wind (Max.) | 21.0 mph SW mph at (13:06) | ||||
| Windrun | 72.6 miles (23:59) | ||||
| Pressure (Max) | 1019.1 mb at (14:59) | ||||
| Pressure (Min) | 1008.6 mb at (00:00) | ||||
| Humidity (Min) | 71 % at (15:11 | Solar Radiation (Max) |
619.0 W/sqm at (10:53) |
Sunshine Hours |
06:51 Hours |
|
|
WunderMap - Map of Personal Weather Stations |