Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 08:55:00 on 10/7/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.0 mph (0.0 mph) SE | ||||
Max. Gust in Last Hour: | 0.0 mph (at ) | ||||
Max. Gust Today: | 2.3 mph (at 00:00) | ||||
Wind Direction (Average): | 108° | ||||
Windrun | 1.1 miles (at 08:55) | ||||
Humidity: | 79% (Rate -8 /hr) | ||||
Pressure: | 1023.3 hPa Steady | ||||
Pressure Rate: | +0.2 hPa | ||||
Dew Point: | 18.9°C | ||||
Wind Chill: | 22.8°C | ||||
Heat Index (feels like): | 29.5°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | +2.2°C /hr | ||||
Solar Radiation: | 464 W/m² (100% of max) | ||||
Sunshine Hours | 03:05 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 2.8 mm (Jul avg rainfall 61.5 mm) | ||||
Yearly Rain: | 270.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 25.1 °C at (15:19) | ||||
Temp. (Min.) | 12.6 °C at (05:18) | ||||
Wind (Max.) | 16.1 mph WSW mph at (17:18) | ||||
Windrun | 55.4 miles (23:59) | ||||
Pressure (Max) | 1022.7 mb at (23:59) | ||||
Pressure (Min) | 1020.3 mb at (00:15) | ||||
Humidity (Min) | 62 % at (10:52 Solar Radiation (Max) |
884.0 W/sqm at (14:46) |
Sunshine Hours |
14:56 Hours |
|
WunderMap - Map of Personal Weather Stations |