Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 12:27:00 on 16/5/22 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 2 mph (2 mph) WNW | ||||
Max. Gust in Last Hour: | 11.5 mph (at 11:54) | ||||
Max. Gust Today: | 12 mph (at 10:58) | ||||
Wind Direction (Average): | 277 ° | ||||
Windrun | 22.9 miles (at 12:27) | ||||
Humidity: | 79% (Rate 1.0 /hr) | ||||
Pressure: | 1013.2 hPa Rising | ||||
Pressure Rate: | 0.280 hPa | ||||
Dew Point: | 15.4°C | ||||
Wind Chill: | 19.1°C | ||||
Heat Index (feels like): | 21.4°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | 0.10°C /hr | ||||
Solar Radiation: | 295 W/m² (33% of max) | ||||
Sunshine Hours | 02:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 1.4 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.40 mm /hr | ||||
Yesterdays Rain | 5.8 mm | ||||
Monthly Rain: | 20.4 mm | ||||
Yearly Rain: | 137.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 18.6 °C at (13:18) | ||||
Temp. (Min.) | 10.9 °C at (4:38) | ||||
Wind (Max.) | 18 mph at (13:20) | ||||
Windrun | 63.9 miles (23:59) | ||||
Pressure (Max) | 1018.0 mb at (0:07) | ||||
Pressure (Min) | 1008.8 mb at (23:55) | ||||
Humidity (Min) | 74 % at (10:55) | ||||
Solar Radiation (Max) | 680 W/sqm at (9:59) | ||||
Sunshine Hours | 01:47 Hours |
WunderMap - Map of Personal Weather Stations |