Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 04:55:00 on 15/6/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 2.0 mph (2.0 mph) WSW | ||||
Max. Gust in Last Hour: | 11.0 mph (at 04:03) | ||||
Max. Gust Today: | 16.1 mph (at 00:04) | ||||
Wind Direction (Average): | 239° | ||||
Windrun | 21.9 miles (at 04:55) | ||||
Humidity: | 89% (Rate +2 /hr) | ||||
Pressure: | 1019.5 hPa Steady | ||||
Pressure Rate: | +0.3 hPa | ||||
Dew Point: | 13.4°C | ||||
Wind Chill: | 15.2°C | ||||
Heat Index (feels like): | 18.2°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | -1.1°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 26.2 mm (Jun avg rainfall 47.3 mm) | ||||
Yearly Rain: | 259.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 20.7 °C at (15:19) | ||||
Temp. (Min.) | 15.8 °C at (22:59) | ||||
Wind (Max.) | 20.0 mph SW mph at (08:29) | ||||
Windrun | 102.6 miles (23:59) | ||||
Pressure (Max) | 1019.1 mb at (23:24) | ||||
Pressure (Min) | 1010.9 mb at (04:05) | ||||
Humidity (Min) | 69 % at (17:55 Solar Radiation (Max) |
1195.0 W/sqm at (12:40) |
Sunshine Hours |
07:34 Hours |
|
WunderMap - Map of Personal Weather Stations |