Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 10:55:00 on 16/10/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 0.2 mph (0.0 mph) E | ||||
Max. Gust in Last Hour: | 6.0 mph (at 10:39) | ||||
Max. Gust Today: | 6.0 mph (at 09:04) | ||||
Wind Direction (Average): | 77° | ||||
Windrun | 0.6 miles (at 10:55) | ||||
Humidity: | 87% (Rate -3 /hr) | ||||
Pressure: | 1028.0 hPa Steady | ||||
Pressure Rate: | +0.1 hPa | ||||
Dew Point: | 9.6°C | ||||
Wind Chill: | 11.7°C | ||||
Heat Index (feels like): | 12.8°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | +0.5°C /hr | ||||
Solar Radiation: | 90 W/m² (36% of max) | ||||
Sunshine Hours | 01:01 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 23.2 mm (Oct avg rainfall 70.2 mm) | ||||
Yearly Rain: | 450.6 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 12.7 °C at (00:05) | ||||
Temp. (Min.) | 10.7 °C at (07:04) | ||||
Wind (Max.) | 10.4 mph ENE mph at (12:37) | ||||
Windrun | 5.3 miles (23:59) | ||||
Pressure (Max) | 1030.6 mb at (01:36) | ||||
Pressure (Min) | 1028.7 mb at (17:06) | ||||
Humidity (Min) | 81 % at (04:01 Solar Radiation (Max) |
128.0 W/sqm at (10:56) |
Sunshine Hours |
00:30 Hours |
|
WunderMap - Map of Personal Weather Stations |