Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 10:50:00 on 23/3/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 2.4 mph (1.0 mph) E | ||||
Max. Gust in Last Hour: | 5.0 mph (at 10:01) | ||||
Max. Gust Today: | 9.2 mph (at 01:32) | ||||
Wind Direction (Average): | 45° | ||||
Windrun | 11.5 miles (at 10:50) | ||||
Humidity: | 86% (Rate -2 /hr) | ||||
Pressure: | 1003.1 hPa Steady | ||||
Pressure Rate: | +0.3 hPa | ||||
Dew Point: | 10.3°C | ||||
Wind Chill: | 12.6°C | ||||
Heat Index (feels like): | 14.0°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | +0.7°C /hr | ||||
Solar Radiation: | 190 W/m² (30% of max) | ||||
Sunshine Hours | 00:06 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.2 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.60 mm /hr at (02:46) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 9.4 mm (Mar avg rainfall 46.0 mm) | ||||
Yearly Rain: | 174.8 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 16.9 °C at (16:59) | ||||
Temp. (Min.) | 10.3 °C at (04:38) | ||||
Wind (Max.) | 13.0 mph ENE mph at (11:52) | ||||
Windrun | 60.4 miles (23:59) | ||||
Pressure (Max) | 999.4 mb at (23:08) | ||||
Pressure (Min) | 996.7 mb at (05:19) | ||||
Humidity (Min) | 73 % at (16:39 Solar Radiation (Max) |
543.0 W/sqm at (11:11) |
Sunshine Hours |
01:25 Hours |
|
WunderMap - Map of Personal Weather Stations |