Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 16:28:00 on 14/8/22 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 5 mph (5 mph) W | ||||
Max. Gust in Last Hour: | 10.4 mph (at 16:03) | ||||
Max. Gust Today: | 10 mph (at 16:03) | ||||
Wind Direction (Average): | 261 ° | ||||
Windrun | 14.7 miles (at 16:28) | ||||
Humidity: | 35% (Rate 0.2 /hr) | ||||
Pressure: | 1003.5 hPa Falling | ||||
Pressure Rate: | -0.342 hPa | ||||
Dew Point: | 14.5°C | ||||
Wind Chill: | 31.9°C | ||||
Heat Index (feels like): | 31.3°C | ||||
Comfort Level: | Warm | ||||
Temperature Rate: | -0.37°C /hr | ||||
Solar Radiation: | 582 W/m² (98% of max) | ||||
Sunshine Hours | 09:28 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 1.0 mm | ||||
Yearly Rain: | 197.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 34.8 °C at (15:52) | ||||
Temp. (Min.) | 19.9 °C at (6:17) | ||||
Wind (Max.) | 15 mph at (15:01) | ||||
Windrun | 40.4 miles (23:59) | ||||
Pressure (Max) | 1015.3 mb at (0:13) | ||||
Pressure (Min) | 1009.6 mb at (20:12) | ||||
Humidity (Min) | 29 % at (15:25) | ||||
Solar Radiation (Max) | 763 W/sqm at (13:26) | ||||
Sunshine Hours | 12:04 Hours |
WunderMap - Map of Personal Weather Stations |