Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 10:45:00 on 22/1/2025 | |||||
|
|||||
Wind (Gust): | 0.0 mph (0.0 mph) NE | ||||
Max. Gust in Last Hour: | 0.0 mph (at ) | ||||
Max. Gust Today: | 4.0 mph (at 00:16) | ||||
Wind Direction (Average): | 78° | ||||
Windrun | 4 miles (at 10:45) | ||||
Humidity: | 95% (Rate 0 /hr) | ||||
Pressure: | 1004.6 hPa Steady | ||||
Pressure Rate: | -0.1 hPa | ||||
Dew Point: | 3.8°C | ||||
Wind Chill: | 4.6°C | ||||
Heat Index (feels like): | 3.5°C | ||||
Comfort Level: | Cold | ||||
Temperature Rate: | +1.2°C /hr | ||||
Solar Radiation: | 137 W/m² (64% of max) | ||||
Sunshine Hours | 01:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 66.4 mm (Jan avg rainfall 71.5 mm) | ||||
Yearly Rain: | 66.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 7.9 °C at (12:49) | ||||
Temp. (Min.) | 2.6 °C at (06:58) | ||||
Wind (Max.) | 9.2 mph WNW mph at (11:57) | ||||
Windrun | 20.2 miles (23:59) | ||||
Pressure (Max) | 1015.9 mb at (00:06) | ||||
Pressure (Min) | 1007.3 mb at (23:58) | ||||
Humidity (Min) | 80 % at (14:13 Solar Radiation (Max) |
330.0 W/sqm at (11:18) |
Sunshine Hours |
03:47 Hours |
|
WunderMap - Map of Personal Weather Stations |