| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 18:25:00 on 24/3/2026 | |||||
|
|||||
| Wind (Gust): | 9.2 mph (3.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 20.0 mph (at 17:34) | ||||
| Max. Gust Today: | 21.0 mph (at 17:20) | ||||
| Wind Direction (Average): | 256° | ||||
| Windrun | 92.7 miles (at 18:25) | ||||
| Humidity: | 83% (Rate +3 /hr) | ||||
| Pressure: | 1004.4 hPa Falling | ||||
| Pressure Rate: | -1.3 hPa | ||||
| Dew Point: | 10.1°C | ||||
| Wind Chill: | 11.6°C | ||||
| Heat Index (feels like): | 14.3°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.3°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 30.2 mm (Mar avg rainfall 44.3 mm) | ||||
| Yearly Rain: | 259.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 14.6 °C at (15:44) | ||||
| Temp. (Min.) | 5.6 °C at (06:47) | ||||
| Wind (Max.) | 13.0 mph SW mph at (17:38) | ||||
| Windrun | 10.1 miles (23:59) | ||||
| Pressure (Max) | 1021.2 mb at (10:25) | ||||
| Pressure (Min) | 1018.6 mb at (01:20) | ||||
| Humidity (Min) | 65 % at (15:35 | Solar Radiation (Max) |
824.0 W/sqm at (12:50) |
Sunshine Hours |
01:53 Hours |
|
|
WunderMap - Map of Personal Weather Stations |