| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 02:35:00 on 14/10/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) WNW | ||||
| Max. Gust in Last Hour: | 2.0 mph (at 02:19) | ||||
| Max. Gust Today: | 2.3 mph (at 02:19) | ||||
| Wind Direction (Average): | 292° | ||||
| Windrun | 0 miles (at 02:35) | ||||
| Humidity: | 86% (Rate 0 /hr) | ||||
| Pressure: | 1027.3 hPa Steady | ||||
| Pressure Rate: | +0.0 hPa | ||||
| Dew Point: | 9.8°C | ||||
| Wind Chill: | 12.1°C | ||||
| Heat Index (feels like): | 13.3°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.3°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 3.0 mm | ||||
| Monthly Rain: | 9.0 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 549.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 18.9 °C at (07:06) | ||||
| Temp. (Min.) | 12.8 °C at (23:58) | ||||
| Wind (Max.) | 23.0 mph SW mph at (07:53) | ||||
| Windrun | 93.2 miles (23:59) | ||||
| Pressure (Max) | 1027.2 mb at (23:57) | ||||
| Pressure (Min) | 1011.1 mb at (05:39) | ||||
| Humidity (Min) | 66 % at (14:41 | Solar Radiation (Max) |
615.0 W/sqm at (13:14) |
Sunshine Hours |
06:50 Hours |
|
|
WunderMap - Map of Personal Weather Stations |