| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 20:55:00 on 27/2/2026 | |||||
|
|||||
| Wind (Gust): | 4.9 mph (9.0 mph) ENE | ||||
| Max. Gust in Last Hour: | 11.0 mph (at 20:32) | ||||
| Max. Gust Today: | 13.0 mph (at 12:05) | ||||
| Wind Direction (Average): | 272° | ||||
| Windrun | 42.9 miles (at 20:55) | ||||
| Humidity: | 93% (Rate 0 /hr) | ||||
| Pressure: | 1007.7 hPa Steady | ||||
| Pressure Rate: | +0.4 hPa | ||||
| Dew Point: | 8.2°C | ||||
| Wind Chill: | 8.2°C | ||||
| Heat Index (feels like): | 9.8°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -1.7°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:25 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 4.4 mm | ||||
| Rain Rate | 1.26 mm /hr | ||||
| Peak Rain Rate | 14.40 mm /hr at (14:46) | ||||
| Yesterdays Rain | 7.8 mm | ||||
| Monthly Rain: | 106.6 mm (Feb avg rainfall 48.4 mm) | ||||
| Yearly Rain: | 225.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 14.3 °C at (12:34) | ||||
| Temp. (Min.) | 11.2 °C at (01:45) | ||||
| Wind (Max.) | 17.3 mph WSW mph at (11:28) | ||||
| Windrun | 86.5 miles (23:59) | ||||
| Pressure (Max) | 1016.6 mb at (01:36) | ||||
| Pressure (Min) | 1008.7 mb at (23:39) | ||||
| Humidity (Min) | 79 % at (12:28 | Solar Radiation (Max) |
388.0 W/sqm at (09:59) |
Sunshine Hours |
00:12 Hours |
|
|
WunderMap - Map of Personal Weather Stations |