| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 00:00:00 on 14/11/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 0.0 mph (at ) | ||||
| Max. Gust Today: | 0.0 mph (at 12:59) | ||||
| Wind Direction (Average): | 247° | ||||
| Windrun | 0 miles (at 00:00) | ||||
| Humidity: | 87% (Rate 0 /hr) | ||||
| Pressure: | 1018.9 hPa Steady | ||||
| Pressure Rate: | -0.0 hPa | ||||
| Dew Point: | -1.7°C | ||||
| Wind Chill: | 0.2°C | ||||
| Heat Index (feels like): | -2.4°C | ||||
| Comfort Level: | Cold | ||||
| Temperature Rate: | -0.7°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.2 mm | ||||
| Monthly Rain: | 14.8 mm (Nov avg rainfall 75.3 mm) | ||||
| Yearly Rain: | 657.0 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 9.2 °C at (14:54) | ||||
| Temp. (Min.) | -1.7 °C at (07:02) | ||||
| Wind (Max.) | 4.0 mph SW mph at (12:59) | ||||
| Windrun | 0.3 miles (23:59) | ||||
| Pressure (Max) | 1019.1 mb at (21:27) | ||||
| Pressure (Min) | 1014.2 mb at (00:00) | ||||
| Humidity (Min) | 65 % at (13:40 | Solar Radiation (Max) |
318.0 W/sqm at (12:05) |
Sunshine Hours |
07:37 Hours |
|
|
WunderMap - Map of Personal Weather Stations |