| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 18:20:00 on 22/3/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 7.0 mph (at 17:21) | ||||
| Max. Gust Today: | 12.0 mph (at 14:52) | ||||
| Wind Direction (Average): | 228° | ||||
| Windrun | 11.7 miles (at 18:20) | ||||
| Humidity: | 83% (Rate +1 /hr) | ||||
| Pressure: | 1015.9 hPa Rising slowly | ||||
| Pressure Rate: | +0.8 hPa | ||||
| Dew Point: | 8.5°C | ||||
| Wind Chill: | 11.3°C | ||||
| Heat Index (feels like): | 11.9°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.0°C /hr | ||||
| Solar Radiation: | 5 W/m² (9% of max) | ||||
| Sunshine Hours | 04:32 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 30.2 mm (Mar avg rainfall 44.3 mm) | ||||
| Yearly Rain: | 259.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 16.8 °C at (16:27) | ||||
| Temp. (Min.) | 5.1 °C at (06:29) | ||||
| Wind (Max.) | 7.0 mph E mph at (11:55) | ||||
| Windrun | 4.1 miles (23:59) | ||||
| Pressure (Max) | 1020.0 mb at (08:25) | ||||
| Pressure (Min) | 1016.4 mb at (23:29) | ||||
| Humidity (Min) | 55 % at (16:03 | Solar Radiation (Max) |
631.0 W/sqm at (12:48) |
Sunshine Hours |
06:00 Hours |
|
|
WunderMap - Map of Personal Weather Stations |