| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 03:50:00 on 21/10/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) E | ||||
| Max. Gust in Last Hour: | 0.0 mph (at ) | ||||
| Max. Gust Today: | 0.0 mph (at 15:00) | ||||
| Wind Direction (Average): | 75° | ||||
| Windrun | 0 miles (at 03:50) | ||||
| Humidity: | 90% (Rate 0 /hr) | ||||
| Pressure: | 997.5 hPa Falling | ||||
| Pressure Rate: | -1.1 hPa | ||||
| Dew Point: | 8.6°C | ||||
| Wind Chill: | 10.2°C | ||||
| Heat Index (feels like): | 10.8°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | +0.9°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 9.6 mm | ||||
| Monthly Rain: | 25.6 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 565.8 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 11.0 °C at (18:42) | ||||
| Temp. (Min.) | 8.7 °C at (23:55) | ||||
| Wind (Max.) | 11.5 mph WNW mph at (15:00) | ||||
| Windrun | 6.6 miles (23:59) | ||||
| Pressure (Max) | 1017.9 mb at (00:00) | ||||
| Pressure (Min) | 1000.5 mb at (23:55) | ||||
| Humidity (Min) | 81 % at (00:58 | Solar Radiation (Max) |
118.0 W/sqm at (11:22) |
Sunshine Hours |
00:52 Hours |
|
|
WunderMap - Map of Personal Weather Stations |