| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 00:55:00 on 26/2/2026 | |||||
|
|||||
| Wind (Gust): | 1.0 mph (1.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 7.0 mph (at 23:56) | ||||
| Max. Gust Today: | 6.0 mph (at 00:03) | ||||
| Wind Direction (Average): | 247° | ||||
| Windrun | 1.8 miles (at 00:55) | ||||
| Humidity: | 87% (Rate 0 /hr) | ||||
| Pressure: | 1016.2 hPa Steady | ||||
| Pressure Rate: | +0.1 hPa | ||||
| Dew Point: | 9.8°C | ||||
| Wind Chill: | 11.9°C | ||||
| Heat Index (feels like): | 13.2°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | +0.1°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.2 mm | ||||
| Monthly Rain: | 94.4 mm (Feb avg rainfall 48.4 mm) | ||||
| Yearly Rain: | 213.4 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 15.4 °C at (13:31) | ||||
| Temp. (Min.) | 7.1 °C at (03:08) | ||||
| Wind (Max.) | 10.4 mph WSW mph at (11:02) | ||||
| Windrun | 43.6 miles (23:59) | ||||
| Pressure (Max) | 1016.2 mb at (23:51) | ||||
| Pressure (Min) | 1011.7 mb at (03:16) | ||||
| Humidity (Min) | 82 % at (13:20 | Solar Radiation (Max) |
501.0 W/sqm at (12:17) |
Sunshine Hours |
03:51 Hours |
|
|
WunderMap - Map of Personal Weather Stations |