| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 18:00:00 on 1/7/2026 | |||||
|
|||||
| Wind (Gust): | 5.7 mph (0.0 mph) WNW | ||||
| Max. Gust in Last Hour: | 20.0 mph (at 17:15) | ||||
| Max. Gust Today: | 22.0 mph (at 13:55) | ||||
| Wind Direction (Average): | 255° | ||||
| Windrun | 84.4 miles (at 18:00) | ||||
| Humidity: | 75% (Rate +5 /hr) | ||||
| Pressure: | 1024.5 hPa Steady | ||||
| Pressure Rate: | -0.2 hPa | ||||
| Dew Point: | 14.8°C | ||||
| Wind Chill: | 19.3°C | ||||
| Heat Index (feels like): | 23.2°C | ||||
| Comfort Level: | Comfortable | ||||
| Temperature Rate: | -1.4°C /hr | ||||
| Solar Radiation: | 374 W/m² (89% of max) | ||||
| Sunshine Hours | 09:07 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.6 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.40 mm /hr at (00:15) | ||||
| Yesterdays Rain | 2.6 mm | ||||
| Monthly Rain: | 0.6 mm (Jul avg rainfall 59.9 mm) | ||||
| Yearly Rain: | 446.0 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 22.8 °C at (14:11) | ||||
| Temp. (Min.) | 15.5 °C at (05:58) | ||||
| Wind (Max.) | 14.0 mph W mph at (17:49) | ||||
| Windrun | 37 miles (23:59) | ||||
| Pressure (Max) | 1024.7 mb at (00:14) | ||||
| Pressure (Min) | 1019.5 mb at (15:10) | ||||
| Humidity (Min) | 65 % at (11:38 | Solar Radiation (Max) |
1176.0 W/sqm at (11:45) |
Sunshine Hours |
02:24 Hours |
|
|
WunderMap - Map of Personal Weather Stations |