| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 09:40:00 on 23/4/2026 | |||||
|
|||||
| Wind (Gust): | 6.7 mph (4.0 mph) E | ||||
| Max. Gust in Last Hour: | 18.0 mph (at 09:32) | ||||
| Max. Gust Today: | 18.4 mph (at 09:32) | ||||
| Wind Direction (Average): | 87° | ||||
| Windrun | 29.1 miles (at 09:40) | ||||
| Humidity: | 77% (Rate -4 /hr) | ||||
| Pressure: | 1028.6 hPa Steady | ||||
| Pressure Rate: | +0.0 hPa | ||||
| Dew Point: | 6.9°C | ||||
| Wind Chill: | 9.4°C | ||||
| Heat Index (feels like): | 10.8°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | +1.7°C /hr | ||||
| Solar Radiation: | 517 W/m² (98% of max) | ||||
| Sunshine Hours | 03:22 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 18.6 mm (Apr avg rainfall 32.6 mm) | ||||
| Yearly Rain: | 283.0 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 19.0 °C at (16:45) | ||||
| Temp. (Min.) | 5.9 °C at (05:08) | ||||
| Wind (Max.) | 19.6 mph E mph at (10:20) | ||||
| Windrun | 104.2 miles (23:59) | ||||
| Pressure (Max) | 1026.4 mb at (23:59) | ||||
| Pressure (Min) | 1022.4 mb at (14:50) | ||||
| Humidity (Min) | 40 % at (17:43 | Solar Radiation (Max) |
895.0 W/sqm at (12:17) |
Sunshine Hours |
08:44 Hours |
|
|
WunderMap - Map of Personal Weather Stations |