| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 22:20:00 on 2/10/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 6.0 mph (at 21:24) | ||||
| Max. Gust Today: | 13.0 mph (at 11:24) | ||||
| Wind Direction (Average): | 262° | ||||
| Windrun | 18.8 miles (at 22:20) | ||||
| Humidity: | 84% (Rate +2 /hr) | ||||
| Pressure: | 1027.5 hPa Steady | ||||
| Pressure Rate: | +0.3 hPa | ||||
| Dew Point: | 12.6°C | ||||
| Wind Chill: | 15.3°C | ||||
| Heat Index (feels like): | 17.9°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.5°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 05:27 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.2 mm | ||||
| Monthly Rain: | 0.2 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 540.4 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 19.4 °C at (16:01) | ||||
| Temp. (Min.) | 12.2 °C at (06:53) | ||||
| Wind (Max.) | 16.1 mph SW mph at (12:00) | ||||
| Windrun | 24 miles (23:59) | ||||
| Pressure (Max) | 1026.4 mb at (23:49) | ||||
| Pressure (Min) | 1013.0 mb at (00:01) | ||||
| Humidity (Min) | 64 % at (14:27 | Solar Radiation (Max) |
696.0 W/sqm at (11:20) |
Sunshine Hours |
07:50 Hours |
|
|
WunderMap - Map of Personal Weather Stations |