| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 10:10:00 on 10/3/2026 | |||||
|
|||||
| Wind (Gust): | 3.6 mph (4.0 mph) W | ||||
| Max. Gust in Last Hour: | 7.0 mph (at 10:07) | ||||
| Max. Gust Today: | 12.0 mph (at 02:37) | ||||
| Wind Direction (Average): | 226° | ||||
| Windrun | 8.3 miles (at 10:10) | ||||
| Humidity: | 85% (Rate -4 /hr) | ||||
| Pressure: | 1014.5 hPa Steady | ||||
| Pressure Rate: | -0.2 hPa | ||||
| Dew Point: | 7.0°C | ||||
| Wind Chill: | 8.8°C | ||||
| Heat Index (feels like): | 9.4°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | +1.2°C /hr | ||||
| Solar Radiation: | 237 W/m² (42% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 4.8 mm | ||||
| Monthly Rain: | 5.2 mm (Mar avg rainfall 44.3 mm) | ||||
| Yearly Rain: | 234.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 13.5 °C at (16:24) | ||||
| Temp. (Min.) | 8.4 °C at (04:32) | ||||
| Wind (Max.) | 12.0 mph WSW mph at (22:09) | ||||
| Windrun | 22.6 miles (23:59) | ||||
| Pressure (Max) | 1019.7 mb at (00:00) | ||||
| Pressure (Min) | 1015.2 mb at (16:21) | ||||
| Humidity (Min) | 86 % at (16:42 | Solar Radiation (Max) |
466.0 W/sqm at (15:34) |
Sunshine Hours |
00:08 Hours |
|
|
WunderMap - Map of Personal Weather Stations |