| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 18:30:00 on 16/3/2026 | |||||
|
|||||
| Wind (Gust): | 2.7 mph (5.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 11.0 mph (at 18:16) | ||||
| Max. Gust Today: | 22.0 mph (at 11:41) | ||||
| Wind Direction (Average): | 249° | ||||
| Windrun | 65.9 miles (at 18:30) | ||||
| Humidity: | 93% (Rate +1 /hr) | ||||
| Pressure: | 1015.4 hPa Steady | ||||
| Pressure Rate: | +0.0 hPa | ||||
| Dew Point: | 9.4°C | ||||
| Wind Chill: | 10.4°C | ||||
| Heat Index (feels like): | 11.4°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.5°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:02 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.4 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.30 mm /hr at (07:20) | ||||
| Yesterdays Rain | 2.8 mm | ||||
| Monthly Rain: | 30.2 mm (Mar avg rainfall 44.3 mm) | ||||
| Yearly Rain: | 259.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 12.2 °C at (12:46) | ||||
| Temp. (Min.) | 4.4 °C at (02:55) | ||||
| Wind (Max.) | 25.3 mph SSW mph at (14:44) | ||||
| Windrun | 102.9 miles (23:59) | ||||
| Pressure (Max) | 1012.9 mb at (04:46) | ||||
| Pressure (Min) | 1007.0 mb at (13:43) | ||||
| Humidity (Min) | 76 % at (09:44 | Solar Radiation (Max) |
555.0 W/sqm at (12:33) |
Sunshine Hours |
01:31 Hours |
|
|
WunderMap - Map of Personal Weather Stations |