| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 22:30:00 on 9/10/2026 | |||||
|
|||||
| Wind (Gust): | 0.3 mph (0.0 mph) W | ||||
| Max. Gust in Last Hour: | 15.0 mph (at 21:48) | ||||
| Max. Gust Today: | 30.0 mph (at 14:02) | ||||
| Wind Direction (Average): | 251° | ||||
| Windrun | 185.1 miles (at 22:30) | ||||
| Humidity: | 73% (Rate 0 /hr) | ||||
| Pressure: | 1012.8 hPa Rising slowly | ||||
| Pressure Rate: | +0.6 hPa | ||||
| Dew Point: | 9.1°C | ||||
| Wind Chill: | 13.8°C | ||||
| Heat Index (feels like): | 14.7°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.5°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 03:40 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 1.8 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:57) | ||||
| Yesterdays Rain | 0.8 mm | ||||
| Monthly Rain: | 6.0 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 546.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 16.2 °C at (15:07) | ||||
| Temp. (Min.) | 10.2 °C at (01:39) | ||||
| Wind (Max.) | 18.4 mph SW mph at (16:13) | ||||
| Windrun | 51.8 miles (23:59) | ||||
| Pressure (Max) | 1023.7 mb at (12:35) | ||||
| Pressure (Min) | 1017.1 mb at (23:59) | ||||
| Humidity (Min) | 61 % at (14:51 | Solar Radiation (Max) |
670.0 W/sqm at (13:26) |
Sunshine Hours |
08:49 Hours |
|
|
WunderMap - Map of Personal Weather Stations |