Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 09:00:00 on 27/4/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 2.2 mph (2.0 mph) W | ||||
Max. Gust in Last Hour: | 5.0 mph (at 08:56) | ||||
Max. Gust Today: | 5.0 mph (at 08:56) | ||||
Wind Direction (Average): | 109° | ||||
Windrun | 1.2 miles (at 09:00) | ||||
Humidity: | 92% (Rate -4 /hr) | ||||
Pressure: | 1025.5 hPa Steady | ||||
Pressure Rate: | +0.0 hPa | ||||
Dew Point: | 10.7°C | ||||
Wind Chill: | 11.9°C | ||||
Heat Index (feels like): | 13.6°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | +1.6°C /hr | ||||
Solar Radiation: | 322 W/m² (71% of max) | ||||
Sunshine Hours | 00:56 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 24.6 mm (Apr avg rainfall 33.1 mm) | ||||
Yearly Rain: | 203.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 17.9 °C at (15:52) | ||||
Temp. (Min.) | 10.5 °C at (04:38) | ||||
Wind (Max.) | 11.5 mph W mph at (16:53) | ||||
Windrun | 45.5 miles (23:59) | ||||
Pressure (Max) | 1024.2 mb at (23:16) | ||||
Pressure (Min) | 1020.3 mb at (00:43) | ||||
Humidity (Min) | 62 % at (16:35 Solar Radiation (Max) |
900.0 W/sqm at (13:29) |
Sunshine Hours |
04:58 Hours |
|
WunderMap - Map of Personal Weather Stations |