Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 11:10:00 on 29/11/2023 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 1.4 mph (1.0 mph) SE | ||||
Max. Gust in Last Hour: | 6.0 mph (at 10:25) | ||||
Max. Gust Today: | 6.0 mph (at 10:25) | ||||
Wind Direction (Average): | 106 ° | ||||
Windrun | 1.8 miles (at 11:10) | ||||
Humidity: | 93% (Rate -2 /hr) | ||||
Pressure: | 1004.7 hPa Steady | ||||
Pressure Rate: | -0.3 hPa | ||||
Dew Point: | 4.0°C | ||||
Wind Chill: | 5.1°C | ||||
Heat Index (feels like): | 4.0°C | ||||
Comfort Level: | Cold | ||||
Temperature Rate: | +0.9°C /hr | ||||
Solar Radiation: | 178 W/m² (78% of max) | ||||
Sunshine Hours | 01:15 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 70.6 mm (Nov avg rainfall 71.4 mm) | ||||
Yearly Rain: | 563.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 8.4 °C at (13:48) | ||||
Temp. (Min.) | 3.7 °C at (23:55) | ||||
Wind (Max.) | 7.0 mph WNW mph at (03:03) | ||||
Windrun | 8.1 miles (23:59) | ||||
Pressure (Max) | 1011.9 mb at (11:00) | ||||
Pressure (Min) | 1007.6 mb at (00:00) | ||||
Humidity (Min) | 79 % at (00:04 Solar Radiation (Max) |
269.0 W/sqm at (10:28) |
Sunshine Hours |
01:01 Hours |
|
WunderMap - Map of Personal Weather Stations |