| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 22:25:00 on 5/10/2026 | |||||
|
|||||
| Wind (Gust): | 2.0 mph (3.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 10.0 mph (at 22:08) | ||||
| Max. Gust Today: | 15.0 mph (at 12:33) | ||||
| Wind Direction (Average): | 252° | ||||
| Windrun | 54.4 miles (at 22:25) | ||||
| Humidity: | 87% (Rate 0 /hr) | ||||
| Pressure: | 1021.5 hPa Steady | ||||
| Pressure Rate: | -0.1 hPa | ||||
| Dew Point: | 14.6°C | ||||
| Wind Chill: | 16.8°C | ||||
| Heat Index (feels like): | 20.5°C | ||||
| Comfort Level: | Comfortable | ||||
| Temperature Rate: | -0.2°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 07:47 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.6 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 1.50 mm /hr at (08:22) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 1.0 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 541.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 18.9 °C at (15:25) | ||||
| Temp. (Min.) | 7.3 °C at (06:52) | ||||
| Wind (Max.) | 12.0 mph SW mph at (14:27) | ||||
| Windrun | 18 miles (23:59) | ||||
| Pressure (Max) | 1029.4 mb at (00:42) | ||||
| Pressure (Min) | 1026.6 mb at (23:39) | ||||
| Humidity (Min) | 73 % at (12:27 | Solar Radiation (Max) |
647.0 W/sqm at (13:25) |
Sunshine Hours |
09:07 Hours |
|
|
WunderMap - Map of Personal Weather Stations |