| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 21:05:00 on 4/2/2026 | |||||
|
|||||
| Wind (Gust): | 1.4 mph (2.0 mph) E | ||||
| Max. Gust in Last Hour: | 17.0 mph (at 20:27) | ||||
| Max. Gust Today: | 18.4 mph (at 15:24) | ||||
| Wind Direction (Average): | 94° | ||||
| Windrun | 43.7 miles (at 21:05) | ||||
| Humidity: | 85% (Rate +1 /hr) | ||||
| Pressure: | 983.9 hPa Steady | ||||
| Pressure Rate: | -0.5 hPa | ||||
| Dew Point: | 6.6°C | ||||
| Wind Chill: | 9.0°C | ||||
| Heat Index (feels like): | 8.9°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.2°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:43 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.2 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (09:50) | ||||
| Yesterdays Rain | 7.2 mm | ||||
| Monthly Rain: | 10.0 mm (Feb avg rainfall 48.4 mm) | ||||
| Yearly Rain: | 129.0 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 7.1 °C at (02:38) | ||||
| Temp. (Min.) | 4.2 °C at (22:32) | ||||
| Wind (Max.) | 17.3 mph ENE mph at (03:21) | ||||
| Windrun | 42.7 miles (23:59) | ||||
| Pressure (Max) | 991.7 mb at (19:00) | ||||
| Pressure (Min) | 988.6 mb at (01:56) | ||||
| Humidity (Min) | 86 % at (00:00 | Solar Radiation (Max) |
79.0 W/sqm at (11:56) |
Sunshine Hours |
00:00 Hours |
|
|
WunderMap - Map of Personal Weather Stations |