| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 05:35:00 on 3/9/2026 | |||||
|
|||||
| Wind (Gust): | 6.2 mph (6.0 mph) SW | ||||
| Max. Gust in Last Hour: | 17.0 mph (at 05:29) | ||||
| Max. Gust Today: | 20.0 mph (at 03:33) | ||||
| Wind Direction (Average): | 245° | ||||
| Windrun | 30 miles (at 05:35) | ||||
| Humidity: | 90% (Rate +2 /hr) | ||||
| Pressure: | 1015.4 hPa Steady | ||||
| Pressure Rate: | -0.1 hPa | ||||
| Dew Point: | 17.8°C | ||||
| Wind Chill: | 19.4°C | ||||
| Heat Index (feels like): | 25.3°C | ||||
| Comfort Level: | Comfortable | ||||
| Temperature Rate: | -0.2°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 2.2 mm | ||||
| Monthly Rain: | 2.8 mm (Sep avg rainfall 59.5 mm) | ||||
| Yearly Rain: | 496.4 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 23.3 °C at (14:49) | ||||
| Temp. (Min.) | 16.3 °C at (05:10) | ||||
| Wind (Max.) | 21.0 mph SW mph at (15:33) | ||||
| Windrun | 71.8 miles (23:59) | ||||
| Pressure (Max) | 1019.4 mb at (00:17) | ||||
| Pressure (Min) | 1014.6 mb at (15:06) | ||||
| Humidity (Min) | 77 % at (14:41 | Solar Radiation (Max) |
944.0 W/sqm at (14:09) |
Sunshine Hours |
03:59 Hours |
|
|
WunderMap - Map of Personal Weather Stations |