| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 20:50:00 on 9/2/2026 | |||||
|
|||||
| Wind (Gust): | 6.6 mph (9.0 mph) ENE | ||||
| Max. Gust in Last Hour: | 17.0 mph (at 20:12) | ||||
| Max. Gust Today: | 17.3 mph (at 14:50) | ||||
| Wind Direction (Average): | 108° | ||||
| Windrun | 56.1 miles (at 20:50) | ||||
| Humidity: | 93% (Rate +2 /hr) | ||||
| Pressure: | 989.8 hPa Steady | ||||
| Pressure Rate: | -0.2 hPa | ||||
| Dew Point: | 8.1°C | ||||
| Wind Chill: | 7.5°C | ||||
| Heat Index (feels like): | 9.6°C | ||||
| Comfort Level: | Cold | ||||
| Temperature Rate: | -0.2°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:16 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 1.8 mm | ||||
| Rain Rate | 0.43 mm /hr | ||||
| Peak Rain Rate | 7.70 mm /hr at (02:06) | ||||
| Yesterdays Rain | 1.4 mm | ||||
| Monthly Rain: | 39.8 mm (Feb avg rainfall 48.4 mm) | ||||
| Yearly Rain: | 158.8 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 10.6 °C at (15:23) | ||||
| Temp. (Min.) | 7.6 °C at (04:17) | ||||
| Wind (Max.) | 10.4 mph ESE mph at (16:09) | ||||
| Windrun | 23 miles (23:59) | ||||
| Pressure (Max) | 1002.0 mb at (11:27) | ||||
| Pressure (Min) | 997.6 mb at (00:00) | ||||
| Humidity (Min) | 83 % at (15:32 | Solar Radiation (Max) |
227.0 W/sqm at (10:56) |
Sunshine Hours |
00:00 Hours |
|
|
WunderMap - Map of Personal Weather Stations |