| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 20:45:00 on 24/2/2026 | |||||
|
|||||
| Wind (Gust): | 3.5 mph (4.0 mph) W | ||||
| Max. Gust in Last Hour: | 10.0 mph (at 20:22) | ||||
| Max. Gust Today: | 12.0 mph (at 11:03) | ||||
| Wind Direction (Average): | 276° | ||||
| Windrun | 39.5 miles (at 20:45) | ||||
| Humidity: | 89% (Rate +2 /hr) | ||||
| Pressure: | 1012.2 hPa Steady | ||||
| Pressure Rate: | -0.1 hPa | ||||
| Dew Point: | 9.6°C | ||||
| Wind Chill: | 11.2°C | ||||
| Heat Index (feels like): | 12.5°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | +0.2°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 04:43 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 2.0 mm | ||||
| Monthly Rain: | 94.2 mm (Feb avg rainfall 48.4 mm) | ||||
| Yearly Rain: | 213.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 11.9 °C at (16:52) | ||||
| Temp. (Min.) | 9.8 °C at (03:43) | ||||
| Wind (Max.) | 23.0 mph W mph at (07:24) | ||||
| Windrun | 145 miles (23:59) | ||||
| Pressure (Max) | 1016.0 mb at (23:32) | ||||
| Pressure (Min) | 1014.0 mb at (16:29) | ||||
| Humidity (Min) | 85 % at (11:44 | Solar Radiation (Max) |
341.0 W/sqm at (10:19) |
Sunshine Hours |
00:26 Hours |
|
|
WunderMap - Map of Personal Weather Stations |