| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 21:00:00 on 2/3/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 4.0 mph (at 20:34) | ||||
| Max. Gust Today: | 13.0 mph (at 01:10) | ||||
| Wind Direction (Average): | 289° | ||||
| Windrun | 22.9 miles (at 21:00) | ||||
| Humidity: | 93% (Rate +3 /hr) | ||||
| Pressure: | 1017.6 hPa Rising | ||||
| Pressure Rate: | +1.1 hPa | ||||
| Dew Point: | 8.2°C | ||||
| Wind Chill: | 9.3°C | ||||
| Heat Index (feels like): | 9.8°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.7°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 01:15 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.2 mm | ||||
| Monthly Rain: | 0.2 mm (Mar avg rainfall 44.3 mm) | ||||
| Yearly Rain: | 229.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 14.7 °C at (13:09) | ||||
| Temp. (Min.) | 8.8 °C at (00:19) | ||||
| Wind (Max.) | 17.3 mph WSW mph at (15:31) | ||||
| Windrun | 68.3 miles (23:59) | ||||
| Pressure (Max) | 1015.7 mb at (00:00) | ||||
| Pressure (Min) | 1009.8 mb at (21:58) | ||||
| Humidity (Min) | 77 % at (13:13 | Solar Radiation (Max) |
589.0 W/sqm at (11:56) |
Sunshine Hours |
00:10 Hours |
|
|
WunderMap - Map of Personal Weather Stations |