| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 02:30:00 on 16/10/2026 | |||||
|
|||||
| Wind (Gust): | 0.1 mph (0.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 10.0 mph (at 02:24) | ||||
| Max. Gust Today: | 10.4 mph (at 02:24) | ||||
| Wind Direction (Average): | 251° | ||||
| Windrun | 0.5 miles (at 02:30) | ||||
| Humidity: | 90% (Rate +1 /hr) | ||||
| Pressure: | 1017.0 hPa Steady | ||||
| Pressure Rate: | +0.1 hPa | ||||
| Dew Point: | 13.8°C | ||||
| Wind Chill: | 15.4°C | ||||
| Heat Index (feels like): | 18.6°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | +0.1°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.8 mm | ||||
| Rain Rate | 0.37 mm /hr | ||||
| Peak Rain Rate | 1.30 mm /hr at (01:53) | ||||
| Yesterdays Rain | 2.2 mm | ||||
| Monthly Rain: | 12.0 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 552.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 20.8 °C at (14:07) | ||||
| Temp. (Min.) | 15.1 °C at (00:00) | ||||
| Wind (Max.) | 16.1 mph WSW mph at (11:57) | ||||
| Windrun | 32.1 miles (23:59) | ||||
| Pressure (Max) | 1021.2 mb at (00:00) | ||||
| Pressure (Min) | 1016.7 mb at (22:07) | ||||
| Humidity (Min) | 69 % at (14:07 | Solar Radiation (Max) |
587.0 W/sqm at (14:02) |
Sunshine Hours |
06:31 Hours |
|
|
WunderMap - Map of Personal Weather Stations |