| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 05:35:00 on 16/5/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) ESE | ||||
| Max. Gust in Last Hour: | 3.0 mph (at 05:10) | ||||
| Max. Gust Today: | 6.0 mph (at 00:24) | ||||
| Wind Direction (Average): | 205° | ||||
| Windrun | 0.4 miles (at 05:35) | ||||
| Humidity: | 84% (Rate +3 /hr) | ||||
| Pressure: | 1008.0 hPa Steady | ||||
| Pressure Rate: | -0.2 hPa | ||||
| Dew Point: | 5.4°C | ||||
| Wind Chill: | 7.9°C | ||||
| Heat Index (feels like): | 7.3°C | ||||
| Comfort Level: | Cold | ||||
| Temperature Rate: | -0.0°C /hr | ||||
| Solar Radiation: | 7 W/m² (39% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.2 mm | ||||
| Monthly Rain: | 40.8 mm (May avg rainfall 49.0 mm) | ||||
| Yearly Rain: | 323.8 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 16.7 °C at (17:38) | ||||
| Temp. (Min.) | 7.8 °C at (06:13) | ||||
| Wind (Max.) | 15.0 mph W mph at (12:02) | ||||
| Windrun | 30.5 miles (23:59) | ||||
| Pressure (Max) | 1009.5 mb at (23:37) | ||||
| Pressure (Min) | 1005.3 mb at (00:03) | ||||
| Humidity (Min) | 50 % at (17:32 | Solar Radiation (Max) |
1169.0 W/sqm at (12:29) |
Sunshine Hours |
07:02 Hours |
|
|
WunderMap - Map of Personal Weather Stations |