| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 05:35:00 on 2/9/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) W | ||||
| Max. Gust in Last Hour: | 5.0 mph (at 05:17) | ||||
| Max. Gust Today: | 6.0 mph (at 02:20) | ||||
| Wind Direction (Average): | 245° | ||||
| Windrun | 1.3 miles (at 05:35) | ||||
| Humidity: | 85% (Rate 0 /hr) | ||||
| Pressure: | 1017.5 hPa Steady | ||||
| Pressure Rate: | -0.2 hPa | ||||
| Dew Point: | 13.9°C | ||||
| Wind Chill: | 16.4°C | ||||
| Heat Index (feels like): | 19.7°C | ||||
| Comfort Level: | Comfortable | ||||
| Temperature Rate: | -0.1°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.6 mm | ||||
| Monthly Rain: | 0.6 mm (Sep avg rainfall 59.5 mm) | ||||
| Yearly Rain: | 494.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 21.7 °C at (14:40) | ||||
| Temp. (Min.) | 12.9 °C at (03:32) | ||||
| Wind (Max.) | 15.0 mph WSW mph at (13:20) | ||||
| Windrun | 34.3 miles (23:59) | ||||
| Pressure (Max) | 1020.4 mb at (10:44) | ||||
| Pressure (Min) | 1018.8 mb at (01:24) | ||||
| Humidity (Min) | 63 % at (14:43 | Solar Radiation (Max) |
865.0 W/sqm at (13:50) |
Sunshine Hours |
09:26 Hours |
|
|
WunderMap - Map of Personal Weather Stations |