Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 23:15:00 on 30/6/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 2.1 mph (3.0 mph) WSW | ||||
Max. Gust in Last Hour: | 4.0 mph (at 22:34) | ||||
Max. Gust Today: | 13.0 mph (at 20:03) | ||||
Wind Direction (Average): | 245° | ||||
Windrun | 38.7 miles (at 23:15) | ||||
Humidity: | 86% (Rate +1 /hr) | ||||
Pressure: | 1013.8 hPa Steady | ||||
Pressure Rate: | +0.1 hPa | ||||
Dew Point: | 18.0°C | ||||
Wind Chill: | 20.4°C | ||||
Heat Index (feels like): | 26.5°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | -0.7°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 10:18 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 34.2 mm (Jun avg rainfall 47.3 mm) | ||||
Yearly Rain: | 267.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 25.2 °C at (15:42) | ||||
Temp. (Min.) | 18.6 °C at (05:42) | ||||
Wind (Max.) | 14.0 mph SW mph at (00:46) | ||||
Windrun | 81.8 miles (23:59) | ||||
Pressure (Max) | 1025.6 mb at (11:22) | ||||
Pressure (Min) | 1021.4 mb at (23:57) | ||||
Humidity (Min) | 67 % at (17:55 Solar Radiation (Max) |
1202.0 W/sqm at (12:25) |
Sunshine Hours |
09:21 Hours |
|
WunderMap - Map of Personal Weather Stations |