| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 15:30:00 on 28/10/2026 | |||||
|
|||||
| Wind (Gust): | 3.3 mph (6.0 mph) W | ||||
| Max. Gust in Last Hour: | 11.0 mph (at 14:41) | ||||
| Max. Gust Today: | 16.1 mph (at 11:27) | ||||
| Wind Direction (Average): | 259° | ||||
| Windrun | 29.4 miles (at 15:30) | ||||
| Humidity: | 85% (Rate +5 /hr) | ||||
| Pressure: | 1025.6 hPa Steady | ||||
| Pressure Rate: | +0.2 hPa | ||||
| Dew Point: | 12.0°C | ||||
| Wind Chill: | 14.4°C | ||||
| Heat Index (feels like): | 16.7°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -1.2°C /hr | ||||
| Solar Radiation: | 35 W/m² (29% of max) | ||||
| Sunshine Hours | 02:58 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.4 mm | ||||
| Rain Rate | 0.25 mm /hr | ||||
| Peak Rain Rate | 0.30 mm /hr at (15:18) | ||||
| Yesterdays Rain | 4.2 mm | ||||
| Monthly Rain: | 101.8 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 642.0 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 17.0 °C at (00:00) | ||||
| Temp. (Min.) | 10.9 °C at (23:25) | ||||
| Wind (Max.) | 24.2 mph WSW mph at (08:32) | ||||
| Windrun | 117.2 miles (23:59) | ||||
| Pressure (Max) | 1020.7 mb at (23:41) | ||||
| Pressure (Min) | 999.9 mb at (01:28) | ||||
| Humidity (Min) | 71 % at (11:14 | Solar Radiation (Max) |
615.0 W/sqm at (11:07) |
Sunshine Hours |
06:05 Hours |
|
|
WunderMap - Map of Personal Weather Stations |