| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 11:20:00 on 28/10/2026 | |||||
|
|||||
| Wind (Gust): | 1.0 mph (1.0 mph) W | ||||
| Max. Gust in Last Hour: | 14.0 mph (at 10:39) | ||||
| Max. Gust Today: | 14.0 mph (at 10:39) | ||||
| Wind Direction (Average): | 260° | ||||
| Windrun | 15.7 miles (at 11:20) | ||||
| Humidity: | 80% (Rate -4 /hr) | ||||
| Pressure: | 1024.9 hPa Steady | ||||
| Pressure Rate: | +0.1 hPa | ||||
| Dew Point: | 11.6°C | ||||
| Wind Chill: | 15.1°C | ||||
| Heat Index (feels like): | 17.1°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | +1.9°C /hr | ||||
| Solar Radiation: | 279 W/m² (85% of max) | ||||
| Sunshine Hours | 02:10 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.2 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 4.2 mm | ||||
| Monthly Rain: | 101.6 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 641.8 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 17.0 °C at (00:00) | ||||
| Temp. (Min.) | 10.9 °C at (23:25) | ||||
| Wind (Max.) | 24.2 mph WSW mph at (08:32) | ||||
| Windrun | 117.2 miles (23:59) | ||||
| Pressure (Max) | 1020.7 mb at (23:41) | ||||
| Pressure (Min) | 999.9 mb at (01:28) | ||||
| Humidity (Min) | 71 % at (11:14 | Solar Radiation (Max) |
615.0 W/sqm at (11:07) |
Sunshine Hours |
06:05 Hours |
|
|
WunderMap - Map of Personal Weather Stations |