| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 10:20:00 on 21/4/2026 | |||||
|
|||||
| Wind (Gust): | 6.7 mph (7.0 mph) ESE | ||||
| Max. Gust in Last Hour: | 13.0 mph (at 10:14) | ||||
| Max. Gust Today: | 13.0 mph (at 08:48) | ||||
| Wind Direction (Average): | 85° | ||||
| Windrun | 20.2 miles (at 10:20) | ||||
| Humidity: | 81% (Rate -3 /hr) | ||||
| Pressure: | 1025.0 hPa Steady | ||||
| Pressure Rate: | -0.1 hPa | ||||
| Dew Point: | 6.5°C | ||||
| Wind Chill: | 8.0°C | ||||
| Heat Index (feels like): | 9.4°C | ||||
| Comfort Level: | Cold | ||||
| Temperature Rate: | +1.2°C /hr | ||||
| Solar Radiation: | 216 W/m² (35% of max) | ||||
| Sunshine Hours | 00:34 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 18.6 mm (Apr avg rainfall 32.6 mm) | ||||
| Yearly Rain: | 283.0 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 15.8 °C at (17:46) | ||||
| Temp. (Min.) | 5.8 °C at (06:04) | ||||
| Wind (Max.) | 12.0 mph SE mph at (14:19) | ||||
| Windrun | 32.8 miles (23:59) | ||||
| Pressure (Max) | 1024.1 mb at (23:56) | ||||
| Pressure (Min) | 1021.3 mb at (18:42) | ||||
| Humidity (Min) | 45 % at (17:42 | Solar Radiation (Max) |
1044.0 W/sqm at (14:14) |
Sunshine Hours |
06:29 Hours |
|
|
WunderMap - Map of Personal Weather Stations |