| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 23:30:00 on 3/2/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) ENE | ||||
| Max. Gust in Last Hour: | 9.0 mph (at 22:53) | ||||
| Max. Gust Today: | 17.3 mph (at 03:21) | ||||
| Wind Direction (Average): | 85° | ||||
| Windrun | 42.3 miles (at 23:30) | ||||
| Humidity: | 95% (Rate 0 /hr) | ||||
| Pressure: | 991.2 hPa Steady | ||||
| Pressure Rate: | -0.1 hPa | ||||
| Dew Point: | 3.7°C | ||||
| Wind Chill: | 4.4°C | ||||
| Heat Index (feels like): | 3.2°C | ||||
| Comfort Level: | Cold | ||||
| Temperature Rate: | +0.1°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 7.2 mm | ||||
| Rain Rate | 0.61 mm /hr | ||||
| Peak Rain Rate | 2.80 mm /hr at (20:45) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 9.8 mm (Feb avg rainfall 48.4 mm) | ||||
| Yearly Rain: | 128.8 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 9.3 °C at (12:02) | ||||
| Temp. (Min.) | 6.9 °C at (02:17) | ||||
| Wind (Max.) | 21.0 mph E mph at (20:07) | ||||
| Windrun | 64.3 miles (23:59) | ||||
| Pressure (Max) | 999.0 mb at (00:21) | ||||
| Pressure (Min) | 989.5 mb at (23:50) | ||||
| Humidity (Min) | 81 % at (18:07 | Solar Radiation (Max) |
139.0 W/sqm at (11:03) |
Sunshine Hours |
00:00 Hours |
|
|
WunderMap - Map of Personal Weather Stations |