| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 05:30:00 on 1/9/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) ESE | ||||
| Max. Gust in Last Hour: | 0.0 mph (at ) | ||||
| Max. Gust Today: | 9.2 mph (at 00:45) | ||||
| Wind Direction (Average): | 167° | ||||
| Windrun | 1.2 miles (at 05:30) | ||||
| Humidity: | 87% (Rate 0 /hr) | ||||
| Pressure: | 1019.2 hPa Steady | ||||
| Pressure Rate: | +0.1 hPa | ||||
| Dew Point: | 11.3°C | ||||
| Wind Chill: | 13.4°C | ||||
| Heat Index (feels like): | 15.3°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | +0.3°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.4 mm | ||||
| Monthly Rain: | 0.0 mm (Sep avg rainfall 59.5 mm) | ||||
| Yearly Rain: | 493.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 21.6 °C at (13:05) | ||||
| Temp. (Min.) | 14.8 °C at (02:32) | ||||
| Wind (Max.) | 19.6 mph WSW mph at (00:53) | ||||
| Windrun | 119.7 miles (23:59) | ||||
| Pressure (Max) | 1019.0 mb at (23:50) | ||||
| Pressure (Min) | 1003.3 mb at (00:00) | ||||
| Humidity (Min) | 61 % at (16:18 | Solar Radiation (Max) |
1018.0 W/sqm at (13:01) |
Sunshine Hours |
06:35 Hours |
|
|
WunderMap - Map of Personal Weather Stations |