| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 03:55:00 on 22/4/2026 | |||||
|
|||||
| Wind (Gust): | 0.6 mph (0.0 mph) ENE | ||||
| Max. Gust in Last Hour: | 9.0 mph (at 02:58) | ||||
| Max. Gust Today: | 16.1 mph (at 00:58) | ||||
| Wind Direction (Average): | 83° | ||||
| Windrun | 11.2 miles (at 03:55) | ||||
| Humidity: | 79% (Rate +2 /hr) | ||||
| Pressure: | 1023.6 hPa Steady | ||||
| Pressure Rate: | +0.3 hPa | ||||
| Dew Point: | 3.0°C | ||||
| Wind Chill: | 6.4°C | ||||
| Heat Index (feels like): | 5.0°C | ||||
| Comfort Level: | Cold | ||||
| Temperature Rate: | -0.5°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 18.6 mm (Apr avg rainfall 32.6 mm) | ||||
| Yearly Rain: | 283.0 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 15.9 °C at (17:20) | ||||
| Temp. (Min.) | 5.4 °C at (06:09) | ||||
| Wind (Max.) | 20.0 mph E mph at (14:59) | ||||
| Windrun | 100 miles (23:59) | ||||
| Pressure (Max) | 1025.4 mb at (07:46) | ||||
| Pressure (Min) | 1021.6 mb at (18:49) | ||||
| Humidity (Min) | 52 % at (14:06 | Solar Radiation (Max) |
979.0 W/sqm at (11:48) |
Sunshine Hours |
05:04 Hours |
|
|
WunderMap - Map of Personal Weather Stations |