Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 14:11:00 on 16/5/22 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 10 mph (10 mph) WSW | ||||
Max. Gust in Last Hour: | 12.7 mph (at 13:15) | ||||
Max. Gust Today: | 13 mph (at 12:42) | ||||
Wind Direction (Average): | 284 ° | ||||
Windrun | 29.6 miles (at 14:11) | ||||
Humidity: | 73% (Rate -4.2 /hr) | ||||
Pressure: | 1013.5 hPa Rising | ||||
Pressure Rate: | 0.116 hPa | ||||
Dew Point: | 14.4°C | ||||
Wind Chill: | 19.4°C | ||||
Heat Index (feels like): | 21.2°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | 0.50°C /hr | ||||
Solar Radiation: | 330 W/m² (39% of max) | ||||
Sunshine Hours | 02:01 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 1.4 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.40 mm /hr | ||||
Yesterdays Rain | 5.8 mm | ||||
Monthly Rain: | 20.4 mm | ||||
Yearly Rain: | 137.2 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 18.6 °C at (13:18) | ||||
Temp. (Min.) | 10.9 °C at (4:38) | ||||
Wind (Max.) | 18 mph at (13:20) | ||||
Windrun | 63.9 miles (23:59) | ||||
Pressure (Max) | 1018.0 mb at (0:07) | ||||
Pressure (Min) | 1008.8 mb at (23:55) | ||||
Humidity (Min) | 74 % at (10:55) | ||||
Solar Radiation (Max) | 680 W/sqm at (9:59) | ||||
Sunshine Hours | 01:47 Hours |
WunderMap - Map of Personal Weather Stations |