| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 08:30:00 on 23/10/2026 | |||||
|
|||||
| Wind (Gust): | 0.2 mph (0.0 mph) NE | ||||
| Max. Gust in Last Hour: | 7.0 mph (at 08:26) | ||||
| Max. Gust Today: | 13.0 mph (at 01:00) | ||||
| Wind Direction (Average): | 88° | ||||
| Windrun | 7.2 miles (at 08:30) | ||||
| Humidity: | 88% (Rate 0 /hr) | ||||
| Pressure: | 991.0 hPa Rising | ||||
| Pressure Rate: | +1.8 hPa | ||||
| Dew Point: | 10.0°C | ||||
| Wind Chill: | 11.9°C | ||||
| Heat Index (feels like): | 13.2°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.1°C /hr | ||||
| Solar Radiation: | 14 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 4.4 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 20.00 mm /hr at (02:11) | ||||
| Yesterdays Rain | 15.2 mm | ||||
| Monthly Rain: | 56.8 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 597.0 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 15.3 °C at (14:59) | ||||
| Temp. (Min.) | 10.1 °C at (00:00) | ||||
| Wind (Max.) | 24.2 mph SW mph at (02:39) | ||||
| Windrun | 40.3 miles (23:59) | ||||
| Pressure (Max) | 1009.3 mb at (13:00) | ||||
| Pressure (Min) | 992.7 mb at (23:55) | ||||
| Humidity (Min) | 68 % at (14:58 | Solar Radiation (Max) |
633.0 W/sqm at (13:00) |
Sunshine Hours |
04:38 Hours |
|
|
WunderMap - Map of Personal Weather Stations |