| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 12:05:00 on 26/4/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) E | ||||
| Max. Gust in Last Hour: | 9.0 mph (at 11:06) | ||||
| Max. Gust Today: | 9.2 mph (at 09:20) | ||||
| Wind Direction (Average): | 107° | ||||
| Windrun | 8.9 miles (at 12:05) | ||||
| Humidity: | 33% (Rate -5 /hr) | ||||
| Pressure: | 1023.5 hPa Steady | ||||
| Pressure Rate: | +0.1 hPa | ||||
| Dew Point: | 2.2°C | ||||
| Wind Chill: | 18.8°C | ||||
| Heat Index (feels like): | 17.2°C | ||||
| Comfort Level: | Comfortable | ||||
| Temperature Rate: | +0.9°C /hr | ||||
| Solar Radiation: | 640 W/m² (80% of max) | ||||
| Sunshine Hours | 05:50 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 18.6 mm (Apr avg rainfall 32.6 mm) | ||||
| Yearly Rain: | 283.0 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 22.8 °C at (17:16) | ||||
| Temp. (Min.) | 5.9 °C at (06:14) | ||||
| Wind (Max.) | 9.2 mph WSW mph at (12:54) | ||||
| Windrun | 8.6 miles (23:59) | ||||
| Pressure (Max) | 1021.6 mb at (00:00) | ||||
| Pressure (Min) | 1019.3 mb at (17:04) | ||||
| Humidity (Min) | 26 % at (17:18 | Solar Radiation (Max) |
805.0 W/sqm at (13:05) |
Sunshine Hours |
12:22 Hours |
|
|
WunderMap - Map of Personal Weather Stations |