Local Weather - 3 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
CLEVEDON WEATHER | |||||||
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
More from Windy.com |
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 03:30:00 on 1/7/2025 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 2.7 mph (1.0 mph) SW | ||||
Max. Gust in Last Hour: | 7.0 mph (at 03:18) | ||||
Max. Gust Today: | 13.0 mph (at 00:10) | ||||
Wind Direction (Average): | 241° | ||||
Windrun | 9.4 miles (at 03:30) | ||||
Humidity: | 90% (Rate 0 /hr) | ||||
Pressure: | 1013.8 hPa Steady | ||||
Pressure Rate: | -0.3 hPa | ||||
Dew Point: | 17.6°C | ||||
Wind Chill: | 19.3°C | ||||
Heat Index (feels like): | 25.0°C | ||||
Comfort Level: | Comfortable | ||||
Temperature Rate: | -0.1°C /hr | ||||
Solar Radiation: | 0 W/m² (0% of max) | ||||
Sunshine Hours | 00:00 Hours | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
Yesterdays Rain | 0.0 mm | ||||
Monthly Rain: | 0.0 mm (Jul avg rainfall 61.5 mm) | ||||
Yearly Rain: | 267.4 mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 29.8 °C at (18:06) | ||||
Temp. (Min.) | 16.3 °C at (04:18) | ||||
Wind (Max.) | 13.0 mph SW mph at (20:03) | ||||
Windrun | 40.8 miles (23:59) | ||||
Pressure (Max) | 1021.5 mb at (00:03) | ||||
Pressure (Min) | 1012.6 mb at (19:05) | ||||
Humidity (Min) | 55 % at (18:04 Solar Radiation (Max) |
1020.0 W/sqm at (11:00) |
Sunshine Hours |
10:18 Hours |
|
WunderMap - Map of Personal Weather Stations |