| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 22:40:00 on 17/10/2026 | |||||
|
|||||
| Wind (Gust): | 1.2 mph (2.0 mph) NE | ||||
| Max. Gust in Last Hour: | 3.0 mph (at 22:02) | ||||
| Max. Gust Today: | 13.0 mph (at 14:07) | ||||
| Wind Direction (Average): | 61° | ||||
| Windrun | 20.8 miles (at 22:40) | ||||
| Humidity: | 75% (Rate +2 /hr) | ||||
| Pressure: | 1034.3 hPa Steady | ||||
| Pressure Rate: | +0.0 hPa | ||||
| Dew Point: | 5.3°C | ||||
| Wind Chill: | 9.5°C | ||||
| Heat Index (feels like): | 8.9°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.8°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 08:11 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 1.8 mm | ||||
| Monthly Rain: | 13.0 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 553.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 16.4 °C at (13:51) | ||||
| Temp. (Min.) | 10.8 °C at (23:59) | ||||
| Wind (Max.) | 16.1 mph W mph at (03:38) | ||||
| Windrun | 38.6 miles (23:59) | ||||
| Pressure (Max) | 1031.2 mb at (23:57) | ||||
| Pressure (Min) | 1016.5 mb at (02:02) | ||||
| Humidity (Min) | 56 % at (16:53 | Solar Radiation (Max) |
661.0 W/sqm at (13:30) |
Sunshine Hours |
08:28 Hours |
|
|
WunderMap - Map of Personal Weather Stations |