| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 06:15:00 on 11/9/2026 | |||||
|
|||||
| Wind (Gust): | 1.5 mph (1.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 4.0 mph (at 05:40) | ||||
| Max. Gust Today: | 16.1 mph (at 00:44) | ||||
| Wind Direction (Average): | 253° | ||||
| Windrun | 12.2 miles (at 06:15) | ||||
| Humidity: | 85% (Rate -1 /hr) | ||||
| Pressure: | 1015.8 hPa Steady | ||||
| Pressure Rate: | +0.3 hPa | ||||
| Dew Point: | 14.6°C | ||||
| Wind Chill: | 17.2°C | ||||
| Heat Index (feels like): | 20.9°C | ||||
| Comfort Level: | Comfortable | ||||
| Temperature Rate: | +0.1°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 1.0 mm | ||||
| Monthly Rain: | 24.4 mm (Sep avg rainfall 59.5 mm) | ||||
| Yearly Rain: | 518.0 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 20.8 °C at (13:23) | ||||
| Temp. (Min.) | 11.1 °C at (06:13) | ||||
| Wind (Max.) | 15.0 mph W mph at (12:53) | ||||
| Windrun | 31.8 miles (23:59) | ||||
| Pressure (Max) | 1018.1 mb at (00:00) | ||||
| Pressure (Min) | 1012.7 mb at (18:35) | ||||
| Humidity (Min) | 65 % at (13:07 | Solar Radiation (Max) |
833.0 W/sqm at (12:25) |
Sunshine Hours |
05:10 Hours |
|
|
WunderMap - Map of Personal Weather Stations |