| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 18:20:00 on 25/3/2026 | |||||
|
|||||
| Wind (Gust): | 1.6 mph (2.0 mph) W | ||||
| Max. Gust in Last Hour: | 17.0 mph (at 17:25) | ||||
| Max. Gust Today: | 27.0 mph (at 12:55) | ||||
| Wind Direction (Average): | 269° | ||||
| Windrun | 157.5 miles (at 18:20) | ||||
| Humidity: | 78% (Rate +20 /hr) | ||||
| Pressure: | 1016.9 hPa Rising slowly | ||||
| Pressure Rate: | +1.0 hPa | ||||
| Dew Point: | 2.9°C | ||||
| Wind Chill: | 6.4°C | ||||
| Heat Index (feels like): | 5.1°C | ||||
| Comfort Level: | Cold | ||||
| Temperature Rate: | -3.0°C /hr | ||||
| Solar Radiation: | 12 W/m² (21% of max) | ||||
| Sunshine Hours | 06:43 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.2 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.30 mm /hr at (01:44) | ||||
| Yesterdays Rain | 2.4 mm | ||||
| Monthly Rain: | 32.8 mm (Mar avg rainfall 44.3 mm) | ||||
| Yearly Rain: | 262.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 13.4 °C at (16:54) | ||||
| Temp. (Min.) | 8.4 °C at (23:43) | ||||
| Wind (Max.) | 35.0 mph WSW mph at (20:53) | ||||
| Windrun | 154.9 miles (23:59) | ||||
| Pressure (Max) | 1018.8 mb at (00:07) | ||||
| Pressure (Min) | 1003.7 mb at (19:04) | ||||
| Humidity (Min) | 75 % at (21:06 | Solar Radiation (Max) |
200.0 W/sqm at (12:38) |
Sunshine Hours |
00:00 Hours |
|
|
WunderMap - Map of Personal Weather Stations |