| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 20:55:00 on 23/2/2026 | |||||
|
|||||
| Wind (Gust): | 6.1 mph (4.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 14.0 mph (at 20:54) | ||||
| Max. Gust Today: | 23.0 mph (at 07:24) | ||||
| Wind Direction (Average): | 244° | ||||
| Windrun | 137.9 miles (at 20:55) | ||||
| Humidity: | 96% (Rate 0 /hr) | ||||
| Pressure: | 1015.4 hPa Steady | ||||
| Pressure Rate: | +0.5 hPa | ||||
| Dew Point: | 10.1°C | ||||
| Wind Chill: | 9.6°C | ||||
| Heat Index (feels like): | 12.1°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.1°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:26 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 2.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 1.90 mm /hr at (15:47) | ||||
| Yesterdays Rain | 11.0 mm | ||||
| Monthly Rain: | 94.2 mm (Feb avg rainfall 48.4 mm) | ||||
| Yearly Rain: | 213.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 12.5 °C at (01:22) | ||||
| Temp. (Min.) | 9.6 °C at (18:11) | ||||
| Wind (Max.) | 21.0 mph WSW mph at (09:22) | ||||
| Windrun | 125.1 miles (23:59) | ||||
| Pressure (Max) | 1016.8 mb at (10:59) | ||||
| Pressure (Min) | 1014.7 mb at (06:38) | ||||
| Humidity (Min) | 86 % at (14:16 | Solar Radiation (Max) |
462.0 W/sqm at (12:52) |
Sunshine Hours |
02:26 Hours |
|
|
WunderMap - Map of Personal Weather Stations |