| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 05:40:00 on 4/9/2026 | |||||
|
|||||
| Wind (Gust): | 9.1 mph (5.0 mph) W | ||||
| Max. Gust in Last Hour: | 19.0 mph (at 04:46) | ||||
| Max. Gust Today: | 19.6 mph (at 04:46) | ||||
| Wind Direction (Average): | 255° | ||||
| Windrun | 36.1 miles (at 05:40) | ||||
| Humidity: | 90% (Rate +4 /hr) | ||||
| Pressure: | 1009.6 hPa Steady | ||||
| Pressure Rate: | -0.1 hPa | ||||
| Dew Point: | 18.7°C | ||||
| Wind Chill: | 20.4°C | ||||
| Heat Index (feels like): | 27.0°C | ||||
| Comfort Level: | Comfortable | ||||
| Temperature Rate: | -0.7°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.8 mm | ||||
| Rain Rate | 2.42 mm /hr | ||||
| Peak Rain Rate | 2.40 mm /hr at (05:37) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 3.6 mm (Sep avg rainfall 59.5 mm) | ||||
| Yearly Rain: | 497.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 23.1 °C at (15:07) | ||||
| Temp. (Min.) | 19.3 °C at (05:59) | ||||
| Wind (Max.) | 23.0 mph WSW mph at (19:40) | ||||
| Windrun | 142 miles (23:59) | ||||
| Pressure (Max) | 1017.2 mb at (10:38) | ||||
| Pressure (Min) | 1012.9 mb at (23:59) | ||||
| Humidity (Min) | 77 % at (14:58 | Solar Radiation (Max) |
856.0 W/sqm at (13:36) |
Sunshine Hours |
07:59 Hours |
|
|
WunderMap - Map of Personal Weather Stations |