| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 19:35:00 on 10/4/2026 | |||||
|
|||||
| Wind (Gust): | 3.3 mph (4.0 mph) WNW | ||||
| Max. Gust in Last Hour: | 10.0 mph (at 19:15) | ||||
| Max. Gust Today: | 13.0 mph (at 00:16) | ||||
| Wind Direction (Average): | 288° | ||||
| Windrun | 30.6 miles (at 19:35) | ||||
| Humidity: | 76% (Rate +6 /hr) | ||||
| Pressure: | 1010.7 hPa Steady | ||||
| Pressure Rate: | -0.4 hPa | ||||
| Dew Point: | 5.9°C | ||||
| Wind Chill: | 9.6°C | ||||
| Heat Index (feels like): | 9.6°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.7°C /hr | ||||
| Solar Radiation: | 12 W/m² (11% of max) | ||||
| Sunshine Hours | 00:23 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 7.4 mm (Apr avg rainfall 32.6 mm) | ||||
| Yearly Rain: | 271.8 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 13.9 °C at (14:50) | ||||
| Temp. (Min.) | 8.8 °C at (23:51) | ||||
| Wind (Max.) | 23.0 mph W mph at (19:15) | ||||
| Windrun | 99.5 miles (23:59) | ||||
| Pressure (Max) | 1023.0 mb at (23:57) | ||||
| Pressure (Min) | 1017.7 mb at (13:36) | ||||
| Humidity (Min) | 54 % at (19:42 | Solar Radiation (Max) |
935.0 W/sqm at (14:36) |
Sunshine Hours |
01:15 Hours |
|
|
WunderMap - Map of Personal Weather Stations |