| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 18:35:00 on 13/3/2026 | |||||
|
|||||
| Wind (Gust): | 6.8 mph (11.0 mph) SW | ||||
| Max. Gust in Last Hour: | 16.0 mph (at 18:07) | ||||
| Max. Gust Today: | 28.0 mph (at 00:51) | ||||
| Wind Direction (Average): | 253° | ||||
| Windrun | 121.1 miles (at 18:35) | ||||
| Humidity: | 83% (Rate +7 /hr) | ||||
| Pressure: | 999.1 hPa Steady | ||||
| Pressure Rate: | +0.4 hPa | ||||
| Dew Point: | 3.6°C | ||||
| Wind Chill: | 4.0°C | ||||
| Heat Index (feels like): | 5.1°C | ||||
| Comfort Level: | Cold | ||||
| Temperature Rate: | -0.8°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 01:46 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 3.6 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 17.60 mm /hr at (00:28) | ||||
| Yesterdays Rain | 11.4 mm | ||||
| Monthly Rain: | 27.0 mm (Mar avg rainfall 44.3 mm) | ||||
| Yearly Rain: | 256.4 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 14.1 °C at (15:13) | ||||
| Temp. (Min.) | 8.1 °C at (01:11) | ||||
| Wind (Max.) | 26.5 mph SW mph at (22:53) | ||||
| Windrun | 152.8 miles (23:59) | ||||
| Pressure (Max) | 1016.6 mb at (00:00) | ||||
| Pressure (Min) | 996.3 mb at (23:50) | ||||
| Humidity (Min) | 78 % at (08:21 | Solar Radiation (Max) |
529.0 W/sqm at (12:08) |
Sunshine Hours |
00:03 Hours |
|
|
WunderMap - Map of Personal Weather Stations |