| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 21:40:00 on 28/10/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) S | ||||
| Max. Gust in Last Hour: | 0.0 mph (at ) | ||||
| Max. Gust Today: | 16.1 mph (at 11:27) | ||||
| Wind Direction (Average): | 254° | ||||
| Windrun | 31 miles (at 21:40) | ||||
| Humidity: | 89% (Rate +1 /hr) | ||||
| Pressure: | 1026.8 hPa Steady | ||||
| Pressure Rate: | +0.4 hPa | ||||
| Dew Point: | 10.5°C | ||||
| Wind Chill: | 12.2°C | ||||
| Heat Index (feels like): | 13.7°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.3°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 03:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.4 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.30 mm /hr at (15:18) | ||||
| Yesterdays Rain | 4.2 mm | ||||
| Monthly Rain: | 101.8 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 642.0 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 17.0 °C at (00:00) | ||||
| Temp. (Min.) | 10.9 °C at (23:25) | ||||
| Wind (Max.) | 24.2 mph WSW mph at (08:32) | ||||
| Windrun | 117.2 miles (23:59) | ||||
| Pressure (Max) | 1020.7 mb at (23:41) | ||||
| Pressure (Min) | 999.9 mb at (01:28) | ||||
| Humidity (Min) | 71 % at (11:14 | Solar Radiation (Max) |
615.0 W/sqm at (11:07) |
Sunshine Hours |
06:05 Hours |
|
|
WunderMap - Map of Personal Weather Stations |