| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 22:25:00 on 10/10/2026 | |||||
|
|||||
| Wind (Gust): | 2.5 mph (3.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 16.0 mph (at 21:51) | ||||
| Max. Gust Today: | 20.0 mph (at 07:20) | ||||
| Wind Direction (Average): | 269° | ||||
| Windrun | 108 miles (at 22:25) | ||||
| Humidity: | 75% (Rate 0 /hr) | ||||
| Pressure: | 1013.7 hPa Steady | ||||
| Pressure Rate: | -0.0 hPa | ||||
| Dew Point: | 9.4°C | ||||
| Wind Chill: | 13.7°C | ||||
| Heat Index (feels like): | 14.7°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | +0.0°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 06:50 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 1.8 mm | ||||
| Monthly Rain: | 6.0 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 546.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 18.6 °C at (14:56) | ||||
| Temp. (Min.) | 12.5 °C at (00:09) | ||||
| Wind (Max.) | 30.0 mph WSW mph at (14:02) | ||||
| Windrun | 189.9 miles (23:59) | ||||
| Pressure (Max) | 1017.1 mb at (00:00) | ||||
| Pressure (Min) | 1008.5 mb at (14:56) | ||||
| Humidity (Min) | 65 % at (16:17 | Solar Radiation (Max) |
580.0 W/sqm at (14:11) |
Sunshine Hours |
03:40 Hours |
|
|
WunderMap - Map of Personal Weather Stations |