| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 22:35:00 on 13/10/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) W | ||||
| Max. Gust in Last Hour: | 5.0 mph (at 21:36) | ||||
| Max. Gust Today: | 23.0 mph (at 07:53) | ||||
| Wind Direction (Average): | 258° | ||||
| Windrun | 93.1 miles (at 22:35) | ||||
| Humidity: | 78% (Rate +2 /hr) | ||||
| Pressure: | 1026.2 hPa Steady | ||||
| Pressure Rate: | +0.3 hPa | ||||
| Dew Point: | 11.5°C | ||||
| Wind Chill: | 15.3°C | ||||
| Heat Index (feels like): | 17.4°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.3°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 06:50 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 3.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 720.00 mm /hr at (07:45) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 9.0 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 549.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 21.4 °C at (15:06) | ||||
| Temp. (Min.) | 15.1 °C at (00:00) | ||||
| Wind (Max.) | 15.0 mph E mph at (01:41) | ||||
| Windrun | 34.7 miles (23:59) | ||||
| Pressure (Max) | 1012.9 mb at (23:19) | ||||
| Pressure (Min) | 1008.3 mb at (05:26) | ||||
| Humidity (Min) | 80 % at (15:22 | Solar Radiation (Max) |
605.0 W/sqm at (14:42) |
Sunshine Hours |
02:34 Hours |
|
|
WunderMap - Map of Personal Weather Stations |