| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 00:40:00 on 13/2/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 3.0 mph (at 23:41) | ||||
| Max. Gust Today: | 0.0 mph (at 11:27) | ||||
| Wind Direction (Average): | 247° | ||||
| Windrun | 0 miles (at 00:40) | ||||
| Humidity: | 92% (Rate 0 /hr) | ||||
| Pressure: | 988.3 hPa Steady | ||||
| Pressure Rate: | -0.2 hPa | ||||
| Dew Point: | 5.7°C | ||||
| Wind Chill: | 6.9°C | ||||
| Heat Index (feels like): | 6.4°C | ||||
| Comfort Level: | Cold | ||||
| Temperature Rate: | -0.4°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.8 mm | ||||
| Monthly Rain: | 53.6 mm (Feb avg rainfall 48.4 mm) | ||||
| Yearly Rain: | 172.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 10.6 °C at (15:00) | ||||
| Temp. (Min.) | 7.1 °C at (23:58) | ||||
| Wind (Max.) | 19.6 mph W mph at (11:27) | ||||
| Windrun | 81.3 miles (23:59) | ||||
| Pressure (Max) | 989.3 mb at (20:17) | ||||
| Pressure (Min) | 977.1 mb at (00:00) | ||||
| Humidity (Min) | 81 % at (11:29 | Solar Radiation (Max) |
265.0 W/sqm at (11:29) |
Sunshine Hours |
00:06 Hours |
|
|
WunderMap - Map of Personal Weather Stations |