| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 21:05:00 on 5/3/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) SSW | ||||
| Max. Gust in Last Hour: | 0.0 mph (at ) | ||||
| Max. Gust Today: | 9.2 mph (at 11:34) | ||||
| Wind Direction (Average): | 98° | ||||
| Windrun | 2.9 miles (at 21:05) | ||||
| Humidity: | 87% (Rate +1 /hr) | ||||
| Pressure: | 1013.9 hPa Steady | ||||
| Pressure Rate: | +0.3 hPa | ||||
| Dew Point: | 10.6°C | ||||
| Wind Chill: | 12.7°C | ||||
| Heat Index (feels like): | 14.3°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.6°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 0.2 mm (Mar avg rainfall 44.3 mm) | ||||
| Yearly Rain: | 229.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 16.0 °C at (16:49) | ||||
| Temp. (Min.) | 6.2 °C at (07:01) | ||||
| Wind (Max.) | 11.5 mph ESE mph at (12:16) | ||||
| Windrun | 10.5 miles (23:59) | ||||
| Pressure (Max) | 1026.1 mb at (00:04) | ||||
| Pressure (Min) | 1016.9 mb at (23:59) | ||||
| Humidity (Min) | 69 % at (17:02 | Solar Radiation (Max) |
496.0 W/sqm at (12:17) |
Sunshine Hours |
00:00 Hours |
|
|
WunderMap - Map of Personal Weather Stations |