| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 22:25:00 on 11/10/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) ENE | ||||
| Max. Gust in Last Hour: | 6.0 mph (at 21:33) | ||||
| Max. Gust Today: | 10.4 mph (at 14:04) | ||||
| Wind Direction (Average): | 257° | ||||
| Windrun | 4.5 miles (at 22:25) | ||||
| Humidity: | 84% (Rate +2 /hr) | ||||
| Pressure: | 1010.1 hPa Steady | ||||
| Pressure Rate: | -0.3 hPa | ||||
| Dew Point: | 11.1°C | ||||
| Wind Chill: | 13.7°C | ||||
| Heat Index (feels like): | 15.5°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.1°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 06:05 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 6.0 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 546.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 16.3 °C at (14:16) | ||||
| Temp. (Min.) | 12.4 °C at (05:44) | ||||
| Wind (Max.) | 20.0 mph NW mph at (07:20) | ||||
| Windrun | 113.2 miles (23:59) | ||||
| Pressure (Max) | 1015.3 mb at (11:37) | ||||
| Pressure (Min) | 1013.2 mb at (00:42) | ||||
| Humidity (Min) | 59 % at (14:16 | Solar Radiation (Max) |
779.0 W/sqm at (13:24) |
Sunshine Hours |
06:50 Hours |
|
|
WunderMap - Map of Personal Weather Stations |