Local Weather - 4 Day Forecast | |||||||
---|---|---|---|---|---|---|---|
Almanac | |||||||
|
|||||||
Weather Radar | |||||||
Live Weather Cam |
---|
![]() |
South Camera East Camera |
Google Ads |
Current Conditions | |||||
---|---|---|---|---|---|
Updated: 11:38:00 on 8/3/21 | |||||
|
|||||
![]() |
|||||
Wind (Gust): | 3 mph (3 mph) SW | ||||
Max. Gust in Last Hour: | 10.4 mph (at 10:44) | ||||
Max. Gust Today: | 11 mph (at 10:45) | ||||
Wind Direction (Average): | 266 ° | ||||
Humidity: | 65% (Rate -3.7 /hr) | ||||
Pressure: | 1024.5 hPa Falling | ||||
Pressure Rate: | -0.387 hPa | ||||
Dew Point: | 2.8°C | ||||
Wind Chill: | 8.7°C | ||||
Heat Index (feels like): | 10.3°C | ||||
Comfort Level: | Cool | ||||
Temperature Rate: | 1.23°C /hr | ||||
Solar Radiation: | 417 W/m² (80% of max) | ||||
Sunshine Hours | 02:14 Hours | ||||
Grass Level Temperature: | 0.0°C (Min 0.0°C at 0:00) | ||||
Soil Temperature at 100mm: | 0.0°C (Min 0.0°C at 0:00) | ||||
Soil Temperature at 300mm: | 0.0°C (Min 0.0°C at 0:00) | ||||
Rainfall Totals | |||||
Daily Rain: | 0.0 mm | ||||
Monthly Rain: | 0.2 mm | ||||
Yearly Rain: | 91.6 mm | ||||
Rain Rate | 0.00 mm /hr | ||||
Peak Rain Rate | 0.00 mm /hr | ||||
Yesterdays Rain | -.- mm | ||||
Yesterdays Weather | |||||
Temp. (Max.) | 7.3 °C (15:23) | ||||
Temp. (Min.) | -2.4 °C (6:40) | ||||
Wind (Max.) | 9 mph (11:28) | ||||
Pressure (Max) | 1030.9 mb (0:00) | ||||
Pressure (Min) | 1025.3 mb (17:12) | ||||
Humidity (Min) | 54 % (15:04) | ||||
Solar Radiation (Max) | 761 W/sqm (13:09) | ||||
Sunshine Hours | 06:51 Hours |
WunderMap - Map of Personal Weather Stations |