| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 22:20:00 on 6/10/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) NE | ||||
| Max. Gust in Last Hour: | 0.0 mph (at ) | ||||
| Max. Gust Today: | 6.0 mph (at 01:15) | ||||
| Wind Direction (Average): | 251° | ||||
| Windrun | 0.5 miles (at 22:20) | ||||
| Humidity: | 87% (Rate +2 /hr) | ||||
| Pressure: | 1014.1 hPa Steady | ||||
| Pressure Rate: | -0.3 hPa | ||||
| Dew Point: | 13.2°C | ||||
| Wind Chill: | 15.3°C | ||||
| Heat Index (feels like): | 18.2°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.6°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 03:23 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.6 mm | ||||
| Monthly Rain: | 1.0 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 541.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 19.6 °C at (14:30) | ||||
| Temp. (Min.) | 14.2 °C at (08:38) | ||||
| Wind (Max.) | 15.0 mph SW mph at (12:33) | ||||
| Windrun | 54.8 miles (23:59) | ||||
| Pressure (Max) | 1026.6 mb at (00:00) | ||||
| Pressure (Min) | 1021.0 mb at (23:57) | ||||
| Humidity (Min) | 77 % at (14:39 | Solar Radiation (Max) |
763.0 W/sqm at (13:20) |
Sunshine Hours |
07:47 Hours |
|
|
WunderMap - Map of Personal Weather Stations |