| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 07:35:00 on 28/10/2026 | |||||
|
|||||
| Wind (Gust): | 3.2 mph (4.0 mph) SW | ||||
| Max. Gust in Last Hour: | 6.0 mph (at 06:47) | ||||
| Max. Gust Today: | 7.0 mph (at 04:41) | ||||
| Wind Direction (Average): | 260° | ||||
| Windrun | 3.1 miles (at 07:35) | ||||
| Humidity: | 84% (Rate +1 /hr) | ||||
| Pressure: | 1023.8 hPa Rising slowly | ||||
| Pressure Rate: | +0.7 hPa | ||||
| Dew Point: | 8.1°C | ||||
| Wind Chill: | 10.6°C | ||||
| Heat Index (feels like): | 11.2°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.3°C /hr | ||||
| Solar Radiation: | 28 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 4.2 mm | ||||
| Monthly Rain: | 101.4 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 641.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 17.0 °C at (00:00) | ||||
| Temp. (Min.) | 10.9 °C at (23:25) | ||||
| Wind (Max.) | 24.2 mph WSW mph at (08:32) | ||||
| Windrun | 117.2 miles (23:59) | ||||
| Pressure (Max) | 1020.7 mb at (23:41) | ||||
| Pressure (Min) | 999.9 mb at (01:28) | ||||
| Humidity (Min) | 71 % at (11:14 | Solar Radiation (Max) |
615.0 W/sqm at (11:07) |
Sunshine Hours |
06:05 Hours |
|
|
WunderMap - Map of Personal Weather Stations |