| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 11:45:00 on 1/5/2026 | |||||
|
|||||
| Wind (Gust): | 0.9 mph (1.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 10.0 mph (at 11:12) | ||||
| Max. Gust Today: | 10.4 mph (at 11:12) | ||||
| Wind Direction (Average): | 95° | ||||
| Windrun | 6.2 miles (at 11:45) | ||||
| Humidity: | 71% (Rate +4 /hr) | ||||
| Pressure: | 1019.5 hPa Steady | ||||
| Pressure Rate: | +0.2 hPa | ||||
| Dew Point: | 9.7°C | ||||
| Wind Chill: | 14.9°C | ||||
| Heat Index (feels like): | 16.0°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -1.0°C /hr | ||||
| Solar Radiation: | 151 W/m² (18% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 0.0 mm (May avg rainfall 49.0 mm) | ||||
| Yearly Rain: | 283.0 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 24.1 °C at (16:29) | ||||
| Temp. (Min.) | 9.2 °C at (05:48) | ||||
| Wind (Max.) | 19.6 mph E mph at (13:38) | ||||
| Windrun | 89.1 miles (23:59) | ||||
| Pressure (Max) | 1021.5 mb at (00:08) | ||||
| Pressure (Min) | 1016.6 mb at (17:05) | ||||
| Humidity (Min) | 28 % at (16:38 | Solar Radiation (Max) |
812.0 W/sqm at (13:13) |
Sunshine Hours |
12:41 Hours |
|
|
WunderMap - Map of Personal Weather Stations |