| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 22:45:00 on 18/10/2026 | |||||
|
|||||
| Wind (Gust): | 1.6 mph (1.0 mph) E | ||||
| Max. Gust in Last Hour: | 11.0 mph (at 22:23) | ||||
| Max. Gust Today: | 15.0 mph (at 10:30) | ||||
| Wind Direction (Average): | 61° | ||||
| Windrun | 38.5 miles (at 22:45) | ||||
| Humidity: | 77% (Rate +1 /hr) | ||||
| Pressure: | 1028.7 hPa Steady | ||||
| Pressure Rate: | -0.4 hPa | ||||
| Dew Point: | 6.8°C | ||||
| Wind Chill: | 10.7°C | ||||
| Heat Index (feels like): | 10.6°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.6°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 06:52 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 13.0 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 553.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 14.8 °C at (14:47) | ||||
| Temp. (Min.) | 8.3 °C at (08:07) | ||||
| Wind (Max.) | 13.0 mph E mph at (14:07) | ||||
| Windrun | 21.4 miles (23:59) | ||||
| Pressure (Max) | 1035.4 mb at (11:10) | ||||
| Pressure (Min) | 1031.1 mb at (00:04) | ||||
| Humidity (Min) | 61 % at (14:30 | Solar Radiation (Max) |
492.0 W/sqm at (13:44) |
Sunshine Hours |
08:11 Hours |
|
|
WunderMap - Map of Personal Weather Stations |