| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 21:20:00 on 14/4/2026 | |||||
|
|||||
| Wind (Gust): | 1.3 mph (4.0 mph) E | ||||
| Max. Gust in Last Hour: | 6.0 mph (at 21:15) | ||||
| Max. Gust Today: | 14.0 mph (at 11:34) | ||||
| Wind Direction (Average): | 82° | ||||
| Windrun | 20.2 miles (at 21:20) | ||||
| Humidity: | 90% (Rate +2 /hr) | ||||
| Pressure: | 1014.2 hPa Steady | ||||
| Pressure Rate: | +0.2 hPa | ||||
| Dew Point: | 11.4°C | ||||
| Wind Chill: | 13.0°C | ||||
| Heat Index (feels like): | 15.0°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.3°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 10.2 mm (Apr avg rainfall 32.6 mm) | ||||
| Yearly Rain: | 274.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 14.6 °C at (17:11) | ||||
| Temp. (Min.) | 2.8 °C at (06:35) | ||||
| Wind (Max.) | 7.0 mph WSW mph at (13:00) | ||||
| Windrun | 11.4 miles (23:59) | ||||
| Pressure (Max) | 1014.2 mb at (23:54) | ||||
| Pressure (Min) | 1011.5 mb at (00:00) | ||||
| Humidity (Min) | 57 % at (17:17 | Solar Radiation (Max) |
1014.0 W/sqm at (13:20) |
Sunshine Hours |
06:36 Hours |
|
|
WunderMap - Map of Personal Weather Stations |