| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 09:05:00 on 26/10/2026 | |||||
|
|||||
| Wind (Gust): | 3.3 mph (0.0 mph) E | ||||
| Max. Gust in Last Hour: | 17.0 mph (at 08:54) | ||||
| Max. Gust Today: | 17.3 mph (at 08:54) | ||||
| Wind Direction (Average): | 274° | ||||
| Windrun | 8.3 miles (at 09:05) | ||||
| Humidity: | 88% (Rate 0 /hr) | ||||
| Pressure: | 1005.2 hPa Falling | ||||
| Pressure Rate: | -1.4 hPa | ||||
| Dew Point: | 10.7°C | ||||
| Wind Chill: | 12.7°C | ||||
| Heat Index (feels like): | 14.3°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | +0.5°C /hr | ||||
| Solar Radiation: | 58 W/m² (38% of max) | ||||
| Sunshine Hours | 00:15 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 4.0 mm | ||||
| Rain Rate | 3.09 mm /hr | ||||
| Peak Rain Rate | 4.70 mm /hr at (08:19) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 93.2 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 633.4 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 14.1 °C at (13:25) | ||||
| Temp. (Min.) | 11.3 °C at (23:37) | ||||
| Wind (Max.) | 31.1 mph WNW mph at (03:34) | ||||
| Windrun | 229.7 miles (23:59) | ||||
| Pressure (Max) | 1011.8 mb at (20:12) | ||||
| Pressure (Min) | 991.8 mb at (00:00) | ||||
| Humidity (Min) | 60 % at (15:12 | Solar Radiation (Max) |
566.0 W/sqm at (13:03) |
Sunshine Hours |
07:13 Hours |
|
|
WunderMap - Map of Personal Weather Stations |