| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 04:50:00 on 7/3/2026 | |||||
|
|||||
| Wind (Gust): | 1.6 mph (0.0 mph) E | ||||
| Max. Gust in Last Hour: | 7.0 mph (at 04:07) | ||||
| Max. Gust Today: | 7.0 mph (at 00:51) | ||||
| Wind Direction (Average): | 79° | ||||
| Windrun | 2.2 miles (at 04:50) | ||||
| Humidity: | 88% (Rate 0 /hr) | ||||
| Pressure: | 1025.1 hPa Steady | ||||
| Pressure Rate: | -0.0 hPa | ||||
| Dew Point: | 5.8°C | ||||
| Wind Chill: | 7.7°C | ||||
| Heat Index (feels like): | 7.2°C | ||||
| Comfort Level: | Cold | ||||
| Temperature Rate: | -0.2°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 0.2 mm (Mar avg rainfall 44.3 mm) | ||||
| Yearly Rain: | 229.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 11.9 °C at (00:00) | ||||
| Temp. (Min.) | 7.2 °C at (07:28) | ||||
| Wind (Max.) | 15.0 mph NNE mph at (03:46) | ||||
| Windrun | 24.9 miles (23:59) | ||||
| Pressure (Max) | 1026.1 mb at (22:53) | ||||
| Pressure (Min) | 1015.2 mb at (00:00) | ||||
| Humidity (Min) | 79 % at (15:06 | Solar Radiation (Max) |
197.0 W/sqm at (12:39) |
Sunshine Hours |
00:00 Hours |
|
|
WunderMap - Map of Personal Weather Stations |