| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 18:20:00 on 15/3/2026 | |||||
|
|||||
| Wind (Gust): | 8.7 mph (10.0 mph) W | ||||
| Max. Gust in Last Hour: | 20.0 mph (at 17:35) | ||||
| Max. Gust Today: | 25.3 mph (at 14:44) | ||||
| Wind Direction (Average): | 257° | ||||
| Windrun | 63.2 miles (at 18:20) | ||||
| Humidity: | 79% (Rate -5 /hr) | ||||
| Pressure: | 1008.8 hPa Steady | ||||
| Pressure Rate: | +0.2 hPa | ||||
| Dew Point: | 6.1°C | ||||
| Wind Chill: | 7.5°C | ||||
| Heat Index (feels like): | 9.2°C | ||||
| Comfort Level: | Cold | ||||
| Temperature Rate: | -0.4°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 01:31 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 1.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 36.00 mm /hr at (13:54) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 28.0 mm (Mar avg rainfall 44.3 mm) | ||||
| Yearly Rain: | 257.4 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 10.8 °C at (13:40) | ||||
| Temp. (Min.) | 1.1 °C at (06:56) | ||||
| Wind (Max.) | 18.4 mph WSW mph at (14:31) | ||||
| Windrun | 23.4 miles (23:59) | ||||
| Pressure (Max) | 1012.0 mb at (23:53) | ||||
| Pressure (Min) | 999.9 mb at (00:01) | ||||
| Humidity (Min) | 67 % at (13:41 | Solar Radiation (Max) |
584.0 W/sqm at (12:22) |
Sunshine Hours |
06:02 Hours |
|
|
WunderMap - Map of Personal Weather Stations |