| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 21:10:00 on 3/3/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) E | ||||
| Max. Gust in Last Hour: | 4.0 mph (at 20:41) | ||||
| Max. Gust Today: | 10.4 mph (at 11:34) | ||||
| Wind Direction (Average): | 78° | ||||
| Windrun | 8.5 miles (at 21:10) | ||||
| Humidity: | 85% (Rate +1 /hr) | ||||
| Pressure: | 1026.1 hPa Steady | ||||
| Pressure Rate: | +0.2 hPa | ||||
| Dew Point: | 8.1°C | ||||
| Wind Chill: | 10.6°C | ||||
| Heat Index (feels like): | 11.0°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.7°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:16 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 0.2 mm (Mar avg rainfall 44.3 mm) | ||||
| Yearly Rain: | 229.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 16.3 °C at (14:54) | ||||
| Temp. (Min.) | 9.0 °C at (21:42) | ||||
| Wind (Max.) | 13.0 mph ESE mph at (01:10) | ||||
| Windrun | 22.9 miles (23:59) | ||||
| Pressure (Max) | 1020.3 mb at (23:59) | ||||
| Pressure (Min) | 1008.6 mb at (03:13) | ||||
| Humidity (Min) | 71 % at (14:35 | Solar Radiation (Max) |
687.0 W/sqm at (12:21) |
Sunshine Hours |
01:15 Hours |
|
|
WunderMap - Map of Personal Weather Stations |