| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 22:25:00 on 1/10/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 0.0 mph (at ) | ||||
| Max. Gust Today: | 16.1 mph (at 12:00) | ||||
| Wind Direction (Average): | 239° | ||||
| Windrun | 24 miles (at 22:25) | ||||
| Humidity: | 76% (Rate +2 /hr) | ||||
| Pressure: | 1026.1 hPa Steady | ||||
| Pressure Rate: | +0.2 hPa | ||||
| Dew Point: | 10.0°C | ||||
| Wind Chill: | 14.2°C | ||||
| Heat Index (feels like): | 15.5°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -1.2°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 07:50 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.2 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 1.10 mm /hr at (04:34) | ||||
| Yesterdays Rain | 6.0 mm | ||||
| Monthly Rain: | 0.2 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 540.4 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 22.7 °C at (14:12) | ||||
| Temp. (Min.) | 15.6 °C at (23:59) | ||||
| Wind (Max.) | 14.0 mph W mph at (13:27) | ||||
| Windrun | 38.7 miles (23:59) | ||||
| Pressure (Max) | 1013.1 mb at (23:58) | ||||
| Pressure (Min) | 1003.7 mb at (05:13) | ||||
| Humidity (Min) | 61 % at (13:27 | Solar Radiation (Max) |
698.0 W/sqm at (13:24) |
Sunshine Hours |
07:58 Hours |
|
|
WunderMap - Map of Personal Weather Stations |