| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 22:30:00 on 12/10/2026 | |||||
|
|||||
| Wind (Gust): | 2.6 mph (3.0 mph) WSW | ||||
| Max. Gust in Last Hour: | 4.0 mph (at 22:01) | ||||
| Max. Gust Today: | 15.0 mph (at 01:41) | ||||
| Wind Direction (Average): | 178° | ||||
| Windrun | 31.8 miles (at 22:30) | ||||
| Humidity: | 88% (Rate +1 /hr) | ||||
| Pressure: | 1012.6 hPa Steady | ||||
| Pressure Rate: | +0.3 hPa | ||||
| Dew Point: | 14.7°C | ||||
| Wind Chill: | 16.7°C | ||||
| Heat Index (feels like): | 20.4°C | ||||
| Comfort Level: | Comfortable | ||||
| Temperature Rate: | -0.3°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 02:34 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 6.0 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 546.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 16.8 °C at (13:30) | ||||
| Temp. (Min.) | 10.3 °C at (06:55) | ||||
| Wind (Max.) | 10.4 mph WSW mph at (14:04) | ||||
| Windrun | 5.6 miles (23:59) | ||||
| Pressure (Max) | 1013.4 mb at (00:36) | ||||
| Pressure (Min) | 1009.9 mb at (23:57) | ||||
| Humidity (Min) | 68 % at (12:39 | Solar Radiation (Max) |
722.0 W/sqm at (13:21) |
Sunshine Hours |
06:05 Hours |
|
|
WunderMap - Map of Personal Weather Stations |