| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 16:35:00 on 22/10/2026 | |||||
|
|||||
| Wind (Gust): | 1.0 mph (1.0 mph) ESE | ||||
| Max. Gust in Last Hour: | 6.0 mph (at 16:01) | ||||
| Max. Gust Today: | 24.2 mph (at 02:39) | ||||
| Wind Direction (Average): | 260° | ||||
| Windrun | 28.8 miles (at 16:35) | ||||
| Humidity: | 73% (Rate +2 /hr) | ||||
| Pressure: | 1006.0 hPa Falling | ||||
| Pressure Rate: | -1.0 hPa | ||||
| Dew Point: | 9.6°C | ||||
| Wind Chill: | 14.3°C | ||||
| Heat Index (feels like): | 15.4°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.4°C /hr | ||||
| Solar Radiation: | 51 W/m² (46% of max) | ||||
| Sunshine Hours | 04:22 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 9.4 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 26.70 mm /hr at (04:00) | ||||
| Yesterdays Rain | 11.6 mm | ||||
| Monthly Rain: | 46.6 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 586.8 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 13.6 °C at (15:00) | ||||
| Temp. (Min.) | 8.3 °C at (00:29) | ||||
| Wind (Max.) | 32.2 mph W mph at (15:15) | ||||
| Windrun | 120 miles (23:59) | ||||
| Pressure (Max) | 1007.9 mb at (21:37) | ||||
| Pressure (Min) | 996.4 mb at (05:21) | ||||
| Humidity (Min) | 59 % at (15:34 | Solar Radiation (Max) |
633.0 W/sqm at (12:48) |
Sunshine Hours |
05:45 Hours |
|
|
WunderMap - Map of Personal Weather Stations |