| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 02:05:00 on 14/1/2026 | |||||
|
|||||
| Wind (Gust): | 0.0 mph (0.0 mph) WNW | ||||
| Max. Gust in Last Hour: | 2.0 mph (at 01:33) | ||||
| Max. Gust Today: | 2.3 mph (at 00:47) | ||||
| Wind Direction (Average): | 292° | ||||
| Windrun | 0.1 miles (at 02:05) | ||||
| Humidity: | 92% (Rate +2 /hr) | ||||
| Pressure: | 1011.3 hPa Rising slowly | ||||
| Pressure Rate: | +0.7 hPa | ||||
| Dew Point: | 0.3°C | ||||
| Wind Chill: | 1.5°C | ||||
| Heat Index (feels like): | -0.6°C | ||||
| Comfort Level: | Cold | ||||
| Temperature Rate: | -0.8°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 00:00 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.0 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 0.00 mm /hr at (00:00) | ||||
| Yesterdays Rain | 2.2 mm | ||||
| Monthly Rain: | 33.4 mm (Jan avg rainfall 73.5 mm) | ||||
| Yearly Rain: | 33.4 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 11.3 °C at (12:43) | ||||
| Temp. (Min.) | 4.0 °C at (23:58) | ||||
| Wind (Max.) | 10.4 mph SW mph at (13:33) | ||||
| Windrun | 9.1 miles (23:59) | ||||
| Pressure (Max) | 1010.5 mb at (23:57) | ||||
| Pressure (Min) | 1001.3 mb at (12:25) | ||||
| Humidity (Min) | 86 % at (19:54 | Solar Radiation (Max) |
118.0 W/sqm at (11:58) |
Sunshine Hours |
00:55 Hours |
|
|
WunderMap - Map of Personal Weather Stations |