| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 22:25:00 on 16/10/2026 | |||||
|
|||||
| Wind (Gust): | 0.5 mph (0.0 mph) WNW | ||||
| Max. Gust in Last Hour: | 7.0 mph (at 21:30) | ||||
| Max. Gust Today: | 16.1 mph (at 03:38) | ||||
| Wind Direction (Average): | 274° | ||||
| Windrun | 37.9 miles (at 22:25) | ||||
| Humidity: | 73% (Rate +2 /hr) | ||||
| Pressure: | 1030.6 hPa Rising slowly | ||||
| Pressure Rate: | +0.8 hPa | ||||
| Dew Point: | 6.8°C | ||||
| Wind Chill: | 11.4°C | ||||
| Heat Index (feels like): | 11.4°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.4°C /hr | ||||
| Solar Radiation: | 0 W/m² (0% of max) | ||||
| Sunshine Hours | 08:28 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 1.8 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 6.00 mm /hr at (02:51) | ||||
| Yesterdays Rain | 2.2 mm | ||||
| Monthly Rain: | 13.0 mm (Oct avg rainfall 70.2 mm) | ||||
| Yearly Rain: | 553.2 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 20.8 °C at (14:07) | ||||
| Temp. (Min.) | 15.1 °C at (00:00) | ||||
| Wind (Max.) | 16.1 mph WSW mph at (11:57) | ||||
| Windrun | 32.1 miles (23:59) | ||||
| Pressure (Max) | 1021.2 mb at (00:00) | ||||
| Pressure (Min) | 1016.7 mb at (22:07) | ||||
| Humidity (Min) | 69 % at (14:07 | Solar Radiation (Max) |
587.0 W/sqm at (14:02) |
Sunshine Hours |
06:31 Hours |
|
|
WunderMap - Map of Personal Weather Stations |