| Local Weather - 3 Day Forecast | |||||||
|---|---|---|---|---|---|---|---|
| CLEVEDON WEATHER | |||||||
| Almanac | |||||||
|
|||||||
| Weather Radar | |||||||
| More from Windy.com | |||||||
| Live Weather Cam |
|---|
|
|
| South Camera East Camera |
| Google Ads |
| Current Conditions | |||||
|---|---|---|---|---|---|
| Updated: 17:20:00 on 9/3/2026 | |||||
|
|||||
| Wind (Gust): | 0.5 mph (1.0 mph) NNE | ||||
| Max. Gust in Last Hour: | 4.0 mph (at 16:33) | ||||
| Max. Gust Today: | 6.0 mph (at 00:26) | ||||
| Wind Direction (Average): | 118° | ||||
| Windrun | 10.2 miles (at 17:20) | ||||
| Humidity: | 87% (Rate 0 /hr) | ||||
| Pressure: | 1015.3 hPa Steady | ||||
| Pressure Rate: | +0.0 hPa | ||||
| Dew Point: | 10.8°C | ||||
| Wind Chill: | 12.9°C | ||||
| Heat Index (feels like): | 14.5°C | ||||
| Comfort Level: | Cool | ||||
| Temperature Rate: | -0.5°C /hr | ||||
| Solar Radiation: | 5 W/m² (2% of max) | ||||
| Sunshine Hours | 00:08 Hours | ||||
| Rainfall Totals | |||||
| Daily Rain: | 0.8 mm | ||||
| Rain Rate | 0.00 mm /hr | ||||
| Peak Rain Rate | 2.80 mm /hr at (01:34) | ||||
| Yesterdays Rain | 0.0 mm | ||||
| Monthly Rain: | 1.2 mm (Mar avg rainfall 44.3 mm) | ||||
| Yearly Rain: | 230.6 mm | ||||
| Yesterdays Weather | |||||
| Temp. (Max.) | 10.9 °C at (15:38) | ||||
| Temp. (Min.) | 8.8 °C at (00:00) | ||||
| Wind (Max.) | 6.0 mph SSE mph at (21:02) | ||||
| Windrun | 17.7 miles (23:59) | ||||
| Pressure (Max) | 1024.1 mb at (00:00) | ||||
| Pressure (Min) | 1019.5 mb at (22:57) | ||||
| Humidity (Min) | 90 % at (15:51 | Solar Radiation (Max) |
146.0 W/sqm at (11:40) |
Sunshine Hours |
00:00 Hours |
|
|
WunderMap - Map of Personal Weather Stations |