Weather Data |
LAST READING AT TIME: 11:35 DATE: 08 March 2021, time of next update: 11:40 |
Current Weather | Sunny/Dry |
Current Temperature | 8.9°C (48.1°F), Apparent temp 7.1°C, Apparent temp solar 11.8°C |
Maximum Temperature (since midnight) | 9.0°C at: 11:34 |
Minimum Temperature (since midnight) | -0.3°C at: 00:03 |
Average windspeed (ten minute) | 2.5 mph |
Wind Direction (ten minute) | SW (234°) |
Windchill Temperature | 8.5°C |
Maximum Gust (last hour) | 10.0 mph at: 10:44 |
Maximum Gust (since midnight) | 10.4 mph at: 10:44 |
Maximum 1 minute average (since midnight) | 5.2 mph at: 10:44 |
Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.2 mm (0.01 in.) |
Rainfall To date this year | 91.6 mm (3.61 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm |
DewPoint | 2.5°C (Wet Bulb :6.2°C ) |
Humidity | 64 %, Humidex 7.5°C |
Barometer corrected to msl | 1024.7 mb |
Pressure change | -0.3 mb (last hour) |
Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.3 mb |
Pressure change (last 6 hours) | -0.0 mb |
Current Solar 457 W/mē |
Maximum solar (since midnight) | 622 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 02:14 hours of sunshine today, current sky: Sunny |
Sunshine hours for the year: | 150:19 hrs | Sunshine hours for the month: | 20:39 hrs |
Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 1.0 |