| Weather Data |
| LAST READING AT TIME: 18:00 DATE: 02 January 2026, time of next update: 18:05 |
| Current Weather | Night time |
Current Temperature | 4.3°C (39.8°F), Apparent temp 3.1°C |
| Maximum Temperature (since midnight) | 6.2°C at: 05:34 |
Minimum Temperature (since midnight) | 3.4°C at: 08:46 |
| Average windspeed (ten minute) | 0.3 mph |
Wind Direction (ten minute) | W (266°) |
| Windchill Temperature | 4.3°C |
Maximum Gust (last hour) | 10.0 mph at: 17:42 |
| Maximum Gust (since midnight) | 20.0 mph at: 04:15 |
Maximum 1 minute average (since midnight) | 12.2 mph at: 03:22 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 1.2 mm (0.05 in.) at 07:45 |
| Rainfall This month | 1.2 mm (0.05 in.) |
Rainfall To date this year | 1.2 mm (0.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 0.3°C (Wet Bulb :2.8°C ) |
| Humidity | 75 %, Humidex 2.2°C |
Barometer corrected to msl | 1010.1 mb |
| Pressure change | +0.4 mb (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.9 mb |
Pressure change (last 6 hours) | +1.4 mb |
| Current Solar 0 W/m² |
| Maximum solar (since midnight) | 257 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 06:37 hours of sunshine today, current sky: Night time |
| Sunshine hours for the year: | 09:27 hrs | Sunshine hours for the month: | 09:27 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.4 |