|
|
Daily NOAA report
YEARLY CLIMATOLOGICAL SUMMARY for Oct 2024
NAME: Clevedon Weather CITY: STATE:
ELEV: 0 LAT: 051:25:52 LONG: 0002:51:06
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 06.5 14.4 12:58 -05.2 07:50 0367.1 0000.0 50.4 03.4 34.5 23:56 WSW
02 09.3 16.3 13:29 00.8 06:40 0253.3 0000.0 91.0 03.7 32.2 04:31 WSW
03 09.3 16.2 17:00 -00.1 07:10 0276.0 0000.0 67.8 03.1 27.6 23:54 WSW
04 11.3 20.6 15:16 04.0 06:43 0204.1 0000.0 46.2 03.7 35.6 16:22 WSW
05 15.1 27.6 15:17 05.4 06:15 0098.5 0001.6 59.2 02.5 23.0 23:55 WSW
06 16.2 27.5 16:14 07.8 05:51 0066.6 0004.5 21.2 03.5 27.6 05:50 WSW
07 17.9 30.2 15:15 10.1 05:48 0034.6 0021.1 42.4 03.2 27.6 23:56 WSW
08 18.5 29.8 17:41 09.8 06:27 0013.4 0019.8 29.0 03.5 34.5 23:54 WSW
09 15.5 21.7 15:17 04.7 07:14 0083.6 0001.9 155.4 02.9 29.9 16:15 WSW
10 13.3 19.6 13:43 03.5 07:53 0153.9 0000.0 121.2 02.1 27.6 15:04 WSW
--------------------------------------------------------------------------------------------------------
13.3 30.2 -5.2 1551.2 049.0 805.0 3.2 35.7 WSW
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 301
Min <= -18.0: 0
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 301
Min <= -18.0: 0
Max <= -5.0: 0
Min <= -5.0: 1
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-24
Days of Rain: 159 (> .2mm) 86 (> 2mm) 5 (> 20mm)
Min <= 30: 31
|