Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 16.6 °C | 15:22 on 05 March |
| Lowest Temperature | 6.2 °C | 07:01 on 04 March |
| Highest Dew Point | 12.7 °C | 15:22 on 05 March |
| Lowest Dew Point | 4.4 °C | 06:54 on 04 March |
| Highest Apparent Temperature | 17.5 °C | 15:22 on 05 March |
| Lowest Apparent Temperature | 4.8 °C | 07:52 on 06 March |
| Lowest Wind Chill Temperature | 3.9 °C | 07:26 on 06 March |
| Highest Heat Index | 16.6 °C | 15:22 on 05 March |
| Highest Minimum | 9.0 °C | 02 March |
| Lowest Maximum | 9.0 °C | 07 March |
| Highest Humidity | 96 % | 03:13 on 08 March |
| Lowest Humidity | 69 % | 17:02 on 04 March |
| Highest Daily Range | 10.2 °C | 05 March |
| Lowest Daily Range | 1.6 °C | 07 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March |
| Highest Hourly Rainfall | 0.2 mm | 09:55 on 01 March |
| Highest Daily Rainfall | 0.2 mm | 01 March |
| Longest Dry Period | 5 days | to 06 March |
| Longest Wet Period | 5 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 15:31 on 01 March |
| Highest Wind Speed 10-minute Average | 7.0 mph | 20:01 on 01 March |
| Highest Daily Wind Run | 69.0 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1008.64 mb | 03:13 on 02 March |
| Highest Pressure (sl) | 1026.38 mb | 10:41 on 07 March |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08/03/2026 06:39:00
powered by
Cumulus v1.9.4 (1099)