Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 20.8 °C | 16:08 on 09 May |
| Lowest Temperature | 3.7 °C | 05:20 on 11 May |
| Highest Dew Point | 13.4 °C | 15:00 on 03 May |
| Lowest Dew Point | 1.5 °C | 05:24 on 11 May |
| Highest Apparent Temperature | 20.9 °C | 12:51 on 09 May |
| Lowest Apparent Temperature | 2.0 °C | 05:20 on 11 May |
| Lowest Wind Chill Temperature | 3.7 °C | 05:20 on 11 May |
| Highest Heat Index | 20.8 °C | 16:08 on 09 May |
| Highest Minimum | 12.2 °C | 04 May |
| Lowest Maximum | 13.9 °C | 18 May |
| Highest Humidity | 95 % | 03:00 on 03 May |
| Lowest Humidity | 42 % | 14:26 on 06 May |
| Highest Daily Range | 11.6 °C | 11 May |
| Lowest Daily Range | 4.8 °C | 17 May |
| Rainfall | ||
| Highest Rain Rate | 79.0 mm/hr | 17:20 on 03 May |
| Highest Hourly Rainfall | 14.0 mm | 17:40 on 03 May |
| Highest Daily Rainfall | 17.0 mm | 03 May |
| Longest Dry Period | 14 days | to 01 May |
| Longest Wet Period | 6 days | to 18 May |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 17:09 on 17 May |
| Highest Wind Speed 10-minute Average | 11.0 mph | 13:09 on 12 May |
| Highest Daily Wind Run | 153.0 miles | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 1002.17 mb | 15:45 on 14 May |
| Highest Pressure (sl) | 1019.78 mb | 12:37 on 01 May |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/05/2026 09:29:00
powered by
Cumulus v1.9.4 (1099)