Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 33.9 °C | 18:47 on 10 July |
| Lowest Temperature | 12.4 °C | 05:09 on 03 July |
| Highest Dew Point | 20.8 °C | 12:17 on 10 July |
| Lowest Dew Point | 9.6 °C | 04:33 on 03 July |
| Highest Apparent Temperature | 37.0 °C | 19:00 on 10 July |
| Lowest Apparent Temperature | 12.3 °C | 05:09 on 03 July |
| Lowest Wind Chill Temperature | 12.4 °C | 05:09 on 03 July |
| Highest Heat Index | 35.5 °C | 19:00 on 10 July |
| Highest Minimum | 20.3 °C | 11 July |
| Lowest Maximum | 21.6 °C | 01 July |
| Highest Humidity | 95 % | 07:52 on 08 July |
| Lowest Humidity | 32 % | 15:48 on 08 July |
| Highest Daily Range | 15.6 °C | 10 July |
| Lowest Daily Range | 4.9 °C | 01 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
| Highest Hourly Rainfall | 0.4 mm | 00:00 on 01 July |
| Highest Daily Rainfall | 0.6 mm | 01 July |
| Longest Dry Period | 12 days | to 13 July |
| Longest Wet Period | 4 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 04:36 on 02 July |
| Highest Wind Speed 10-minute Average | 13.0 mph | 03:47 on 02 July |
| Highest Daily Wind Run | 136.3 miles | 04 July |
| Pressure | ||
| Lowest Pressure (sl) | 1014.50 mb | 18:09 on 10 July |
| Highest Pressure (sl) | 1029.77 mb | 09:18 on 03 July |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/07/2026 19:01:00
powered by
Cumulus v1.9.4 (1099)