Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 33.9 °C | 16:59 on 25 May |
| Lowest Temperature | 3.7 °C | 05:20 on 11 May |
| Highest Dew Point | 21.3 °C | 15:04 on 25 May |
| Lowest Dew Point | 1.5 °C | 05:24 on 11 May |
| Highest Apparent Temperature | 37.5 °C | 17:00 on 25 May |
| Lowest Apparent Temperature | 2.0 °C | 05:20 on 11 May |
| Lowest Wind Chill Temperature | 3.7 °C | 05:20 on 11 May |
| Highest Heat Index | 36.7 °C | 17:00 on 25 May |
| Highest Minimum | 15.7 °C | 25 May |
| Lowest Maximum | 13.9 °C | 18 May |
| Highest Humidity | 96 % | 08:38 on 24 May |
| Lowest Humidity | 41 % | 16:30 on 25 May |
| Highest Daily Range | 18.2 °C | 25 May |
| Lowest Daily Range | 4.4 °C | 20 May |
| Rainfall | ||
| Highest Rain Rate | 94.4 mm/hr | 14:00 on 19 May |
| Highest Hourly Rainfall | 14.0 mm | 17:40 on 03 May |
| Highest Daily Rainfall | 17.0 mm | 03 May |
| Longest Dry Period | 14 days | to 01 May |
| Longest Wet Period | 8 days | to 20 May |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 05:02 on 20 May |
| Highest Wind Speed 10-minute Average | 12.0 mph | 05:12 on 20 May |
| Highest Daily Wind Run | 153.0 miles | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 1002.17 mb | 15:45 on 14 May |
| Highest Pressure (sl) | 1030.99 mb | 09:19 on 24 May |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/05/2026 10:13:01
powered by
Cumulus v1.9.4 (1099)