Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 13.5 °C | 14:04 on 01 November |
| Lowest Temperature | 4.6 °C | 00:30 on 01 November |
| Highest Dew Point | 10.0 °C | 22:57 on 01 November |
| Lowest Dew Point | 2.9 °C | 00:33 on 01 November |
| Highest Apparent Temperature | 13.5 °C | 14:08 on 01 November |
| Lowest Apparent Temperature | 2.8 °C | 09:32 on 09 November |
| Lowest Wind Chill Temperature | 1.8 °C | 09:39 on 09 November |
| Highest Heat Index | 13.5 °C | 14:04 on 01 November |
| Highest Minimum | 8.9 °C | 04 November |
| Lowest Maximum | 8.3 °C | 10 November |
| Highest Humidity | 92 % | 08:14 on 01 November |
| Lowest Humidity | 64 % | 14:07 on 04 November |
| Highest Daily Range | 8.9 °C | 01 November |
| Lowest Daily Range | 0.8 °C | 05 November |
| Rainfall | ||
| Highest Rain Rate | 3.4 mm/hr | 16:37 on 10 November |
| Highest Hourly Rainfall | 2.8 mm | 17:20 on 10 November |
| Highest Daily Rainfall | 14.4 mm | 10 November |
| Longest Dry Period | 4 days | to 09 November |
| Longest Wet Period | 1 days | to 02 November |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 06:50 on 04 November |
| Highest Wind Speed 10-minute Average | 7.0 mph | 06:56 on 04 November |
| Highest Daily Wind Run | 72.8 miles | 04 November |
| Pressure | ||
| Lowest Pressure (sl) | 1002.78 mb | 03:25 on 11 November |
| Highest Pressure (sl) | 1038.10 mb | 09:48 on 02 November |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/11/2026 19:01:01
powered by
Cumulus v1.9.4 (1099)