Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 13.6 °C | 11:43 on 21 February |
| Lowest Temperature | 2.2 °C | 07:32 on 14 February |
| Highest Dew Point | 11.7 °C | 11:47 on 21 February |
| Lowest Dew Point | -0.9 °C | 14:57 on 14 February |
| Highest Apparent Temperature | 13.4 °C | 11:22 on 21 February |
| Lowest Apparent Temperature | -0.6 °C | 03:28 on 18 February |
| Lowest Wind Chill Temperature | -1.9 °C | 03:49 on 18 February |
| Highest Heat Index | 13.6 °C | 11:43 on 21 February |
| Highest Minimum | 9.5 °C | 21 February |
| Lowest Maximum | 6.3 °C | 18 February |
| Highest Humidity | 96 % | 08:17 on 01 February |
| Lowest Humidity | 61 % | 14:43 on 14 February |
| Highest Daily Range | 7.8 °C | 04 February |
| Lowest Daily Range | 2.4 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 37.6 mm/hr | 17:20 on 06 February |
| Highest Hourly Rainfall | 7.4 mm | 14:20 on 10 February |
| Highest Daily Rainfall | 12.4 mm | 06 February |
| Longest Dry Period | 1 days | to 02 February |
| Longest Wet Period | 14 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 13:19 on 16 February |
| Highest Wind Speed 10-minute Average | 16.0 mph | 15:13 on 20 February |
| Highest Daily Wind Run | 163.4 miles | 16 February |
| Pressure | ||
| Lowest Pressure (sl) | 975.42 mb | 20:21 on 11 February |
| Highest Pressure (sl) | 1019.81 mb | 09:44 on 21 February |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/02/2026 06:15:01
powered by
Cumulus v1.9.4 (1099)