Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 29.1 °C | 17:11 on 03 August |
| Lowest Temperature | 10.6 °C | 05:54 on 07 August |
| Highest Dew Point | 20.1 °C | 14:39 on 04 August |
| Lowest Dew Point | 8.0 °C | 05:54 on 07 August |
| Highest Apparent Temperature | 31.6 °C | 14:43 on 11 August |
| Lowest Apparent Temperature | 10.1 °C | 05:54 on 07 August |
| Lowest Wind Chill Temperature | 10.6 °C | 05:54 on 07 August |
| Highest Heat Index | 29.7 °C | 14:43 on 11 August |
| Highest Minimum | 20.1 °C | 04 August |
| Lowest Maximum | 21.0 °C | 05 August |
| Highest Humidity | 90 % | 03:45 on 05 August |
| Lowest Humidity | 31 % | 16:00 on 02 August |
| Highest Daily Range | 15.3 °C | 02 August |
| Lowest Daily Range | 3.1 °C | 05 August |
| Rainfall | ||
| Highest Rain Rate | 72.0 mm/hr | 03:09 on 05 August |
| Highest Hourly Rainfall | 2.8 mm | 16:42 on 04 August |
| Highest Daily Rainfall | 3.2 mm | 04 August |
| Longest Dry Period | 8 days | to 03 August |
| Longest Wet Period | 2 days | to 05 August |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 15:09 on 05 August |
| Highest Wind Speed 10-minute Average | 13.0 mph | 13:14 on 05 August |
| Highest Daily Wind Run | 141.8 miles | 05 August |
| Pressure | ||
| Lowest Pressure (sl) | 1007.05 mb | 19:12 on 03 August |
| Highest Pressure (sl) | 1025.00 mb | 22:59 on 06 August |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/08/2026 01:09:01
powered by
Cumulus v1.9.4 (1099)