Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 21.4 °C | 15:03 on 12 October |
| Lowest Temperature | 6.9 °C | 02:43 on 18 October |
| Highest Dew Point | 18.7 °C | 14:52 on 12 October |
| Lowest Dew Point | 3.6 °C | 01:16 on 18 October |
| Highest Apparent Temperature | 24.1 °C | 15:03 on 12 October |
| Lowest Apparent Temperature | 5.5 °C | 02:43 on 18 October |
| Lowest Wind Chill Temperature | 5.7 °C | 10:04 on 21 October |
| Highest Heat Index | 21.4 °C | 15:03 on 12 October |
| Highest Minimum | 15.3 °C | 06 October |
| Lowest Maximum | 11.0 °C | 20 October |
| Highest Humidity | 92 % | 08:37 on 04 October |
| Lowest Humidity | 56 % | 16:53 on 16 October |
| Highest Daily Range | 11.6 °C | 04 October |
| Lowest Daily Range | 2.3 °C | 20 October |
| Rainfall | ||
| Highest Rain Rate | 62.0 mm/hr | 07:44 on 13 October |
| Highest Hourly Rainfall | 5.0 mm | 06:21 on 21 October |
| Highest Daily Rainfall | 9.6 mm | 20 October |
| Longest Dry Period | 3 days | to 12 October |
| Longest Wet Period | 3 days | to 09 October |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 15:15 on 21 October |
| Highest Wind Speed 10-minute Average | 15.0 mph | 13:04 on 09 October |
| Highest Daily Wind Run | 190.3 miles | 09 October |
| Pressure | ||
| Lowest Pressure (sl) | 996.45 mb | 05:21 on 21 October |
| Highest Pressure (sl) | 1035.36 mb | 11:10 on 17 October |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/10/2026 19:25:01
powered by
Cumulus v1.9.4 (1099)