Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 12.7 °C | 14:23 on 12 January |
| Lowest Temperature | -3.7 °C | 05:04 on 06 January |
| Highest Dew Point | 11.7 °C | 20:31 on 11 January |
| Lowest Dew Point | -5.1 °C | 05:05 on 06 January |
| Highest Apparent Temperature | 12.3 °C | 20:53 on 11 January |
| Lowest Apparent Temperature | -6.3 °C | 05:05 on 06 January |
| Lowest Wind Chill Temperature | -3.7 °C | 05:04 on 06 January |
| Highest Heat Index | 12.7 °C | 14:23 on 12 January |
| Highest Minimum | 8.5 °C | 12 January |
| Lowest Maximum | 4.2 °C | 05 January |
| Highest Humidity | 98 % | 11:25 on 19 January |
| Lowest Humidity | 62 % | 14:23 on 02 January |
| Highest Daily Range | 11.1 °C | 06 January |
| Lowest Daily Range | 2.3 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 23.0 mm/hr | 18:52 on 16 January |
| Highest Hourly Rainfall | 4.8 mm | 19:16 on 16 January |
| Highest Daily Rainfall | 16.8 mm | 08 January |
| Longest Dry Period | 10 days | to 01 January |
| Longest Wet Period | 11 days | to 21 January |
| Wind | ||
| Highest Wind Gust | 31.0 mph | 13:04 on 20 January |
| Highest Wind Speed 10-minute Average | 11.0 mph | 02:01 on 09 January |
| Highest Daily Wind Run | 110.9 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 975.05 mb | 20:39 on 08 January |
| Highest Pressure (sl) | 1020.32 mb | 00:01 on 01 January |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/01/2026 00:00:03
powered by
Cumulus v1.9.4 (1099)