Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 19.8 °C | 16:42 on 01 October |
| Lowest Temperature | 7.4 °C | 05:54 on 09 October |
| Highest Dew Point | 17.7 °C | 21:14 on 03 October |
| Lowest Dew Point | 5.0 °C | 20:23 on 23 October |
| Highest Apparent Temperature | 20.7 °C | 16:42 on 01 October |
| Lowest Apparent Temperature | 5.8 °C | 15:27 on 23 October |
| Lowest Wind Chill Temperature | 4.6 °C | 06:24 on 26 October |
| Highest Heat Index | 19.8 °C | 16:42 on 01 October |
| Highest Minimum | 15.5 °C | 03 October |
| Lowest Maximum | 12.7 °C | 15 October |
| Highest Humidity | 96 % | 21:12 on 03 October |
| Lowest Humidity | 60 % | 12:12 on 04 October |
| Highest Daily Range | 8.7 °C | 01 October |
| Lowest Daily Range | 1.6 °C | 14 October |
| Rainfall | ||
| Highest Rain Rate | 82.8 mm/hr | 19:08 on 24 October |
| Highest Hourly Rainfall | 5.8 mm | 20:51 on 03 October |
| Highest Daily Rainfall | 20.4 mm | 03 October |
| Longest Dry Period | 13 days | to 17 October |
| Longest Wet Period | 10 days | to 27 October |
| Wind | ||
| Highest Wind Gust | 33.0 mph | 15:08 on 04 October |
| Highest Wind Speed 10-minute Average | 15.0 mph | 02:41 on 04 October |
| Highest Daily Wind Run | 249.2 miles | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 981.07 mb | 03:29 on 23 October |
| Highest Pressure (sl) | 1034.65 mb | 11:16 on 10 October |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/10/2025 09:27:00
powered by
Cumulus v1.9.4 (1099)