Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 19.4 °C | 15:00 on 01 June |
| Lowest Temperature | 13.6 °C | 04:32 on 01 June |
| Highest Dew Point | 16.8 °C | 15:00 on 01 June |
| Lowest Dew Point | 11.7 °C | 04:34 on 01 June |
| Highest Apparent Temperature | 21.4 °C | 15:00 on 01 June |
| Lowest Apparent Temperature | 13.1 °C | 07:12 on 02 June |
| Lowest Wind Chill Temperature | 11.3 °C | 07:16 on 02 June |
| Highest Heat Index | 19.4 °C | 15:00 on 01 June |
| Highest Minimum | 13.6 °C | 01 June |
| Lowest Maximum | 19.4 °C | 01 June |
| Highest Humidity | 94 % | 21:48 on 01 June |
| Lowest Humidity | 79 % | 10:06 on 01 June |
| Highest Daily Range | 5.8 °C | 01 June |
| Lowest Daily Range | 5.8 °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 62.0 mm/hr | 00:18 on 02 June |
| Highest Hourly Rainfall | 7.0 mm | 00:22 on 02 June |
| Highest Daily Rainfall | 12.6 mm | 01 June |
| Longest Dry Period | 0 days | to 01 June |
| Longest Wet Period | 1 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 09:44 on 02 June |
| Highest Wind Speed 10-minute Average | 10.0 mph | 10:59 on 02 June |
| Highest Daily Wind Run | 47.6 miles | 02 June |
| Pressure | ||
| Lowest Pressure (sl) | 1002.31 mb | 07:01 on 02 June |
| Highest Pressure (sl) | 1017.38 mb | 00:00 on 01 June |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/06/2026 11:30:01
powered by
Cumulus v1.9.4 (1099)