Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 17.9 °C | 15:00 on 03 May |
| Lowest Temperature | 9.2 °C | 05:21 on 02 May |
| Highest Dew Point | 13.4 °C | 15:00 on 03 May |
| Lowest Dew Point | 6.0 °C | 00:01 on 01 May |
| Highest Apparent Temperature | 19.0 °C | 15:00 on 03 May |
| Lowest Apparent Temperature | 8.6 °C | 05:21 on 02 May |
| Lowest Wind Chill Temperature | 9.1 °C | 03:23 on 05 May |
| Highest Heat Index | 17.9 °C | 15:00 on 03 May |
| Highest Minimum | 12.2 °C | 04 May |
| Lowest Maximum | 16.8 °C | 01 May |
| Highest Humidity | 95 % | 03:00 on 03 May |
| Lowest Humidity | 51 % | 00:00 on 01 May |
| Highest Daily Range | 8.4 °C | 02 May |
| Lowest Daily Range | 5.2 °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 79.0 mm/hr | 17:20 on 03 May |
| Highest Hourly Rainfall | 14.0 mm | 17:40 on 03 May |
| Highest Daily Rainfall | 17.0 mm | 03 May |
| Longest Dry Period | 14 days | to 01 May |
| Longest Wet Period | 3 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 14:38 on 04 May |
| Highest Wind Speed 10-minute Average | 6.0 mph | 14:05 on 04 May |
| Highest Daily Wind Run | 45.6 miles | 04 May |
| Pressure | ||
| Lowest Pressure (sl) | 1008.20 mb | 16:32 on 03 May |
| Highest Pressure (sl) | 1019.78 mb | 12:37 on 01 May |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/05/2026 09:50:01
powered by
Cumulus v1.9.4 (1099)