Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 12.3 °C | 14:27 on 11 February |
| Lowest Temperature | 4.2 °C | 22:32 on 03 February |
| Highest Dew Point | 10.8 °C | 14:47 on 06 February |
| Lowest Dew Point | 3.5 °C | 21:34 on 03 February |
| Highest Apparent Temperature | 11.9 °C | 17:16 on 10 February |
| Lowest Apparent Temperature | 2.0 °C | 21:14 on 03 February |
| Lowest Wind Chill Temperature | 0.6 °C | 21:30 on 03 February |
| Highest Heat Index | 12.3 °C | 14:27 on 11 February |
| Highest Minimum | 9.2 °C | 10 February |
| Lowest Maximum | 7.1 °C | 03 February |
| Highest Humidity | 96 % | 08:17 on 01 February |
| Lowest Humidity | 75 % | 14:25 on 04 February |
| Highest Daily Range | 7.8 °C | 04 February |
| Lowest Daily Range | 2.4 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 37.6 mm/hr | 17:20 on 06 February |
| Highest Hourly Rainfall | 7.4 mm | 14:20 on 10 February |
| Highest Daily Rainfall | 12.4 mm | 06 February |
| Longest Dry Period | 1 days | to 02 February |
| Longest Wet Period | 9 days | to 11 February |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 09:30 on 11 February |
| Highest Wind Speed 10-minute Average | 12.0 mph | 10:23 on 11 February |
| Highest Daily Wind Run | 82.4 miles | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 975.42 mb | 20:21 on 11 February |
| Highest Pressure (sl) | 1002.04 mb | 11:27 on 08 February |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/02/2026 02:08:00
powered by
Cumulus v1.9.4 (1099)