Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 12.1 °C | 14:12 on 04 February |
| Lowest Temperature | 4.2 °C | 22:32 on 03 February |
| Highest Dew Point | 8.4 °C | 12:45 on 04 February |
| Lowest Dew Point | 3.5 °C | 21:34 on 03 February |
| Highest Apparent Temperature | 10.9 °C | 15:12 on 04 February |
| Lowest Apparent Temperature | 2.0 °C | 21:14 on 03 February |
| Lowest Wind Chill Temperature | 0.6 °C | 21:30 on 03 February |
| Highest Heat Index | 12.1 °C | 14:12 on 04 February |
| Highest Minimum | 6.9 °C | 02 February |
| Lowest Maximum | 7.1 °C | 03 February |
| Highest Humidity | 96 % | 08:17 on 01 February |
| Lowest Humidity | 75 % | 14:25 on 04 February |
| Highest Daily Range | 7.8 °C | 04 February |
| Lowest Daily Range | 2.4 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 3.4 mm/hr | 13:17 on 01 February |
| Highest Hourly Rainfall | 1.4 mm | 14:05 on 01 February |
| Highest Daily Rainfall | 7.2 mm | 03 February |
| Longest Dry Period | 1 days | to 02 February |
| Longest Wet Period | 7 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 20:07 on 02 February |
| Highest Wind Speed 10-minute Average | 8.0 mph | 20:56 on 02 February |
| Highest Daily Wind Run | 65.5 miles | 02 February |
| Pressure | ||
| Lowest Pressure (sl) | 981.04 mb | 01:18 on 05 February |
| Highest Pressure (sl) | 1000.11 mb | 10:30 on 01 February |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/02/2026 01:19:01
powered by
Cumulus v1.9.4 (1099)