Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 15.8 °C | 14:14 on 07 December |
| Lowest Temperature | 1.0 °C | 01:57 on 17 December |
| Highest Dew Point | 14.3 °C | 12:48 on 07 December |
| Lowest Dew Point | 0.3 °C | 01:46 on 17 December |
| Highest Apparent Temperature | 15.5 °C | 13:20 on 07 December |
| Lowest Apparent Temperature | -0.9 °C | 01:57 on 17 December |
| Lowest Wind Chill Temperature | 0.2 °C | 00:05 on 17 December |
| Highest Heat Index | 15.8 °C | 14:14 on 07 December |
| Highest Minimum | 11.2 °C | 09 December |
| Lowest Maximum | 10.1 °C | 03 December |
| Highest Humidity | 97 % | 09:22 on 03 December |
| Lowest Humidity | 80 % | 17:23 on 09 December |
| Highest Daily Range | 11.3 °C | 17 December |
| Lowest Daily Range | 2.9 °C | 06 December |
| Rainfall | ||
| Highest Rain Rate | 138.8 mm/hr | 17:13 on 01 December |
| Highest Hourly Rainfall | 6.8 mm | 06:47 on 04 December |
| Highest Daily Rainfall | 31.8 mm | 15 December |
| Longest Dry Period | 1 days | to 11 December |
| Longest Wet Period | 15 days | to 10 December |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 14:35 on 06 December |
| Highest Wind Speed 10-minute Average | 15.0 mph | 15:50 on 07 December |
| Highest Daily Wind Run | 148.6 miles | 06 December |
| Pressure | ||
| Lowest Pressure (sl) | 988.83 mb | 18:27 on 05 December |
| Highest Pressure (sl) | 1027.43 mb | 09:56 on 13 December |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/12/2025 19:18:00
powered by
Cumulus v1.9.4 (1099)