Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 21.7 °C | 14:38 on 01 September |
| Lowest Temperature | 12.9 °C | 03:27 on 01 September |
| Highest Dew Point | 15.7 °C | 13:51 on 01 September |
| Lowest Dew Point | 10.3 °C | 03:05 on 01 September |
| Highest Apparent Temperature | 22.3 °C | 14:42 on 01 September |
| Lowest Apparent Temperature | 13.1 °C | 03:27 on 01 September |
| Lowest Wind Chill Temperature | 12.9 °C | 03:27 on 01 September |
| Highest Heat Index | 21.7 °C | 14:38 on 01 September |
| Highest Minimum | 12.9 °C | 01 September |
| Lowest Maximum | 21.7 °C | 01 September |
| Highest Humidity | 91 % | 07:50 on 01 September |
| Lowest Humidity | 63 % | 14:43 on 01 September |
| Highest Daily Range | 8.8 °C | 01 September |
| Lowest Daily Range | 8.8 °C | 01 September |
| Rainfall | ||
| Highest Rain Rate | 17.8 mm/hr | 10:51 on 01 September |
| Highest Hourly Rainfall | 0.6 mm | 10:52 on 01 September |
| Highest Daily Rainfall | 0.6 mm | 01 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 6 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 15.0 mph | 13:20 on 01 September |
| Highest Wind Speed 10-minute Average | 7.0 mph | 13:56 on 01 September |
| Highest Daily Wind Run | 34.5 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 1017.55 mb | 05:34 on 02 September |
| Highest Pressure (sl) | 1020.39 mb | 10:44 on 01 September |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/09/2026 05:37:01
powered by
Cumulus v1.9.4 (1099)