Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 24.9 °C | 16:50 on 02 July |
| Lowest Temperature | 12.4 °C | 05:09 on 03 July |
| Highest Dew Point | 19.1 °C | 15:57 on 06 July |
| Lowest Dew Point | 9.6 °C | 04:33 on 03 July |
| Highest Apparent Temperature | 26.9 °C | 16:05 on 06 July |
| Lowest Apparent Temperature | 12.3 °C | 05:09 on 03 July |
| Lowest Wind Chill Temperature | 12.4 °C | 05:09 on 03 July |
| Highest Heat Index | 24.9 °C | 16:50 on 02 July |
| Highest Minimum | 17.2 °C | 02 July |
| Lowest Maximum | 21.6 °C | 01 July |
| Highest Humidity | 92 % | 04:24 on 02 July |
| Lowest Humidity | 52 % | 16:45 on 02 July |
| Highest Daily Range | 11.0 °C | 03 July |
| Lowest Daily Range | 4.9 °C | 01 July |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 July |
| Highest Hourly Rainfall | 0.4 mm | 00:00 on 01 July |
| Highest Daily Rainfall | 0.6 mm | 01 July |
| Longest Dry Period | 5 days | to 06 July |
| Longest Wet Period | 4 days | to 01 July |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 04:36 on 02 July |
| Highest Wind Speed 10-minute Average | 13.0 mph | 03:47 on 02 July |
| Highest Daily Wind Run | 136.3 miles | 04 July |
| Pressure | ||
| Lowest Pressure (sl) | 1015.95 mb | 04:51 on 07 July |
| Highest Pressure (sl) | 1029.77 mb | 09:18 on 03 July |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/07/2026 17:53:01
powered by
Cumulus v1.9.4 (1099)