Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 21.4 °C | 15:03 on 12 October |
| Lowest Temperature | 7.3 °C | 06:38 on 04 October |
| Highest Dew Point | 18.7 °C | 14:52 on 12 October |
| Lowest Dew Point | 5.6 °C | 06:38 on 04 October |
| Highest Apparent Temperature | 24.1 °C | 15:03 on 12 October |
| Lowest Apparent Temperature | 6.3 °C | 06:38 on 04 October |
| Lowest Wind Chill Temperature | 7.3 °C | 06:38 on 04 October |
| Highest Heat Index | 21.4 °C | 15:03 on 12 October |
| Highest Minimum | 15.3 °C | 06 October |
| Lowest Maximum | 15.9 °C | 07 October |
| Highest Humidity | 92 % | 08:37 on 04 October |
| Lowest Humidity | 59 % | 14:16 on 10 October |
| Highest Daily Range | 11.6 °C | 04 October |
| Lowest Daily Range | 3.3 °C | 06 October |
| Rainfall | ||
| Highest Rain Rate | 62.0 mm/hr | 07:44 on 13 October |
| Highest Hourly Rainfall | 3.0 mm | 08:25 on 13 October |
| Highest Daily Rainfall | 3.0 mm | 13 October |
| Longest Dry Period | 3 days | to 12 October |
| Longest Wet Period | 3 days | to 09 October |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 14:02 on 09 October |
| Highest Wind Speed 10-minute Average | 15.0 mph | 13:04 on 09 October |
| Highest Daily Wind Run | 190.3 miles | 09 October |
| Pressure | ||
| Lowest Pressure (sl) | 1008.27 mb | 05:26 on 12 October |
| Highest Pressure (sl) | 1029.74 mb | 21:54 on 03 October |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/10/2026 17:24:01
powered by
Cumulus v1.9.4 (1099)