Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | 16:42 on 07 April |
| Lowest Temperature | 2.9 °C | 05:11 on 06 April |
| Highest Dew Point | 14.8 °C | 15:29 on 08 April |
| Lowest Dew Point | 1.0 °C | 05:06 on 06 April |
| Highest Apparent Temperature | 22.8 °C | 16:05 on 07 April |
| Lowest Apparent Temperature | 1.1 °C | 05:11 on 06 April |
| Lowest Wind Chill Temperature | 1.2 °C | 06:48 on 06 April |
| Highest Heat Index | 23.9 °C | 16:42 on 07 April |
| Highest Minimum | 10.2 °C | 01 April |
| Lowest Maximum | 11.8 °C | 01 April |
| Highest Humidity | 95 % | 07:59 on 03 April |
| Lowest Humidity | 36 % | 16:43 on 07 April |
| Highest Daily Range | 15.8 °C | 07 April |
| Lowest Daily Range | 1.6 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 37.2 mm/hr | 22:10 on 04 April |
| Highest Hourly Rainfall | 3.0 mm | 09:05 on 03 April |
| Highest Daily Rainfall | 6.0 mm | 03 April |
| Longest Dry Period | 5 days | to 10 April |
| Longest Wet Period | 3 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 23:38 on 04 April |
| Highest Wind Speed 10-minute Average | 18.0 mph | 22:23 on 04 April |
| Highest Daily Wind Run | 159.2 miles | 05 April |
| Pressure | ||
| Lowest Pressure (sl) | 1000.41 mb | 04:15 on 11 April |
| Highest Pressure (sl) | 1029.50 mb | 00:00 on 01 April |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/04/2026 09:16:01
powered by
Cumulus v1.9.4 (1099)