Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 19.7 °C | 15:23 on 03 June |
| Lowest Temperature | 10.2 °C | 04:06 on 09 June |
| Highest Dew Point | 16.8 °C | 15:00 on 01 June |
| Lowest Dew Point | 7.9 °C | 19:46 on 08 June |
| Highest Apparent Temperature | 21.4 °C | 15:00 on 01 June |
| Lowest Apparent Temperature | 7.4 °C | 05:39 on 09 June |
| Lowest Wind Chill Temperature | 5.7 °C | 05:35 on 09 June |
| Highest Heat Index | 19.7 °C | 15:23 on 03 June |
| Highest Minimum | 14.8 °C | 02 June |
| Lowest Maximum | 16.8 °C | 05 June |
| Highest Humidity | 94 % | 21:48 on 01 June |
| Lowest Humidity | 61 % | 16:36 on 08 June |
| Highest Daily Range | 6.8 °C | 07 June |
| Lowest Daily Range | 3.9 °C | 02 June |
| Rainfall | ||
| Highest Rain Rate | 88.6 mm/hr | 01:33 on 09 June |
| Highest Hourly Rainfall | 7.2 mm | 01:37 on 09 June |
| Highest Daily Rainfall | 15.4 mm | 09 June |
| Longest Dry Period | 1 days | to 05 June |
| Longest Wet Period | 4 days | to 04 June |
| Wind | ||
| Highest Wind Gust | 34.0 mph | 18:17 on 06 June |
| Highest Wind Speed 10-minute Average | 15.0 mph | 08:48 on 04 June |
| Highest Daily Wind Run | 197.2 miles | 04 June |
| Pressure | ||
| Lowest Pressure (sl) | 992.99 mb | 04:29 on 04 June |
| Highest Pressure (sl) | 1018.80 mb | 11:41 on 07 June |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/06/2026 15:12:01
powered by
Cumulus v1.9.4 (1099)