Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 13.5 °C | 14:04 on 01 November |
| Lowest Temperature | 4.6 °C | 00:30 on 01 November |
| Highest Dew Point | 10.0 °C | 22:57 on 01 November |
| Lowest Dew Point | 2.9 °C | 00:33 on 01 November |
| Highest Apparent Temperature | 13.5 °C | 14:08 on 01 November |
| Lowest Apparent Temperature | 3.1 °C | 00:30 on 01 November |
| Lowest Wind Chill Temperature | 4.3 °C | 03:25 on 03 November |
| Highest Heat Index | 13.5 °C | 14:04 on 01 November |
| Highest Minimum | 7.7 °C | 02 November |
| Lowest Maximum | 12.6 °C | 02 November |
| Highest Humidity | 92 % | 08:14 on 01 November |
| Lowest Humidity | 64 % | 14:07 on 04 November |
| Highest Daily Range | 8.9 °C | 01 November |
| Lowest Daily Range | 4.9 °C | 02 November |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 November |
| Highest Hourly Rainfall | 0.2 mm | 10:33 on 02 November |
| Highest Daily Rainfall | 0.2 mm | 02 November |
| Longest Dry Period | 2 days | to 01 November |
| Longest Wet Period | 1 days | to 02 November |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 06:50 on 04 November |
| Highest Wind Speed 10-minute Average | 7.0 mph | 06:56 on 04 November |
| Highest Daily Wind Run | 62.1 miles | 04 November |
| Pressure | ||
| Lowest Pressure (sl) | 1026.99 mb | 16:56 on 04 November |
| Highest Pressure (sl) | 1038.10 mb | 09:48 on 02 November |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/11/2026 18:55:00
powered by
Cumulus v1.9.4 (1099)