Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 29.1 °C | 17:11 on 03 August |
| Lowest Temperature | 12.5 °C | 06:00 on 01 August |
| Highest Dew Point | 20.1 °C | 14:39 on 04 August |
| Lowest Dew Point | 9.1 °C | 16:00 on 02 August |
| Highest Apparent Temperature | 30.4 °C | 17:13 on 03 August |
| Lowest Apparent Temperature | 12.6 °C | 06:00 on 01 August |
| Lowest Wind Chill Temperature | 12.5 °C | 06:00 on 01 August |
| Highest Heat Index | 28.9 °C | 17:13 on 03 August |
| Highest Minimum | 20.1 °C | 04 August |
| Lowest Maximum | 22.4 °C | 01 August |
| Highest Humidity | 89 % | 16:44 on 04 August |
| Lowest Humidity | 31 % | 16:00 on 02 August |
| Highest Daily Range | 15.3 °C | 02 August |
| Lowest Daily Range | 5.4 °C | 04 August |
| Rainfall | ||
| Highest Rain Rate | 20.0 mm/hr | 16:19 on 04 August |
| Highest Hourly Rainfall | 2.8 mm | 16:42 on 04 August |
| Highest Daily Rainfall | 3.2 mm | 04 August |
| Longest Dry Period | 8 days | to 03 August |
| Longest Wet Period | 1 days | to 04 August |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 17:48 on 01 August |
| Highest Wind Speed 10-minute Average | 10.0 mph | 13:36 on 01 August |
| Highest Daily Wind Run | 61.3 miles | 01 August |
| Pressure | ||
| Lowest Pressure (sl) | 1007.05 mb | 19:12 on 03 August |
| Highest Pressure (sl) | 1020.49 mb | 08:25 on 01 August |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/08/2026 00:35:00
powered by
Cumulus v1.9.4 (1099)