Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 20.5 °C | 17:13 on 02 October |
| Lowest Temperature | 7.3 °C | 06:38 on 04 October |
| Highest Dew Point | 15.9 °C | 11:55 on 03 October |
| Lowest Dew Point | 5.6 °C | 06:38 on 04 October |
| Highest Apparent Temperature | 21.5 °C | 17:13 on 02 October |
| Lowest Apparent Temperature | 6.3 °C | 06:38 on 04 October |
| Lowest Wind Chill Temperature | 7.3 °C | 06:38 on 04 October |
| Highest Heat Index | 20.5 °C | 17:13 on 02 October |
| Highest Minimum | 15.3 °C | 06 October |
| Lowest Maximum | 18.6 °C | 06 October |
| Highest Humidity | 92 % | 08:37 on 04 October |
| Lowest Humidity | 64 % | 14:27 on 01 October |
| Highest Daily Range | 11.6 °C | 04 October |
| Lowest Daily Range | 3.3 °C | 06 October |
| Rainfall | ||
| Highest Rain Rate | 1.4 mm/hr | 09:28 on 07 October |
| Highest Hourly Rainfall | 0.8 mm | 05:18 on 07 October |
| Highest Daily Rainfall | 2.4 mm | 07 October |
| Longest Dry Period | 1 days | to 02 October |
| Longest Wet Period | 2 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 09:48 on 07 October |
| Highest Wind Speed 10-minute Average | 8.0 mph | 12:05 on 01 October |
| Highest Daily Wind Run | 55.7 miles | 05 October |
| Pressure | ||
| Lowest Pressure (sl) | 1011.96 mb | 05:13 on 07 October |
| Highest Pressure (sl) | 1029.74 mb | 21:54 on 03 October |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/10/2026 14:32:01
powered by
Cumulus v1.9.4 (1099)