Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 27.7 °C | 16:02 on 06 September |
| Lowest Temperature | 12.9 °C | 03:27 on 01 September |
| Highest Dew Point | 19.4 °C | 14:23 on 03 September |
| Lowest Dew Point | 10.3 °C | 03:05 on 01 September |
| Highest Apparent Temperature | 29.0 °C | 16:02 on 06 September |
| Lowest Apparent Temperature | 13.1 °C | 03:27 on 01 September |
| Lowest Wind Chill Temperature | 11.7 °C | 06:46 on 09 September |
| Highest Heat Index | 27.8 °C | 16:02 on 06 September |
| Highest Minimum | 19.3 °C | 03 September |
| Lowest Maximum | 19.2 °C | 08 September |
| Highest Humidity | 92 % | 07:37 on 08 September |
| Lowest Humidity | 43 % | 16:31 on 06 September |
| Highest Daily Range | 13.5 °C | 06 September |
| Lowest Daily Range | 3.8 °C | 03 September |
| Rainfall | ||
| Highest Rain Rate | 35.2 mm/hr | 07:14 on 08 September |
| Highest Hourly Rainfall | 7.0 mm | 07:33 on 08 September |
| Highest Daily Rainfall | 17.6 mm | 08 September |
| Longest Dry Period | 1 days | to 03 September |
| Longest Wet Period | 7 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 23.0 mph | 19:39 on 03 September |
| Highest Wind Speed 10-minute Average | 12.0 mph | 19:39 on 03 September |
| Highest Daily Wind Run | 142.7 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 1007.08 mb | 08:57 on 08 September |
| Highest Pressure (sl) | 1024.79 mb | 14:28 on 05 September |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/09/2026 08:23:00
powered by
Cumulus v1.9.4 (1099)