Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 36.1 °C | 16:44 on 12 August |
| Lowest Temperature | 10.6 °C | 05:54 on 07 August |
| Highest Dew Point | 21.4 °C | 15:44 on 14 August |
| Lowest Dew Point | 8.0 °C | 05:54 on 07 August |
| Highest Apparent Temperature | 38.7 °C | 16:44 on 12 August |
| Lowest Apparent Temperature | 10.1 °C | 05:54 on 07 August |
| Lowest Wind Chill Temperature | 10.6 °C | 05:54 on 07 August |
| Highest Heat Index | 37.7 °C | 16:44 on 12 August |
| Highest Minimum | 21.0 °C | 13 August |
| Lowest Maximum | 21.0 °C | 05 August |
| Highest Humidity | 92 % | 07:53 on 17 August |
| Lowest Humidity | 31 % | 16:00 on 02 August |
| Highest Daily Range | 18.5 °C | 12 August |
| Lowest Daily Range | 3.1 °C | 05 August |
| Rainfall | ||
| Highest Rain Rate | 72.0 mm/hr | 03:09 on 05 August |
| Highest Hourly Rainfall | 2.8 mm | 16:42 on 04 August |
| Highest Daily Rainfall | 3.2 mm | 04 August |
| Longest Dry Period | 13 days | to 18 August |
| Longest Wet Period | 2 days | to 05 August |
| Wind | ||
| Highest Wind Gust | 26.0 mph | 15:09 on 05 August |
| Highest Wind Speed 10-minute Average | 13.0 mph | 13:14 on 05 August |
| Highest Daily Wind Run | 141.8 miles | 05 August |
| Pressure | ||
| Lowest Pressure (sl) | 1007.05 mb | 19:12 on 03 August |
| Highest Pressure (sl) | 1025.00 mb | 22:59 on 06 August |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/08/2026 02:24:00
powered by
Cumulus v1.9.4 (1099)