Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | 16:42 on 07 April |
| Lowest Temperature | -3.7 °C | 05:04 on 06 January |
| Highest Dew Point | 14.8 °C | 15:29 on 08 April |
| Lowest Dew Point | -5.1 °C | 05:05 on 06 January |
| Highest Apparent Temperature | 22.8 °C | 16:05 on 07 April |
| Lowest Apparent Temperature | -6.3 °C | 05:05 on 06 January |
| Lowest Wind Chill Temperature | -3.7 °C | 05:04 on 06 January |
| Highest Heat Index | 23.9 °C | 16:42 on 07 April |
| Highest Minimum | 11.2 °C | 26 February |
| Lowest Maximum | 4.2 °C | 05 January |
| Highest Humidity | 98 % | 11:25 on 19 January |
| Lowest Humidity | 36 % | 16:43 on 07 April |
| Highest Daily Range | 15.8 °C | 07 April |
| Lowest Daily Range | 1.6 °C | 07 March |
| Rainfall | ||
| Highest Rain Rate | 100.2 mm/hr | 21:45 on 12 March |
| Highest Hourly Rainfall | 7.4 mm | 14:20 on 10 February |
| Highest Daily Rainfall | 16.8 mm | 08 January |
| Highest Monthly Rainfall | 119.0 mm | January |
| Longest Dry Period | 10 days | to 01 January |
| Longest Wet Period | 14 days | to 24 January |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 23:38 on 04 April |
| Highest Wind Speed 10-minute Average | 18.0 mph | 22:23 on 04 April |
| Highest Daily Wind Run | 184.6 miles | 25 March |
| Pressure | ||
| Lowest Pressure (sl) | 975.05 mb | 20:39 on 08 January |
| Highest Pressure (sl) | 1032.58 mb | 00:31 on 29 March |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/04/2026 10:42:00
powered by
Cumulus v1.9.4 (1099)