Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | 16:32 on 12 August |
| Lowest Temperature | -2.9 °C | 06:27 on 03 January |
| Highest Dew Point | 21.2 °C | 16:51 on 30 June |
| Lowest Dew Point | -3.8 °C | 04:45 on 03 January |
| Highest Apparent Temperature | 36.7 °C | 16:39 on 12 August |
| Lowest Apparent Temperature | -5.5 °C | 05:49 on 03 January |
| Lowest Wind Chill Temperature | -4.4 °C | 05:04 on 03 January |
| Highest Heat Index | 35.9 °C | 17:16 on 21 June |
| Highest Minimum | 19.7 °C | 20 June |
| Lowest Maximum | 3.5 °C | 04 January |
| Highest Humidity | 99 % | 12:10 on 05 January |
| Lowest Humidity | 26 % | 17:39 on 13 July |
| Highest Daily Range | 17.5 °C | 01 May |
| Lowest Daily Range | 1.4 °C | 10 February |
| Rainfall | ||
| Highest Rain Rate | 138.8 mm/hr | 17:13 on 01 December |
| Highest Hourly Rainfall | 15.4 mm | 12:33 on 03 September |
| Highest Daily Rainfall | 48.2 mm | 14 November |
| Highest Monthly Rainfall | 131.4 mm | November |
| Longest Dry Period | 17 days | to 10 May |
| Longest Wet Period | 16 days | to 02 November |
| Wind | ||
| Highest Wind Gust | 39.0 mph | 05:25 on 16 April |
| Highest Wind Speed 10-minute Average | 21.0 mph | 05:11 on 16 April |
| Highest Daily Wind Run | 292.3 miles | 15 September |
| Pressure | ||
| Lowest Pressure (sl) | 970.37 mb | 02:37 on 06 January |
| Highest Pressure (sl) | 1043.82 mb | 09:32 on 06 February |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/12/2025 01:15:01
powered by
Cumulus v1.9.4 (1099)