Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 34.2 °C | 18:01 on 26 May |
| Lowest Temperature | -3.7 °C | 05:04 on 06 January |
| Highest Dew Point | 22.9 °C | 15:06 on 26 May |
| Lowest Dew Point | -5.1 °C | 05:05 on 06 January |
| Highest Apparent Temperature | 38.1 °C | 15:57 on 26 May |
| Lowest Apparent Temperature | -6.3 °C | 05:05 on 06 January |
| Lowest Wind Chill Temperature | -3.7 °C | 05:04 on 06 January |
| Highest Heat Index | 37.4 °C | 15:57 on 26 May |
| Highest Minimum | 19.6 °C | 26 May |
| Lowest Maximum | 4.2 °C | 05 January |
| Highest Humidity | 98 % | 11:25 on 19 January |
| Lowest Humidity | 26 % | 17:18 on 25 April |
| Highest Daily Range | 18.2 °C | 25 May |
| Lowest Daily Range | 1.6 °C | 07 March |
| Rainfall | ||
| Highest Rain Rate | 100.2 mm/hr | 21:45 on 12 March |
| Highest Hourly Rainfall | 14.0 mm | 17:40 on 03 May |
| Highest Daily Rainfall | 17.0 mm | 03 May |
| Highest Monthly Rainfall | 119.0 mm | January |
| Longest Dry Period | 14 days | to 01 May |
| Longest Wet Period | 14 days | to 24 January |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 23:38 on 04 April |
| Highest Wind Speed 10-minute Average | 18.0 mph | 22:23 on 04 April |
| Highest Daily Wind Run | 184.6 miles | 25 March |
| Pressure | ||
| Lowest Pressure (sl) | 975.05 mb | 20:39 on 08 January |
| Highest Pressure (sl) | 1032.58 mb | 00:31 on 29 March |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/05/2026 00:03:01
powered by
Cumulus v1.9.4 (1099)