Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 32.8 °C | 17:16 on 21 June |
Lowest Temperature | -2.9 °C | 06:27 on 03 January |
Highest Dew Point | 21.2 °C | 16:51 on 30 June |
Lowest Dew Point | -3.8 °C | 04:45 on 03 January |
Highest Apparent Temperature | 36.1 °C | 17:16 on 21 June |
Lowest Apparent Temperature | -5.5 °C | 05:49 on 03 January |
Lowest Wind Chill Temperature | -4.4 °C | 05:04 on 03 January |
Highest Heat Index | 35.9 °C | 17:16 on 21 June |
Highest Minimum | 19.7 °C | 20 June |
Lowest Maximum | 3.5 °C | 04 January |
Highest Humidity | 99 % | 12:10 on 05 January |
Lowest Humidity | 32 % | 17:48 on 01 April |
Highest Daily Range | 17.5 °C | 01 May |
Lowest Daily Range | 1.4 °C | 10 February |
Rainfall | ||
Highest Rain Rate | 115.2 mm/hr | 05:33 on 24 January |
Highest Hourly Rainfall | 12.8 mm | 22:19 on 05 January |
Highest Daily Rainfall | 29.4 mm | 05 January |
Highest Monthly Rainfall | 109.4 mm | January |
Longest Dry Period | 17 days | to 10 May |
Longest Wet Period | 8 days | to 08 January |
Wind | ||
Highest Wind Gust | 39.0 mph | 05:25 on 16 April |
Highest Wind Speed 10-minute Average | 21.0 mph | 05:11 on 16 April |
Highest Daily Wind Run | 211.9 miles | 25 May |
Pressure | ||
Lowest Pressure (sl) | 970.37 mb | 02:37 on 06 January |
Highest Pressure (sl) | 1043.82 mb | 09:32 on 06 February |
:home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/07/2025 03:44:01
powered by
Cumulus v1.9.4 (1099)