Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 37.4 °C | 17:40 on 25 June |
| Lowest Temperature | -3.7 °C | 05:04 on 06 January |
| Highest Dew Point | 25.4 °C | 15:32 on 25 June |
| Lowest Dew Point | -5.1 °C | 05:05 on 06 January |
| Highest Apparent Temperature | 42.6 °C | 17:40 on 25 June |
| Lowest Apparent Temperature | -6.3 °C | 05:05 on 06 January |
| Lowest Wind Chill Temperature | -3.7 °C | 05:04 on 06 January |
| Highest Heat Index | 46.6 °C | 16:15 on 25 June |
| Highest Minimum | 23.9 °C | 25 June |
| Lowest Maximum | 4.2 °C | 05 January |
| Highest Humidity | 98 % | 11:25 on 19 January |
| Lowest Humidity | 26 % | 17:18 on 25 April |
| Highest Daily Range | 18.5 °C | 12 August |
| Lowest Daily Range | 1.5 °C | 13 September |
| Rainfall | ||
| Highest Rain Rate | 120.0 mm/hr | 21:54 on 19 August |
| Highest Hourly Rainfall | 14.0 mm | 17:40 on 03 May |
| Highest Daily Rainfall | 31.8 mm | 24 October |
| Highest Monthly Rainfall | 119.0 mm | January |
| Longest Dry Period | 15 days | to 16 July |
| Longest Wet Period | 14 days | to 24 January |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 23:38 on 04 April |
| Highest Wind Speed 10-minute Average | 18.0 mph | 22:23 on 04 April |
| Highest Daily Wind Run | 231.4 miles | 25 October |
| Pressure | ||
| Lowest Pressure (sl) | 975.05 mb | 20:39 on 08 January |
| Highest Pressure (sl) | 1035.36 mb | 11:10 on 17 October |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/10/2026 19:39:00
powered by
Cumulus v1.9.4 (1099)