Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.0 °C | at 00:00 |
| Low Temperature | 10.9 °C | at 23:21 |
| Temperature Range | 6.1 °C | |
| High Apparent Temperature | 17.1 °C | at 01:34 |
| Low Apparent Temperature | 8.7 °C | at 19:09 |
| Low Wind Chill | 7.8 °C | at 19:01 |
| High Heat Index | 17.0 °C | at 00:00 |
| High Humidity | 88 % | at 03:59 |
| Low Humidity | 71 % | at 11:14 |
| Hours of Sunshine | 6.3 | |
| Rainfall | ||
| Rainfall Yesterday | 4.2 mm | |
| Rainfall Rate Max | 21.0 mm/hr | at 03:31 |
| High Hourly Rainfall | 1.6 mm | at 04:19 |
| Wind | ||
| Highest Gust | 24.0 mph | at 08:32 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 06:15 |
| Wind Run | 118.9 miles | |
| Dominant Direction | 252° WSW | |
| Pressure | ||
| High Pressure (SL) | 1020.73 mb | at 23:41 |
| Low Pressure (SL) | 999.87 mb | at 01:28 |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/10/2026 19:37:00
powered by
Cumulus v1.9.4 (1099)