Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.9 °C | at 15:04 |
| Low Temperature | 6.3 °C | at 07:14 |
| Temperature Range | 4.6 °C | |
| High Apparent Temperature | 10.2 °C | at 15:27 |
| Low Apparent Temperature | 5.0 °C | at 03:50 |
| Low Wind Chill | 4.4 °C | at 00:08 |
| High Heat Index | 10.9 °C | at 15:04 |
| High Humidity | 94 % | at 20:45 |
| Low Humidity | 83 % | at 15:07 |
| Hours of Sunshine | 3.5 | |
| Rainfall | ||
| Rainfall Yesterday | 1.8 mm | |
| Rainfall Rate Max | 4.4 mm/hr | at 10:52 |
| High Hourly Rainfall | 1.0 mm | at 10:57 |
| Wind | ||
| Highest Gust | 9.0 mph | at 00:08 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:00 |
| Wind Run | 13.2 miles | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 1000.00 mb | at 23:02 |
| Low Pressure (SL) | 984.56 mb | at 00:00 |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/02/2026 23:15:01
powered by
Cumulus v1.9.4 (1099)