Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.2 °C | at 14:58 |
| Low Temperature | 14.5 °C | at 09:47 |
| Temperature Range | 4.7 °C | |
| High Apparent Temperature | 18.3 °C | at 15:10 |
| Low Apparent Temperature | 14.6 °C | at 09:56 |
| Low Wind Chill | 12.6 °C | at 09:42 |
| High Heat Index | 19.2 °C | at 14:58 |
| High Humidity | 92 % | at 07:37 |
| Low Humidity | 59 % | at 16:19 |
| Hours of Sunshine | 3.1 | |
| Rainfall | ||
| Rainfall Yesterday | 17.6 mm | |
| Rainfall Rate Max | 35.2 mm/hr | at 07:14 |
| High Hourly Rainfall | 7.0 mm | at 07:33 |
| Wind | ||
| Highest Gust | 17.0 mph | at 14:56 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 14:43 |
| Wind Run | 56.2 miles | |
| Dominant Direction | 270° W | |
| Pressure | ||
| High Pressure (SL) | 1013.08 mb | at 00:01 |
| Low Pressure (SL) | 1007.08 mb | at 08:57 |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/09/2026 09:14:00
powered by
Cumulus v1.9.4 (1099)