Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.6 °C | at 00:00 |
| Low Temperature | 9.7 °C | at 23:43 |
| Temperature Range | 2.9 °C | |
| High Apparent Temperature | 11.9 °C | at 13:15 |
| Low Apparent Temperature | 8.3 °C | at 23:44 |
| Low Wind Chill | 6.6 °C | at 23:41 |
| High Heat Index | 12.6 °C | at 00:00 |
| High Humidity | 96 % | at 19:57 |
| Low Humidity | 86 % | at 00:00 |
| Hours of Sunshine | 0.5 | |
| Rainfall | ||
| Rainfall Yesterday | 31.8 mm | |
| Rainfall Rate Max | 7.6 mm/hr | at 22:04 |
| High Hourly Rainfall | 3.8 mm | at 05:46 |
| Wind | ||
| Highest Gust | 13.0 mph | at 00:11 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 00:42 |
| Wind Run | 57.6 miles | |
| Dominant Direction | 287° WNW | |
| Pressure | ||
| High Pressure (SL) | 1006.95 mb | at 00:01 |
| Low Pressure (SL) | 999.19 mb | at 14:51 |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 16/12/2025 01:18:00
powered by
Cumulus v1.9.4 (1099)