Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
| Dawn: | 06:03 | Sunrise: | 06:37 | Moonrise: | 04:16 | ![]() |
| Dusk: | 20:14 | Sunset: | 19:40 | Moonset: | 18:57 | |
| Daylight: | 14:11 | Day length: | 13:03 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis VP2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15.6 °C | Dew Point | 11.4 °C |
| Windchill | 15.6 °C | Humidity | 76% |
| Heat Index | 15.6 °C | Apparent Temperature | 15.1 °C |
| Solar Radiation | 220 W/m² | Evapotranspiration Today | 0.28 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 23.4 mm | Rainfall This Year | 517.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-09-08 12:01 |
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 267° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017.11 mb | Rising | 0.52 mb/hr |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 09/09/2026 09:19:00
powered by
Cumulus
v1.9.4 (1099)
