Clevedon weather
Latitude N 51° 25' 52" Longitude W 02° 51' 06" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.8 °C | at 14:23 |
| Low Temperature | 9.9 °C | at 02:24 |
| Temperature Range | 5.9 °C | |
| High Apparent Temperature | 15.7 °C | at 14:36 |
| Low Apparent Temperature | 9.1 °C | at 01:19 |
| Low Wind Chill | 8.4 °C | at 08:03 |
| High Heat Index | 15.8 °C | at 14:23 |
| High Humidity | 88 % | at 17:15 |
| Low Humidity | 79 % | at 11:30 |
| Hours of Sunshine | 3.2 | |
| Rainfall | ||
| Rainfall Today | 0.4 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 09:58 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 16.0 mph | at 11:27 |
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 10:46 |
| Wind Run | 31.2 miles | |
| Dominant Direction | 258° WSW | |
| Pressure | ||
| High Pressure (SL) | 1026.42 mb | at 19:10 |
| Low Pressure (SL) | 1020.66 mb | at 00:00 |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/10/2026 19:38:00
powered by
Cumulus
v1.9.4 (1099)